Difference between revisions of "Miner"

From Industrial-Craft-Wiki
Jump to navigation Jump to search
Line 47: Line 47:
|Generators: ||[[Generator]][[File:generator.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Generator|Generator]] , [[Geothermal Generator]][[File:geothermal_generator.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Geothermal_Generator.png|Geothermal Generator.png]] , [[Nuclear Reactor]][[File:nuclear_reactor.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Nuclear_Reactor|Nuclear Reactor]] , [[Solar Panel]][[File:solar_panel.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Solar_Panel|Solar Panel]] , [[Water Mill]][[File:water_mill.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Water_Mill|Water Mill]] , [[Wind Mill]][[File:wind_mill.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Wind_Mill|Wind Mill]]
|Generators: ||[[Generator]][[File:generator.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Generator|Generator]] , [[Geothermal Generator]][[File:geothermal_generator.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Geothermal_Generator.png|Geothermal Generator.png]] , [[Nuclear Reactor]][[File:nuclear_reactor.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Nuclear_Reactor|Nuclear Reactor]] , [[Solar Panel]][[File:solar_panel.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Solar_Panel|Solar Panel]] , [[Water Mill]][[File:water_mill.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Water_Mill|Water Mill]] , [[Wind Mill]][[File:wind_mill.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Wind_Mill|Wind Mill]]
|-
|-
|Resources: ||[[Advanced Alloy]][[File:advanced_alloy.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Advanced_Alloy|Advanced Alloy]] , [[Alloy]][[File:alloy.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Alloy|Alloy]] , [[Bronze]][[File:bronze.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Bronze|Bronze]] , [[Carbon]][[File:carbon_plate.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Carbon|Carbon]] , [[Carbon Fiber]][[File:fiber.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Carbon_Fiber|Carbon Fieber]] , [[Carbon Net]][[File:carbon_net.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Carbon_Net|Carbon Net]] , [[Coalball]][[File:coalball.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Coalball|Coalball]] , [[Coalblock]][[File:coalblock.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Coalblock|Coalblock]] , [[Coaldiamond]][[File:coaldiamond.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Coaldiamond|Coaldiamond]] , [[Compressed Coalball]][[File:compressed_coalball.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Compressed_Coalball|Compressed Coalball]] ,[[Compressed Planball]][[File:compressed_plantball.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Compressed_Plantball|Compressed Plantball]] , [[Copper]][[File:copper.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Copper|Copper]] ,  
|Resources: ||[[Advanced Alloy]][[File:advanced_alloy.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Advanced_Alloy|Advanced Alloy]] , [[Alloy]][[File:alloy.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Alloy|Alloy]] , [[Bronze]][[File:bronze.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Bronze|Bronze]] , [[Carbon]][[File:carbon_plate.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Carbon|Carbon]] , [[Carbon Fieber]][[File:Fieber.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Carbon_Fieber|Carbon Fieber]] , [[Carbon Net]][[File:carbon_net.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Carbon_Net|Carbon Net]] , [[Coalball]][[File:coalball.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Coalball|Coalball]] , [[Coalblock]][[File:coalblock.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Coalblock|Coalblock]] , [[Coaldiamond]][[File:coaldiamond.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Coaldiamond|Coaldiamond]] , [[Compressed Coalball]][[File:compressed_coalball.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Compressed_Coalball|Compressed Coalball]] ,[[Compressed Planball]][[File:compressed_plantball.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Compressed_Plantball|Compressed Plantball]] , [[Copper]][[File:copper.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Copper|Copper]] ,  
[[Copper Ore]][[File:copper_ore.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Copper_Ore|Copper Ore]] , [[Dusts]][[File:dust_animation.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Dusts|Dusts]] , [[Energy Crystal]][[File:energy_crystal.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Energy_Crystal|Energy Crystal]] , [[Fuel]][[File:fuel.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Fuel|Fuel]] , [[Plantball]][[File:plantball.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Plantball|Plantball]] , [[Refined Iron]][[File:refined_iron.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Refined_Iron|Refined Iron]] , [[Rubberball]][[File:rubberball.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Rubberball|Rubberball]] , [[Scrap]][[File:scrap.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Scrap|Scrap]] , [[Scrap Box]][[File:scrap_box.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Scrap_Box|Scrap Box]] , [[Tin]][[File:tin.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Tin|Tin]] , [[Tin Ore]][[File:tin_ore.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Tin_Ore|Tin Ore]] , [[Uranium]][[File:uranium.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Uranium|Uranium]] , [[Uranium Ingot]][[File:uranium_ingot.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Uranium_Ingot|Uranium Ingot]] ,  
[[Copper Ore]][[File:copper_ore.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Copper_Ore|Copper Ore]] , [[Dusts]][[File:dust_animation.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Dusts|Dusts]] , [[Energy Crystal]][[File:energy_crystal.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Energy_Crystal|Energy Crystal]] , [[Fuel]][[File:fuel.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Fuel|Fuel]] , [[Plantball]][[File:plantball.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Plantball|Plantball]] , [[Refined Iron]][[File:refined_iron.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Refined_Iron|Refined Iron]] , [[Rubberball]][[File:rubberball.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Rubberball|Rubberball]] , [[Scrap]][[File:scrap.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Scrap|Scrap]] , [[Scrap Box]][[File:scrap_box.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Scrap_Box|Scrap Box]] , [[Tin]][[File:tin.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Tin|Tin]] , [[Tin Ore]][[File:tin_ore.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Tin_Ore|Tin Ore]] , [[Uranium]][[File:uranium.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Uranium|Uranium]] , [[Uranium Ingot]][[File:uranium_ingot.png|link=http://industrial-craft.square7.ch/wiki/index.php?title=Uranium_Ingot|Uranium Ingot]] ,  



Revision as of 17:59, 29 March 2011

Wait, good for what?

Picture not available

Good for playing an Automated Miner, HAYO!

This device is surely most awesome. It wil do your job and doesn't even want to be payed!

The Automated Miner requires two things to run: Energy and Mining Pipes.

Put some Mining Pipes in the upper slot and an energy source (of course we recommend you our T500-Rechargeable Energy Storation Unit here, as well) in the lower one.

Now the Miner will start it's operation, digging and plantting Mining Pipes below him, as well as using the integrated ODE Device to scan for nearby ores.

Once detected, the Miner will dig to the detected ore and harvest it. All harvested ores will then be transported throught he Mining Pipe and ejected on the Surface, next to the Miner.

The Miner will mine all ores in an 5x5 area (with itself in the center), as far down as possible (if you have enough pipes, that is). Upon reaching inpenetrable objects (f.e. Obsidian),

the miner will stop it's operation. You will note this state on the "Operation-Bar" staying full, without anything happnening.

Once you've stripped the entire area, you can just put any sort of block into the upper slot. The Miner will then start WITHDRAWING all laid Mining Pipes and replace them with the filling material (of the upper slot).

This way, you will never "consume" Mining Pipes. If the Miner stops operating in this mod, it has withdrawn all pipes and can be recollected for placing it on a new location.

Come on, let's do this together:

"HOW FRIKKIN AWESOME, HAYO!!!"


Recipe[edit]

ODE Device Generator Electric Circuit
Refined Iron Machine Refined Iron = 1Automated Miner
Mining Drill



Categories: Items
Machines: Automated MinerAutomated Miner , Canning MachineCanning Machine , CompressorCompressor , Crystal ChargerCrystal Charger , Electro FurnaceElectro Furnace , ExtractorExtractor , Iron FurnaceIron Furnace , MaceratorMacerator , RecyclerRecycler , TerraformerTerraformer
Generators: GeneratorGenerator , Geothermal GeneratorGeothermal Generator.png , Nuclear ReactorNuclear Reactor , Solar PanelSolar Panel , Water MillWater Mill , Wind MillWind Mill
Resources: Advanced AlloyAdvanced Alloy , AlloyAlloy , BronzeBronze , CarbonCarbon , Carbon FieberCarbon Fieber , Carbon NetCarbon Net , CoalballCoalball , CoalblockCoalblock , CoaldiamondCoaldiamond , Compressed CoalballCompressed Coalball ,Compressed PlanballCompressed Plantball , CopperCopper ,

Copper OreCopper Ore , DustsDusts , Energy CrystalEnergy Crystal , FuelFuel , PlantballPlantball , Refined IronRefined Iron , RubberballRubberball , ScrapScrap , Scrap BoxScrap Box , TinTin , Tin OreTin Ore , UraniumUranium , Uranium IngotUranium Ingot ,

Uranium OreUranium Ore

Wirement: Advanced CircuitAdvanced Circuit , CableCable , Electric CircuitElectric Circuit , HV TransformerHV Transformer , MFE TransmitterMFE Transmitter , RE BatteryRE Battery , Single-use BatterySingle-use Battery , Switch CableSwitch Cable
Tools: Bronze ArmorBronze Armor , Bronze AxeBronze Axe , Bronze HelmetBronze Helmet , Bronze HoeBronze Hoe , Bronze LegsBronze Legs , Bronze PickaxeBronze Pickaxe , Bronze ShoesBronze Shoes , Bronze ShovelBronze Shovel , Bronze SwordBronze Sword , ChainsawChainsaw , Composite ArmorComposite Armor , Diamond DrillDiamond Drill ,

EC ManipulatorEC Manipulator , JetpackJetpack , Mining DrillMining Drill , Mining LaserMining Laser , Mobile ChargerMonile Charger , Nano BootsNano Boots , Nano HelmetNano Helmet , Nano LeggingsNano Leggings , Nano SuitNano Suit , ODE DeviceODE Device , TreetapTreetap , Tin CanTin Can , WrenchWrench

Terraformer Blueprints: ChillingChilling , CompressionCompression , CultivationCultivation , DesertificationDesertification , FlatificatorFlatificator , IrrigationIrrigation , Terraformer BlueprintTerraformer Blueprint
Blocks: Advanced MachineAdvanced Machine , Industrial TNTIndustrial TNT , LuminatorLuminator , MachineMachine , Mining PipeMining Pipe , Reinforced GlassReinforced Glass , Reinforced StoneReinforced Stone , Reinforced Stone DoorReinforced Stone Door