Semifluid Generator
From Industrial-Craft-Wiki
Jump to navigation
Jump to search
| Semifluid Generator | |
|---|---|
| Properties | |
| Type | Generator |
| Tool |
|
| Stackable | Yes (64)
|
| Energy Consumption
| |
| EU Storage | 32000 EU |
| EU Production | 8-32 EU/t |
| Max EU Output | 32 EU/t (LV) |
| Technical Details | |
| UU Cost | {{{uu_cost}}} |
| First appearance | Experimental #4 |
| ID | IC2:blockGenerator@7 |
|
| |
The Semifluid Generator can accept various fluid fuels from buckets, Cells, Universal Fluid Cells, or from an adjacent machine with a
Fluid Ejector Upgrade, and burn them to produce EU. It is recommended to use buckets or Universal Fluid Cells since normal cells aren't returned.
Recipe[edit]
Energy[edit]
| Fuel Type | Output (EU/tick) | Usage (mB/tick) | Total EU for one Cell | |
|---|---|---|---|---|
| IC² Biogas | 16 | 1 | 16000 | |
| Forestry Biomass | 8 | 1 | 8000 | |
| Buildcraft Oil | 8 | 0.5 | 8000 | |
| Forestry Ethanol | 16 | 0.5 | 32000 | |
| Buildcraft Fuel | 32 | 0.25 | 128000 | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden category:
