Difference between revisions of "Macerator"
m (→Usage) |
Threeflashes (talk | contribs) (Gave the page a general overhaul for the experimental build. Added a load of recipes and removed some old stuff that wasn't relevant. Keep HAYO'ing :)) |
||
Line 17: | Line 17: | ||
For example: | For example: | ||
* The Macerator grinds one [[Tin Ore]] into two [[ | * The Macerator grinds one [[Tin Ore]] into two [[Crushed Ore|Crushed Tin Ore]], each of which can be smelted into a [[Tin|Tin Ingot]] or further processed at an [[Ore Washing Plant]]. | ||
* Cobble can be ground into sand, and gravel into flint. | * Cobble can be ground into sand, and gravel into flint. | ||
Line 23: | Line 23: | ||
== | == Crafting == | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
Line 32: | Line 32: | ||
}} | }} | ||
== Wiring == | |||
The photo below is a basic example of how to wire up a Macerator. | |||
== | == Recipes == | ||
Here is the complete breakdown of what a Macerator can turn items into (As of v2.1.470-experimental). | |||
All Plates (i.e. Iron plate, Gold plate, etc) can be crushed into 1 ore by the Macerator. They've been left out below to save space | |||
=== Coal === | |||
{| | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Coal | |||
|Bottom=RE Battery (Charged) | |||
|Output=Coal Dust | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Block of Coal | |||
|Bottom=RE Battery (Charged) | |||
|Output=Coal Dust|OA=9 | |||
}} | |||
|} | |||
=== Ingots === | |||
{| | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Diamond | |||
|Bottom=RE Battery (Charged) | |||
|Output=Diamond Dust | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Lapis | |||
|Bottom=RE Battery (Charged) | |||
|Output=Lapis Lazuli Dust | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Gold Ingot | |||
|Bottom=RE Battery (Charged) | |||
|Output=Gold Dust | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Iron | |||
|Bottom=RE Battery (Charged) | |||
|Output=Iron Dust | |||
}} | |||
|} | |||
{| | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Copper | |||
|Bottom=RE Battery (Charged) | |||
|Output=Copper Dust | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Tin | |||
|Bottom=RE Battery (Charged) | |||
|Output=Tin Dust | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Bronze | |||
|Bottom=RE Battery (Charged) | |||
|Output=Bronze Dust | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Lead Ingot | |||
|Bottom=RE Battery (Charged) | |||
|Output=Lead Dust | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Silver | |||
|Bottom=RE Battery (Charged) | |||
|Output=Silver Dust | |||
}} | |||
|} | |||
=== Ores === | |||
{| | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Gold Ore | |||
|Bottom=RE Battery (Charged) | |||
|Output=Crushed Gold Ore|OA=2 | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Iron Ore | |||
|Bottom=RE Battery (Charged) | |||
|Output=Crushed Iron Ore|OA=2 | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Copper Ore | |||
|Bottom=RE Battery (Charged) | |||
|Output=Crushed Copper Ore|OA=2 | |||
}} | |||
|} | |||
{| | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Tin Ore | |||
|Bottom=RE Battery (Charged) | |||
|Output=Crushed Tin Ore|OA=2 | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Uranium Ore | |||
|Bottom=RE Battery (Charged) | |||
|Output=Crushed Uranium Ore|OA=2 | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Lead Ore | |||
|Bottom=RE Battery (Charged) | |||
|Output=Crushed Lead Ore|OA=2 | |||
}} | |||
|} | |||
=== Blocks === | |||
{| | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Wool | |||
|Bottom=RE Battery (Charged) | |||
|Output=String|OA=2 | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Obsidian | |||
|Bottom=RE Battery (Charged) | |||
|Output=Obsidian Dust | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Block of Redstone | |||
|Bottom=RE Battery (Charged) | |||
|Output=Redstone | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Block of Quartz | |||
|Bottom=RE Battery (Charged) | |||
|Output=Nether Quartz | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Gravel | |||
|Bottom=RE Battery (Charged) | |||
|Output=Flint | |||
}} | |||
|} | |||
{| | |||
{| | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Stone | |||
|Bottom=RE Battery (Charged) | |||
|Output=Cobblestone | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Cobblestone | |||
|Bottom=RE Battery (Charged) | |||
|Output=Sand | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Sandstone | |||
|Bottom=RE Battery (Charged) | |||
|Output=Sand | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Glowstone | |||
|Bottom=RE Battery (Charged) | |||
|Output=Glowstone Dust|OA=4 | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Ice | |||
|Bottom=RE Battery (Charged) | |||
|Output=Snowball | |||
}} | |||
|} | |||
{| | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Clay | |||
|Bottom=RE Battery (Charged) | |||
|Output=Clay Dust|OA=2 | |||
}} | |||
|} | |||
=== Miscellaneous === | |||
{| | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Tin Can|IA=2 | |||
|Bottom=RE Battery (Charged) | |||
|Output=Tin Dust | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Fuel Rod (Empty) | |||
|Bottom=RE Battery (Charged) | |||
|Output=Iron Dust|OA=1 | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Energy Crystal | |||
|Bottom=RE Battery (Charged) | |||
|Output=Energium Dust|OA=9 | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Coffee Beans | |||
|Bottom=RE Battery (Charged) | |||
|Output=Coffee Powder|OA=3 | |||
}} | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Spider Eye | |||
|Bottom=RE Battery (Charged) | |||
|Output=Grin Powder|OA=2 | |||
}} | |||
|} | |||
{| | {| | ||
|{{Grid/Machine | |{{Grid/Machine | ||
|Type=Macerator | |Type=Macerator | ||
|Top= | |Top=Plantclump | ||
|Bottom=RE Battery (Charged) | |Bottom=RE Battery (Charged) | ||
|Output= | |Output=Dirt | ||
}} | }} | ||
|{{Grid/Machine | |{{Grid/Machine | ||
|Type=Macerator | |Type=Macerator | ||
|Top= | |Top=Poisonous Potato | ||
|Bottom=RE Battery (Charged) | |Bottom=RE Battery (Charged) | ||
|Output= | |Output=Grin Powder | ||
}} | }} | ||
|{{Grid/Machine | |{{Grid/Machine | ||
|Type=Macerator | |Type=Macerator | ||
|Top= | |Top=Blaze Rod | ||
|Bottom=RE Battery (Charged) | |Bottom=RE Battery (Charged) | ||
|Output= | |Output=Blaze Powder|OA=5 | ||
}} | }} | ||
|{{Grid/Machine | |{{Grid/Machine | ||
|Type=Macerator | |Type=Macerator | ||
|Top= | |Top=Bone | ||
|Bottom=RE Battery (Charged) | |Bottom=RE Battery (Charged) | ||
|Output= | |Output=Bone Meal|OA=4 | ||
}} | }} | ||
|} | |} | ||
Line 69: | Line 300: | ||
== Trivia == | == Trivia == | ||
* The Macerator gives off dust particle effects while in use. | * The Macerator gives off dust particle effects while in use. | ||
* If you're in a squeeze and you need a little power, the Macerator accepts Redstone as a power source (where you would normally put a battery) | |||
== HAYO == | == HAYO == |
Revision as of 12:18, 29 April 2014
Macerator | |
---|---|
Properties | |
Type | Machine |
Tool | ![]()
|
Stackable | Yes (64)
|
Energy Consumption | |
Max EU Input | 32 EU/t (LV) |
EU Use | 2 EU/t 800 EU per item |
EU Storage | 800 EU |
Technical Details | |
First appearance | ? |
|
The Macerator is a grinding machine, capable of breaking down blocks and items. It is used to increase ore output and convert some blocks and items into more useful resources.
For example:
- The Macerator grinds one Tin Ore into two Crushed Tin Ore, each of which can be smelted into a Tin Ingot or further processed at an Ore Washing Plant.
- Cobble can be ground into sand, and gravel into flint.
It uses either a direct Cable connection or an energy storage item (Single-use Battery or RE Battery).
Crafting[edit]
Wiring[edit]
The photo below is a basic example of how to wire up a Macerator.
Recipes[edit]
Here is the complete breakdown of what a Macerator can turn items into (As of v2.1.470-experimental).
All Plates (i.e. Iron plate, Gold plate, etc) can be crushed into 1 ore by the Macerator. They've been left out below to save space
Coal[edit]
Ingots[edit]
Ores[edit]
Blocks[edit]
Miscellaneous[edit]
Energy[edit]
EU | |
---|---|
Input | 800 (2 EU/t) |
Output | - |
Storage | 800 EU |
Maximum Input Power: 32 EU/t before exploding.
Trivia[edit]
- The Macerator gives off dust particle effects while in use.
- If you're in a squeeze and you need a little power, the Macerator accepts Redstone as a power source (where you would normally put a battery)
HAYO[edit]
The grinding pressure of the Macerator is kept at a modest 50 gibbl.
Did you ever feel like life was being unfair to you?
Did you ever feel angered about your neighbour miner finding loads of minerals whereas you didn't?
Now, did you ever take a look at his work station?
Do you want to know why he had giant loads of valuable ingots to craft into more awesome stuff?
HE HAD A MACERATOR!
Stupid people (this does not apply to customers or everyone reading this, but to everyone you personally dislike) smelt ore. What a shameful waste. You just smelt some ore out of the rock and then trash the remains? Nah, only idiots do that.
Every Pro Miner knows, that 50% of a rock's mineral deposits are surrounded by massive rock and can't be obtained by smelting.
For this problem, we invented the Maceratron-E-901!
It uses the combined force of smart technology and brute force to break open every single tiny particle of stone, effectively doubling the efficiency of gaining ore. It takes some time, but will completely waste-free and 100%-sure turn the entire ore-rock into dust and then automatically filter the useless stone out. As a result, it will return you high-quality ore-dust of whatever material you dropped in there.
And, you may guess it, this dust can be smelted into ingots! Isn't that great? You can easily DOUBLE your entire ore production. Don't hesitate, BUY NOW, HAYO!
History[edit]
Version | Changes |
---|---|
Industrial Craft | |
The recipe of a Macerator was: | |
Industrial Craft² | |
0.90 | The Macerator is re-released with the current recipe. |
1.337 | The Macerator gives off dust particles while in use. |
|