Difference between revisions of "MFS Unit"
Viktor Berg (talk | contribs) m (Minor spelling corrections) |
(Clarified sentence regarding maximum power input) |
||
Line 9: | Line 9: | ||
}} | }} | ||
The Multi-Functional Storage Unit, or MFSU, is a Tier 3 energy storage device. It is able to store up to 10 million [[EU]](making it capable of powering multiple [[Teleporter|teleportations]] or sustaining a [[Field Generator|force field]] for a long time), and can accept | The Multi-Functional Storage Unit, or MFSU, is a Tier 3 energy storage device. It is able to store up to 10 million [[EU]] (making it capable of powering multiple [[Teleporter|teleportations]] or sustaining a [[Field Generator|force field]] for a long time), and can accept a maximum current of 512 [[EU|EU/s]] from all 5 input faces combined (the faces without dots). It can also emit a current of 512 EU/s from its output face (the face with a dot). | ||
Like all storage units, its output face is marked by a special texture, which usually faces the player when the block is placed. The direction of the output face can be changed by right-clicking with a [[Wrench]] onto any of the input faces of the block. Be aware that right-clicking the MFSU while pointing at its output face will dismantle it. | Like all storage units, its output face is marked by a special texture, which usually faces the player when the block is placed. The direction of the output face can be changed by right-clicking with a [[Wrench]] onto any of the input faces of the block. Be aware that right-clicking the MFSU while pointing at its output face will dismantle it. | ||
Note that applying a | Note that applying a Redstone signal to the MFS Unit will make it stop emitting power from the output face. | ||
== Recipe == | == Recipe == |
Revision as of 12:09, 7 October 2011
MFS Unit | |
---|---|
Properties | |
Type | Wiring
|
Stackable | Yes (64)
|
Technical Details | |
First appearance | ? |
|
The Multi-Functional Storage Unit, or MFSU, is a Tier 3 energy storage device. It is able to store up to 10 million EU (making it capable of powering multiple teleportations or sustaining a force field for a long time), and can accept a maximum current of 512 EU/s from all 5 input faces combined (the faces without dots). It can also emit a current of 512 EU/s from its output face (the face with a dot).
Like all storage units, its output face is marked by a special texture, which usually faces the player when the block is placed. The direction of the output face can be changed by right-clicking with a Wrench onto any of the input faces of the block. Be aware that right-clicking the MFSU while pointing at its output face will dismantle it.
Note that applying a Redstone signal to the MFS Unit will make it stop emitting power from the output face.
Recipe[edit]
Energy[edit]
EU | |
---|---|
Input | - |
Output | 512 |
Storage | 10.000.000 |
|