Difference between revisions of "MFS Unit"

From Industrial-Craft-Wiki
Jump to navigation Jump to search
m (moved MFSU Transmitter to MFSU: MFSU Transmitter => MFSU)
m (MFSU Transmitter => MFSU)
Line 11: Line 11:
| [[File:energy_crystal.png|24px|link=Energy Crystal]] || [[File:energy_crystal.png|24px|link=Energy Crystal]] || [[File:energy_crystal.png|24px|link=Energy Crystal]]
| [[File:energy_crystal.png|24px|link=Energy Crystal]] || [[File:energy_crystal.png|24px|link=Energy Crystal]] || [[File:energy_crystal.png|24px|link=Energy Crystal]]
|-
|-
| [[File:energy_crystal.png|24px|link=Energy Crystal]] || [[File:advanced_machine.png|24px|link=Advanced Machine]] || [[File:energy_crystal.png|24px|link=Energy Crystal]] || = || 1[[File:mfsu.png|24px|link=MFSU Transmitter]]
| [[File:energy_crystal.png|24px|link=Energy Crystal]] || [[File:advanced_machine.png|24px|link=Advanced Machine]] || [[File:energy_crystal.png|24px|link=Energy Crystal]] || = || 1[[File:mfsu.png|24px|link=MFSU]]
|-
|-
| [[File:energy_crystal.png|24px|link=Energy Crystal]] || [[File:energy_crystal.png|24px|link=Energy Crystal]] || [[File:energy_crystal.png|24px|link=Energy Crystal]]
| [[File:energy_crystal.png|24px|link=Energy Crystal]] || [[File:energy_crystal.png|24px|link=Energy Crystal]] || [[File:energy_crystal.png|24px|link=Energy Crystal]]

Revision as of 16:35, 13 April 2011

Our team could get some information from Alblaka himself, which says that in the next update (v6.10?) there will be a MFSU (Multifunctional Storage Unit)

Picture na.png

It has a storage of 3.000.000 EU!!!

AND we got the recipe for you :D


Recipe[edit]

File:Energy crystal.png File:Energy crystal.png File:Energy crystal.png
File:Energy crystal.png File:Advanced machine.png File:Energy crystal.png = 1File:Mfsu.png
File:Energy crystal.png File:Energy crystal.png File:Energy crystal.png


Energy[edit]

Storage: 3.000.000 EU

Output: None