Difference between revisions of "Scrap Box"
Jump to navigation
Jump to search
Fallen dead (talk | contribs) |
Binaryblade (talk | contribs) |
||
Line 8: | Line 8: | ||
== Seen items == | == Seen items == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Item | ! Item | ||
! Chance (out of | ! Chance (out of 10000) | ||
|- | |- | ||
| align="left" | [http://www.minecraftwiki.net/wiki/Bread Bread] | | align="left" | [http://www.minecraftwiki.net/wiki/Bread Bread] | ||
| align="center" | | | align="center" | 290 | ||
|- | |- | ||
| align="left" | [http://www.minecraftwiki.net/wiki/Cake Cake] | | align="left" | [http://www.minecraftwiki.net/wiki/Cake Cake] | ||
| align="center" | | | align="center" | 97 | ||
|- | |- | ||
| align="left" | [[Dusts|Coal Dust]] | | align="left" | [[Dusts|Coal Dust]] | ||
| align="center" | | | align="center" | 154 | ||
|- | |- | ||
| align="left" | [[Canned Food|Canned Food (Opened)]] | | align="left" | [[Canned Food|Canned Food (Opened)]] | ||
| align="center" | | | align="center" | 290 | ||
|- | |- | ||
| align="left" | Cooked Porkchop | | align="left" | Cooked Porkchop | ||
| align="center" | | | align="center" | 174 | ||
|- | |- | ||
| align="left" | [[Dusts|Copper Dust]] | | align="left" | [[Dusts|Copper Dust]] | ||
| align="center" | | | align="center" | 154 | ||
|- | |- | ||
| align="left" | [[Copper Ore]] | | align="left" | [[Copper Ore]] | ||
| align="center" | | | align="center" | 135 | ||
|- | |- | ||
| align="left" | Diamond | | align="left" | Diamond | ||
| align="center" | | | align="center" | 19 | ||
|- | |- | ||
| align="left" | Dirt | | align="left" | Dirt | ||
| align="center" | | | align="center" | 965 | ||
|- | |||
| align="left" | Gravel | |||
| align="center" | 579 | |||
|- | |- | ||
| align="left" | [[Dusts|Gold Dust]] | | align="left" | [[Dusts|Gold Dust]] | ||
| align="center" | | | align="center" | 135 | ||
|- | |- | ||
| align="left" | Gold Helmet | | align="left" | Gold Helmet | ||
| align="center" | | | align="center" | 97 | ||
|- | |- | ||
| align="left" | Gold Ore | | align="left" | Gold Ore | ||
| align="center" | | | align="center" | 97 | ||
|- | |- | ||
| align="left" | Glowstone Dust | | align="left" | Glowstone Dust | ||
| align="center" | | | align="center" | 154 | ||
|- | |- | ||
| align="left" | Grass | | align="left" | Grass | ||
| align="center" | | | align="center" | 579 | ||
|- | |- | ||
| align="left" | [[Dusts|Iron Dust]] | | align="left" | [[Dusts|Iron Dust]] | ||
| align="center" | | | align="center" | 135 | ||
|- | |- | ||
| align="left" | Iron Ore | | align="left" | Iron Ore | ||
| align="center" | | | align="center" | 97 | ||
|- | |- | ||
| align="left" | Leather | | align="left" | Leather | ||
| align="center" | | | align="center" | 193 | ||
|- | |- | ||
| align="left" | Minecart | | align="left" | Minecart | ||
| align="center" | | | align="center" | 174 | ||
|- | |- | ||
| align="left" | Netherrack | | align="left" | Netherrack | ||
| align="center" | | | align="center" | 386 | ||
|- | |- | ||
| align="left" | [[Plantclump]] | | align="left" | [[Plantclump]] | ||
| align="center" | | | align="center" | 135 | ||
|- | |- | ||
| align="left" | Pumpkin | | align="left" | Pumpkin | ||
| align="center" | | | align="center" | 174 | ||
|- | |- | ||
| align="left" | Red Apple | | align="left" | Red Apple | ||
| align="center" | | | align="center" | 290 | ||
|- | |- | ||
| align="left" | Redstone Dust | | align="left" | Redstone Dust | ||
| align="center" | | | align="center" | 174 | ||
|- | |- | ||
| align="left" | [[Rubber]] | | align="left" | [[Rubber]] | ||
| align="center" | | | align="center" | 154 | ||
|- | |||
| align="left" | Wooden Hoe | |||
| align="center" | 967 | |||
|- | |- | ||
| align="left" | | | align="left" | Wooden Pick | ||
| align="center" | | | align="center" | 193 | ||
|- | |||
| align="left" | Wooden Sword | |||
| align="center" | 193 | |||
|- | |||
| align="left" | Wooden Shovel | |||
| align="center" | 193 | |||
|- | |- | ||
| align="left" | Sign | | align="left" | Sign | ||
| align="center" | | | align="center" | 193 | ||
|- | |||
| align="left" | Stick | |||
| align="center" | 772 | |||
|- | |- | ||
| align="left" | [[Single-Use Battery]] | | align="left" | [[Single-Use Battery]] | ||
| align="center" | | | align="center" | 135 | ||
|- | |- | ||
| align="left" | Slime Ball | | align="left" | Slime Ball | ||
| align="center" | | | align="center" | 116 | ||
|- | |- | ||
| align="left" | | | align="left" | Soul Sand | ||
| align="center" | | | align="center" | 193 | ||
|- | |- | ||
| align="left" | [[Dusts|Tin Dust]] | | align="left" | [[Dusts|Tin Dust]] | ||
| align="center" | | | align="center" | 154 | ||
|- | |- | ||
| align="left" | [[Tin Ore]] | | align="left" | [[Tin Ore]] | ||
| align="center" | | | align="center" | 135 | ||
|- | |- | ||
| align="left" | | | align="left" | Feather | ||
| align="center" | | | align="center" | 193 | ||
|- | |- | ||
|} | |} |
Revision as of 22:39, 11 December 2011
With these stinky boxes you can get something.

All you have to do is right click with the box in hand.
You can get a random resource, like a Single-use Battery, Golden Helmet, random Ore, Grass, Dust or... Diamond!
Alternatively you can put your scrap boxes into a Dispenser, wire a redstone clock to it and make it rain random items!!! HAYO!!
Seen items[edit]
Item | Chance (out of 10000) |
---|---|
Bread | 290 |
Cake | 97 |
Coal Dust | 154 |
Canned Food (Opened) | 290 |
Cooked Porkchop | 174 |
Copper Dust | 154 |
Copper Ore | 135 |
Diamond | 19 |
Dirt | 965 |
Gravel | 579 |
Gold Dust | 135 |
Gold Helmet | 97 |
Gold Ore | 97 |
Glowstone Dust | 154 |
Grass | 579 |
Iron Dust | 135 |
Iron Ore | 97 |
Leather | 193 |
Minecart | 174 |
Netherrack | 386 |
Plantclump | 135 |
Pumpkin | 174 |
Red Apple | 290 |
Redstone Dust | 174 |
Rubber | 154 |
Wooden Hoe | 967 |
Wooden Pick | 193 |
Wooden Sword | 193 |
Wooden Shovel | 193 |
Sign | 193 |
Stick | 772 |
Single-Use Battery | 135 |
Slime Ball | 116 |
Soul Sand | 193 |
Tin Dust | 154 |
Tin Ore | 135 |
Feather | 193 |
Recipe[edit]
|