Difference between revisions of "Iron Furnace"
Jump to navigation
Jump to search
Viktor Berg (talk | contribs) |
|||
Line 9: | Line 9: | ||
}} | }} | ||
The Iron Furnace is 15% faster and 25% more fuel efficient than a [[Furnace]], and uses an alternative fuel value calculation. | |||
Two possible recipes available, using a stone furnace reduces the cost by 3 Iron. | |||
Two possible recipes available, using a stone furnace reduces the cost by 3 | |||
== Recipes == | == Recipes == | ||
Line 62: | Line 31: | ||
== Usage == | == Usage == | ||
{{Grid/Machine| | {{Grid/Machine| | ||
Line 70: | Line 37: | ||
|Output=Copper | |Output=Copper | ||
}} | }} | ||
== Energy Values == | |||
Each operation costs 160 units at speed of 20 units per second, resulting in 8 seconds per smelting operation vs. 9.25 for the normal Furnace. | |||
{|class='wikitable' | |||
|Fuel | |||
|Burn value | |||
|- | |||
|Wooden Stick | |||
|100 | |||
|- | |||
|Sapling | |||
|100 | |||
|- | |||
|Other wooden items | |||
|300 | |||
|- | |||
|Coal | |||
|1600 | |||
|- | |||
|Lava Bucket | |||
|2000 | |||
|- | |||
|Cactus | |||
|80 | |||
|- | |||
|Reeds | |||
|80 | |||
|- | |||
|Rubber tree sapling | |||
|80 | |||
|- | |||
|Some random scrap | |||
|350 | |||
|} | |||
{{Navigation}} | {{Navigation}} | ||
[[Category:Machines]] | [[Category:Machines]] |
Revision as of 11:53, 8 September 2011
Iron Furnace | |
---|---|
Properties | |
Type | Machine
|
Stackable | Yes (64)
|
Technical Details | |
First appearance | ? |
|
The Iron Furnace is 15% faster and 25% more fuel efficient than a Furnace, and uses an alternative fuel value calculation.
Two possible recipes available, using a stone furnace reduces the cost by 3 Iron.
Recipes[edit]
Usage[edit]
Energy Values[edit]
Each operation costs 160 units at speed of 20 units per second, resulting in 8 seconds per smelting operation vs. 9.25 for the normal Furnace.
Fuel | Burn value |
Wooden Stick | 100 |
Sapling | 100 |
Other wooden items | 300 |
Coal | 1600 |
Lava Bucket | 2000 |
Cactus | 80 |
Reeds | 80 |
Rubber tree sapling | 80 |
Some random scrap | 350 |
|