Difference between revisions of "Scrap Box"
Jump to navigation
Jump to search
Einstein9073 (talk | contribs) (-hayo +massfab) |
(Undo revision 12185 by Einstein9073 (talk)) |
||
Line 1: | Line 1: | ||
With these stinky boxes you can get something.[[file:picture_na.png|right|link=]] | |||
All you have to do is '''right click with the box in hand'''. | |||
You can get a random resource, like a Single-use Battery, Golden Helmet, random Ore, Grass, Dust or... Diamond! | |||
Alternatively you can put your scrap boxes into a Dispenser, wire a redstone clock to it and '''make it rain random items!!! HAYO!!''' | |||
== Items == | == Items == |
Revision as of 02:50, 16 November 2012
With these stinky boxes you can get something.

All you have to do is right click with the box in hand.
You can get a random resource, like a Single-use Battery, Golden Helmet, random Ore, Grass, Dust or... Diamond!
Alternatively you can put your scrap boxes into a Dispenser, wire a redstone clock to it and make it rain random items!!! HAYO!!
Items[edit]
Item | Chance (Percentage (Weight), 1.71) | Chance (out of 10000, 1.337+) | Chance (out of 10000, Pre-1.337) |
---|---|---|---|
Bone | 1.89% (1.0) | ||
Bread | 2.84% (1.5) | 290 | 370 |
Cake | 0.95% (0.5) | 97 | 278 |
Coal Dust | 1.51% (0.8) | 154 | 260 |
Canned Food (Opened) | 2.84% (1.5) | 290 | 276 |
Cooked Beef | 1.70% (0.9) | ||
Cooked Chicken | 1.70% (0.9) | ||
Cooked Porkchop | 1.70% (0.9) | 174 | 312 |
Copper Dust | 1.51% (0.8) | 154 | 322 |
Copper Ore | 1.33% (0.7) | 135 | 324 |
Diamond | 0.19% (0.1) | 19 | 294 |
Dirt | 9.47% (5.0) | 965 | 620 |
Feather | 1.89% (1.0) | 193 | |
Gravel | 5.68% (3.0) | 579 | |
Gold Dust | 1.33% (0.7) | 135 | 308 |
Gold Helmet | 0.95% (0.5) | 97 | 296 |
Gold Ore | 0.95% (0.5) | 97 | 370 |
Glowstone Dust | 1.51% (0.8) | 154 | 336 |
Grass | 5.68% (3.0) | 579 | 308 |
Iron Dust | 1.33% (0.7) | 135 | 298 |
Iron Ore | 0.95% (0.5) | 97 | 316 |
Leather | 1.89% (1.0) | 193 | 290 |
Minecart | 1.70% (0.9) | 174 | 318 |
Netherrack | 3.79% (2.0) | 386 | 286 |
Plantball | 1.33% (0.7) | 135 | 290 |
Pumpkin | 1.70% (0.9) | 174 | 300 |
Red Apple | 2.84% (1.5) | 290 | 280 |
Redstone Dust | 1.70% (0.9) | 174 | 276 |
Rotten Flesh | 3.79% (2.0) | ||
Rubber | 1.51% (0.8) | 154 | 342 |
Sandstone | 238 | ||
Sign | 1.89% (1.0) | 193 | 208 |
Single-Use Battery | 1.33% (0.7) | 135 | 320 |
Slimeball | 1.14% (0.6) | 116 | 326 |
Stick | 7.57% (4.0) | 772 | |
Soul Sand | 1.89% (1.0) | 193 | 308 |
Tin Dust | 1.51% (0.8) | 154 | 330 |
Tin Ore | 1.33% (0.7) | 135 | 298 |
Wooden Hoe | 9.49% (5.01) | 967 | 302 |
Wooden Pickaxe | 1.89% (1.0) | 193 | |
Wooden Sword | 1.89% (1.0) | 193 | |
Wooden Shovel | 1.89% (1.0) | 193 |
- 1.71 weights are gathered from code; percentages are calculated from that.
- A flag, mod_IC2.suddenlyHoes (added in 1.337), can change the probability weight of Wooden Hoes to 9001, reducing the chances of getting anything other than Wooden Hoes to 0.53% (about 1 in 186).
Recipe[edit]
|