Difference between revisions of "Semifluid Generator"
Jump to navigation
Jump to search
m |
|||
Line 7: | Line 7: | ||
|Output=Semifluid Generator | |Output=Semifluid Generator | ||
}} | }} | ||
==Acceptable Fluid Containers== | ==Acceptable Fluid Containers== | ||
The semifluid generator can accept either oil or fuel in bucket form or inside universal fluid cells. | The semifluid generator can accept either oil or fuel in bucket form or inside universal fluid cells. It is recommended that you use universal fluid cells since the cells will be returned after used. | ||
== Usage == | == Usage == | ||
Line 16: | Line 14: | ||
== Energy == | == Energy == | ||
'''Output''': A varying amount of [[EU]] (depending on fuel source; see below). | |||
''' | |||
'' | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 17:08, 31 July 2014
Recipe[edit]
Acceptable Fluid Containers[edit]
The semifluid generator can accept either oil or fuel in bucket form or inside universal fluid cells. It is recommended that you use universal fluid cells since the cells will be returned after used.
Usage[edit]
Produces EU from fluids like oil and fuel from Buildcraft.
Energy[edit]
Output: A varying amount of EU (depending on fuel source; see below).
Fuel Type | Total EU | |
---|---|---|
![]() |
Forestry Biomass | 7992 |
![]() |
Buildcraft Oil | 15992 |
![]() |
Forestry Ethanol | 31984 |
![]() |
Buildcraft Fuel | 127968 |