Difference between revisions of "Scrap Box"
From Industrial-Craft-Wiki
Jump to navigation
Jump to search
m (made it funnyer) |
Jaminb2030 (talk | contribs) m (Adding minecraft links) |
||
Line 14: | Line 14: | ||
! (out of 1000) | ! (out of 1000) | ||
|- | |- | ||
| align="left" | Bread | | align="left" | [http://www.minecraftwiki.net/wiki/Bread Bread] | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | 31 | | align="right" | 31 |
Revision as of 13:06, 1 November 2011
With these stinky boxes you can get something.

Only take the box in your hand and do a RightClick.
You can get a random resource, like Single-use Battery, Golden Helmet, random Ore, Grass, Dust or... Diamond!
Alternatively you can put all your Scrap Boxes into a Dispenser, wire a redstone clock to it and let it rain random items!!! HAYO!!
Seen items[edit]
Item | Chance | (out of 1000) |
---|---|---|
Bread | N/A | 31 |
Cake | N/A | 40 |
Coal Dust | N/A | 26 |
Canned Food (Opened) | N/A | 31 |
Cooked Porkchop | N/A | 32 |
Copper Dust | N/A | 27 |
Copper Ore | N/A | 33 |
Diamond | N/A | 28 |
Dirt | N/A | 46 |
Gold Dust | N/A | 34 |
Gold Helmet | N/A | 30 |
Gold Ore | N/A | 38 |
Glowstone Dust | N/A | 31 |
Grass | N/A | 27 |
Iron Dust | N/A | 21 |
Iron Ore | N/A | 21 |
Leather | N/A | 29 |
Minecart | N/A | 28 |
Netherrack | N/A | 27 |
Plantclump | N/A | 26 |
Pumpkin | N/A | 35 |
Red Apple | N/A | 30 |
Redstone Dust | N/A | 35 |
Rubber | N/A | 33 |
Sandstone | N/A | 41 |
Sign | N/A | 40 |
Single-Use Battery | N/A | 38 |
Slime Ball | N/A | 32 |
Soulsand | N/A | 25 |
Tin Dust | N/A | 28 |
Tin Ore | N/A | 25 |
Wooden Hoe | N/A | 22 |
Recipe[edit]
|
|
Hidden category: