Difference between revisions of "Scrap Box"
Jump to navigation
Jump to search
m |
|||
Line 10: | Line 10: | ||
! Item | ! Item | ||
! Chance | ! Chance | ||
! (out of | ! (out of 50) | ||
|- | |- | ||
| align="left" | Bread | | align="left" | Bread | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 1 | ||
|- | |- | ||
| align="left" | Cake | | align="left" | Cake | ||
Line 22: | Line 22: | ||
| align="left" | [[Canned Food|Canned Food (Opened)]] | | align="left" | [[Canned Food|Canned Food (Opened)]] | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 1 | ||
|- | |- | ||
| align="left" | Cooked Porkchop | | align="left" | Cooked Porkchop | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 1 | ||
|- | |- | ||
| align="left" | [[Dusts|Copper Dust]] | | align="left" | [[Dusts|Copper Dust]] | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 2 | ||
|- | |- | ||
| align="left" | [[Copper Ore]] | | align="left" | [[Copper Ore]] | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 2 | ||
|- | |- | ||
| align="left" | Diamond | | align="left" | Diamond | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 2 | ||
|- | |- | ||
| align="left" | Dirt | | align="left" | Dirt | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 5 | ||
|- | |- | ||
| align="left" | [[Dusts|Gold Dust]] | | align="left" | [[Dusts|Gold Dust]] | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 2 | ||
|- | |- | ||
| align="left" | Gold Helmet | | align="left" | Gold Helmet | ||
Line 54: | Line 54: | ||
| align="left" | Gold Ore | | align="left" | Gold Ore | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 2 | ||
|- | |- | ||
| align="left" | Glowstone Dust | | align="left" | Glowstone Dust | ||
Line 62: | Line 62: | ||
| align="left" | Grass | | align="left" | Grass | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 2 | ||
|- | |- | ||
| align="left" | [[Dusts|Iron Dust]] | | align="left" | [[Dusts|Iron Dust]] | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 2 | ||
|- | |- | ||
| align="left" | Iron Ore | | align="left" | Iron Ore | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 3 | ||
|- | |- | ||
| align="left" | Leather | | align="left" | Leather | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 2 | ||
|- | |- | ||
| align="left" | Minecart | | align="left" | Minecart | ||
Line 82: | Line 82: | ||
| align="left" | Netherrack | | align="left" | Netherrack | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 2 | ||
|- | |- | ||
| align="left" | [[Plantclump]] | | align="left" | [[Plantclump]] | ||
Line 90: | Line 90: | ||
| align="left" | Pumpkin | | align="left" | Pumpkin | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 1 | ||
|- | |- | ||
| align="left" | Red Apple | | align="left" | Red Apple | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 3 | ||
|- | |- | ||
| align="left" | Redstone Dust | | align="left" | Redstone Dust | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 4 | ||
|- | |- | ||
| align="left" | [[Rubber]] | | align="left" | [[Rubber]] | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 2 | ||
|- | |- | ||
| align="left" | Sandstone | | align="left" | Sandstone | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 1 | ||
|- | |- | ||
| align="left" | Sign | | align="left" | Sign | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 1 | ||
|- | |- | ||
| align="left" | [[Single-Use Battery]] | | align="left" | [[Single-Use Battery]] | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 2 | ||
|- | |- | ||
| align="left" | Slime Ball | | align="left" | Slime Ball | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 3 | ||
|- | |- | ||
| align="left" | Soulsand | | align="left" | Soulsand | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 2 | ||
|- | |- | ||
| align="left" | [[Dusts|Tin Dust]] | | align="left" | [[Dusts|Tin Dust]] | ||
Line 134: | Line 134: | ||
| align="left" | Wooden Hoe | | align="left" | Wooden Hoe | ||
| align="right" | N/A | | align="right" | N/A | ||
| align="right" | | | align="right" | 2 | ||
|- | |- | ||
|} | |} |
Revision as of 18:11, 30 September 2011
With these stinky boxes you can get something.

Only take the box in your hand and do a RightClick.
You can get a random resource, like Single-use Battery, Golden Helmet, random Ore, Grass, Dust or... Diamond!
Seen items[edit]
Item | Chance | (out of 50) |
---|---|---|
Bread | N/A | 1 |
Cake | N/A | 0 |
Canned Food (Opened) | N/A | 1 |
Cooked Porkchop | N/A | 1 |
Copper Dust | N/A | 2 |
Copper Ore | N/A | 2 |
Diamond | N/A | 2 |
Dirt | N/A | 5 |
Gold Dust | N/A | 2 |
Gold Helmet | N/A | 0 |
Gold Ore | N/A | 2 |
Glowstone Dust | N/A | 0 |
Grass | N/A | 2 |
Iron Dust | N/A | 2 |
Iron Ore | N/A | 3 |
Leather | N/A | 2 |
Minecart | N/A | 0 |
Netherrack | N/A | 2 |
Plantclump | N/A | 0 |
Pumpkin | N/A | 1 |
Red Apple | N/A | 3 |
Redstone Dust | N/A | 4 |
Rubber | N/A | 2 |
Sandstone | N/A | 1 |
Sign | N/A | 1 |
Single-Use Battery | N/A | 2 |
Slime Ball | N/A | 3 |
Soulsand | N/A | 2 |
Tin Dust | N/A | 0 |
Tin Ore | N/A | 0 |
Wooden Hoe | N/A | 2 |
Recipe[edit]
|