Radioisotope Heat Generator
Revision as of 21:05, 9 September 2014 by MCwikitionar (talk | contribs)
| Radioisotope Heat Generator | |
|---|---|
| Properties | |
| Type | Heat Generator |
| Tool |
|
| Stackable | Yes (64)
|
| Technical Details | |
| UU Cost | {{{uu_cost}}} |
| First appearance | ? |
| ID | IC2:{{{id}}} |
|
| |
The Radioisotope Heat Generator is a heat based version of the Radioisotope Thermoelectric Generator. Unlike the RTG, it has 6 slots for RTG Pellets and can therefore generate up to 32 hU/t. Like all heat generators, it can only output from the orange square face, into another machine that accept heat, like the Stirling Generator.
Recipe (IC² Experimental)
Heat Generation
| Amount | Output |
|---|---|
| 1 Pellet | 1 hU/t |
| 2 Pellets | 2 hU/t |
| 3 Pellets | 4 hU/t |
| 4 Pellets | 8 hU/t |
| 5 Pellets | 16 hU/t |
| 6 Pellets | 32 hU/t |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

