Difference between revisions of "Plantball"
From Industrial-Craft-Wiki
Jump to navigation
Jump to search
(moved Plantball to Plantclump: Moved to reflect in-game name.) |
Viktor Berg (talk | contribs) |
||
Line 1: | Line 1: | ||
The Plantball is the first stage of a biological source of fuel that is created using [[Sapling| tree saplings]], sugar canes, leaves, cacti or wheat. The Plantball' is placed in a [[Compressor]], resulting in a [[Compressed Plants]]. | |||
== Recipe == | |||
{{Grid/Crafting Table | |||
|A1=Sapling|B1=Sapling|C1=Sapling | |||
|A2=Sapling|C2=Sapling | |||
|A3=Sapling|B3=Sapling|C3=Sapling | |||
|Output=Plantclump | |||
}} | |||
== Usage == | |||
{{Grid/Machine | |||
|Type=Compressor | |||
|Top=Plantclump | |||
|Bottom=RE Battery (Charged) | |||
|Output=Compressed Plantclump | |||
}} | |||
{{Navigation}} | |||
[[Category:Resources]] |
Revision as of 22:56, 2 September 2011
The Plantball is the first stage of a biological source of fuel that is created using tree saplings, sugar canes, leaves, cacti or wheat. The Plantball' is placed in a Compressor, resulting in a Compressed Plants.
Recipe[edit]
Usage[edit]
|
|
Hidden category: