Difference between revisions of "Reactor Chamber"
Jump to navigation
Jump to search
Viktor Berg (talk | contribs) (Created page with "Page created.") |
Viktor Berg (talk | contribs) |
||
Line 1: | Line 1: | ||
{{IC²}} | |||
{{Block | |||
|image=Reactor_Chamber_ig.png | |||
|type=Block | |||
|gravity=No | |||
|dirt=No | |||
|transparent=No | |||
|light=No | |||
|stackable=Yes (64) | |||
}} | |||
The Reactor Chamber has 2 main uses: it can be used to craft a [[Nuclear Reactor]], and it can be attached to one. Doing so will increase the available space in the reactor by 1 column. Up to 6 Reactor Chambers can be attached to a Nuclear Reactor, increasing space available by 36 tiles in total. As well, Reactor Chambers provide additional cooling for the reactor they are attached to, -2 heat/tick. | |||
== Recipe == | |||
{{Grid/Crafting Table | |||
|A1=Advanced Alloy|B1=Integrated Heat Dispenser|C1=Advanced Alloy | |||
|A2=Integrated Reactor Plating|B2=Machine|C2=Integrated Reactor Plating | |||
|A3=Advanced Alloy|B3=Integrated Reactor Plating|C3=Advanced Alloy | |||
|Output=Reactor Chamber | |||
}} | |||
{{Navigation}} | |||
[[Category:Nuclear Reactor]] |
Revision as of 21:06, 2 September 2011
New Item/Block of IndustrialCraft².
Reactor Chamber | |
---|---|
Properties | |
Type | Block
|
Stackable | Yes (64)
|
Technical Details | |
First appearance | ? |
|
The Reactor Chamber has 2 main uses: it can be used to craft a Nuclear Reactor, and it can be attached to one. Doing so will increase the available space in the reactor by 1 column. Up to 6 Reactor Chambers can be attached to a Nuclear Reactor, increasing space available by 36 tiles in total. As well, Reactor Chambers provide additional cooling for the reactor they are attached to, -2 heat/tick.
Recipe[edit]
|