Difference between revisions of "Crop Harvester"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
== Recipe == | {{Experimental}} | ||
The '''Crop Harvester''' harvests [[:Category:Crops|crops]] planted in an 11x11x3 area. It has a small internal inventory and can eject items into an adjacent inventory with a {{Gin|Ejector Upgrade}}. | |||
=== Recipe === | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Electronic Circuit|B1=Chest|C1=Electronic Circuit | |A1=Electronic Circuit|B1=Chest|C1=Electronic Circuit | ||
| Line 9: | Line 13: | ||
[[Category:Blocks]] | [[Category:Blocks]] | ||
[[Category:Machines]] | [[Category:Machines]] | ||
[[Category: | [[Category:Agriculture]] | ||
Revision as of 16:49, 24 April 2017
Experimental-Only Content: This information has been updated to the V2.X version of IC².
The most recent version of IC² is V2.8.<html>.
The most recent version of IC² is V2.8.<html>.
The Crop Harvester harvests crops planted in an 11x11x3 area. It has a small internal inventory and can eject items into an adjacent inventory with a
Ejector Upgrade.
