Difference between revisions of "Iron"
Jump to navigation
Jump to search
(→Uses: Added Crafting section) |
(→Crafting: added more crafting recipes) |
||
Line 25: | Line 25: | ||
== Crafting == | == Crafting == | ||
=== Iron Ingots === | |||
{{Grid/Machine| | |||
|Type=Electro Furnace | |||
|Top=Iron Ore | |||
|Bottom=RE Battery (Charged) | |||
|Output=Iron Ingot | |||
}} | |||
{{Grid/Machine| | |||
|Type=Electro Furnace | |||
|Top=Iron Dust | |||
|Bottom=RE Battery (Charged) | |||
|Output=Iron Ingot | |||
}} | |||
{{Grid/Machine| | |||
|Type=Electro Furnace | |||
|Top=Crushed Iron Ore | |||
|Bottom=RE Battery (Charged) | |||
|Output=Iron Ingot | |||
}} | |||
{{Grid/Machine| | |||
|Type=Electro Furnace | |||
|Top==Purified Crushed Iron Ore | |||
|Bottom=RE Battery (Charged) | |||
|Output=Iron Ingot | |||
}} | |||
=== Iron Dust === | |||
{{Grid/Crafting Table | |||
|A1=Tiny Pile of Iron Dust|A2=Tiny Pile of Iron Dust|A3=Tiny Pile of Iron Dust|B1=Tiny Pile of Iron Dust|B2=Tiny Pile of Iron Dust|B3=Tiny Pile of Iron Dust|C1=Tiny Pile of Iron Dust|C2=Tiny Pile of Iron Dust|C3=Tiny Pile of Iron Dust | |||
|Output=Iron Dust | |||
|Output-link=Iron Dust | |||
}} | |||
=== Iron Block === | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Iron Ingot|A2=Iron Ingot|A3=Iron Ingot|B1=Iron Ingot|B2=Iron Ingot|B3=Iron Ingot|C1=Iron Ingot|C2=Iron Ingot|C3=Iron Ingot | |A1=Iron Ingot|A2=Iron Ingot|A3=Iron Ingot|B1=Iron Ingot|B2=Iron Ingot|B3=Iron Ingot|C1=Iron Ingot|C2=Iron Ingot|C3=Iron Ingot | ||
Line 30: | Line 65: | ||
|Output-link=Iron Block | |Output-link=Iron Block | ||
}} | }} | ||
=== Iron Plate === | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|B2=Iron Ingot|B3=Forge Hammer | |B2=Iron Ingot|B3=Forge Hammer | ||
Line 35: | Line 72: | ||
|Output-link=Iron Plate | |Output-link=Iron Plate | ||
}} | }} | ||
=== Iron Item Casing === | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|B2=Iron Plate|B3=Forge Hammer | |B2=Iron Plate|B3=Forge Hammer | ||
Line 40: | Line 79: | ||
|Output-link=Iron Item Casing | |Output-link=Iron Item Casing | ||
}} | }} | ||
=== Iron Cable === | |||
{{Grid/Crafting Table | |||
|B2=Iron Plate|B3=Cutter | |||
|Output=Iron Cable | |||
|Output-link=Iron Cable | |||
}} | |||
[[Category:Resources]] | [[Category:Resources]] |
Revision as of 22:01, 20 April 2017
Iron is a metal resource from vanilla Minecraft, and an ingredient in nearly every recipe in IC² in one form or another.
Forms[edit]
These forms of iron are seen during ore processing:
These forms of iron are seen during metal shaping:
Uses[edit]
Pretty much everything ever.
No, seriously. The first thing you'll need iron for is crafting the Forge Hammer to make metal plates, in order to craft an
Iron Furnace or
Basic Machine Casing for your first
Generator - there are very few things that don't use iron in IC², and most of them are subcomponents of things that do! Or maybe they're steel instead, which is just an upgrade of iron anyway.
You're going to need lots of this stuff. We mean it.
Crafting[edit]
Iron Ingots[edit]
Iron Dust[edit]
Iron Block[edit]
Iron Plate[edit]
Iron Item Casing[edit]