Difference between revisions of "Metal shaping"
m (Fixed ref for Tin Item Casing) |
(Transitioned to Gin from Gc, a bit cleaner overall, finagled the table layout a bit; still missing Grid Gold Item Casing) |
||
Line 7: | Line 7: | ||
The second necessity is the appropriate tool for the desired product. | The second necessity is the appropriate tool for the desired product. | ||
* Manual shaping: | * Manual shaping: {{Gin|Forge Hammer}} and {{Gin|Cutter}} | ||
* Machine shaping: mostly the | * Machine shaping: mostly the {{Gin|Metal Former}}, also the {{Gin|Compressor}} and {{Gin|Block Cutting Machine}} | ||
Machine shaping allows for additional recipes not possible with manual tools. | Machine shaping allows for additional recipes not possible with manual tools. | ||
== Shaped products == | == Shaped products == | ||
Blank cells in the table indicate a recipe that does not exist<sup>[2.6.133-ex110]</sup>, e.g. bronze ingots cannot be extruded into bronze cables and tin blocks cannot be extruded into tin shafts. | |||
Blank cells in the table indicate a recipe that does not exist<sup>[2.6. | |||
{| class="wikitable" | {| class="wikitable" | ||
! rowspan=2 | | ! rowspan=2 |Mode or Machine | ||
! rowspan=2 |Input<br>Item | ! rowspan=2 |Input<br>Item | ||
! rowspan=2 |Manual<br>Tool Also? | ! rowspan=2 |Manual<br>Tool Also? | ||
! colspan=7 |Output (based on metal used) | ! colspan=7 |Output (based on metal used) | ||
|- | |- | ||
!Iron | !Iron||Gold||Copper||Tin||Lead||Bronze||Steel | ||
|- | |- | ||
| | ! rowspan=2 |Rolling {{Gin|Forge Hammer||}} | ||
|{{Gin|Iron Ingot||}} Ingot | |||
|{{ | |||
| style="color:green" |Yes | | style="color:green" |Yes | ||
|{{ | |{{Gin|Iron Plate|}} | ||
|{{ | |{{Gin|Gold Plate|}} | ||
|{{ | |{{Gin|Copper Plate|}} | ||
|{{ | |{{Gin|Tin Plate|}} | ||
|{{ | |{{Gin|Lead Plate|}} | ||
|{{ | |{{Gin|Bronze Plate|}} | ||
|{{ | |{{Gin|Steel Plate|}} | ||
|- | |- | ||
|{{Gin|Iron Plate||}} Plate | |||
|{{ | |||
| | |||
| style="color:green" |Yes | | style="color:green" |Yes | ||
|{{ | |{{Gin|Iron Item Casing|}} (x2) | ||
|{{ | |{{Gin|Gold Casing|}} (x2) | ||
|{{ | |{{Gin|Copper Item Casing|}} (x2) | ||
|{{ | |{{Gin|Tin Item Casing|}} (x2) | ||
|{{ | |{{Gin|Lead Item Casing|}} (x2) | ||
|{{ | |{{Gin|Bronze Item Casing|}} (x2) | ||
|{{ | |{{Gin|Steel Item Casing|}} (x2) | ||
|- | |- | ||
| | ! rowspan=2 |Cutting {{Gin|Cutter||}} | ||
|{{Gin|Iron Plate||}} Plate | |||
|{{ | | style="color:#aa0" |All but iron | ||
| style="color:#aa0" |All | |{{Gin|HV Cable|}} (x4) | ||
|{{ | |{{Gin|Gold Cable|}} (x4) | ||
|{{ | |{{Gin|Copper Cable|}} (x2) | ||
|{{ | |{{Gin|Tin Cable|}} (x3) | ||
|{{ | |||
| || || | | || || | ||
|- | |- | ||
|{{Gin|Iron Item Casing||}} Item Casing | |||
|{{ | |||
| | |||
| style="color:firebrick" |No | | style="color:firebrick" |No | ||
|{{ | |{{Gin|Industrial Credit|}} (x2) | ||
| || || || || || | | || || || || || | ||
|- | |- | ||
|Cable | ! rowspan=4 |Extruding {{Gin|Copper Cable||}} | ||
|{{ | |{{Gin|Iron Ingot||}} Ingot | ||
| style="color:firebrick" |No | | style="color:firebrick" |No | ||
|{{ | |{{Gin|HV Cable|}} (x4) | ||
|{{ | |{{Gin|Gold Cable|}} (x4) | ||
|{{ | |{{Gin|Copper Cable|}} (x3) | ||
|{{ | |{{Gin|Tin Cable|}} (x3) | ||
| || || | | || || | ||
|- | |- | ||
|{{Gin|Iron Plate||}} Plate | |||
|{{ | |||
| style="color:firebrick" |No | | style="color:firebrick" |No | ||
|{{ | |{{Gin|Fuel Rod (Empty)|}} | ||
| || || || || || | | || || || || || | ||
|- | |- | ||
|{{Gin|Iron Item Casing||}} Item Casing | |||
|{{ | |||
| style="color:firebrick" |No | | style="color:firebrick" |No | ||
|{{ | |{{Gin|Iron Fence|}} | ||
| || | | || | ||
|{{ | |{{Gin|Tin Can|}} | ||
| || || | | || || | ||
|- | |- | ||
|{{Gin|Block of Iron||}} Block | |||
|{{ | |||
| style="color:firebrick" |No | | style="color:firebrick" |No | ||
|{{ | |{{Gin|Shaft (Iron)|}} | ||
| || || || || | | || || || || | ||
|{{ | |{{Gin|Shaft (Steel)|}} | ||
|- | |- | ||
!{{Gin|Block Cutting Machine}} | |||
|{{Gin|Block of Iron||}} Block | |||
|{{ | |||
| style="color:firebrick" |No | | style="color:firebrick" |No | ||
|{{ | |{{Gin|Iron Plate|}} (x9) | ||
|{{ | |{{Gin|Gold Plate|}} (x9) | ||
|{{ | |{{Gin|Copper Plate|}} (x9) | ||
|{{ | |{{Gin|Tin Plate|}} (x9) | ||
|{{ | |{{Gin|Lead Plate|}} (x9) | ||
|{{ | |{{Gin|Bronze Plate|}} (x9) | ||
|{{ | |{{Gin|Steel Plate|}} (x9) | ||
|- | |- | ||
| | !{{Gin|Compressor}} | ||
|{{ | |{{Gin|Iron Plate||}} Plate (x9) | ||
| | |||
| style="color:firebrick" |No | | style="color:firebrick" |No | ||
|{{ | |{{Gin|Dense Iron Plate|}} | ||
|{{ | |{{Gin|Dense Gold Plate|}} | ||
|{{ | |{{Gin|Dense Copper Plate|}} | ||
|{{ | |{{Gin|Dense Tin Plate|}} | ||
|{{ | |{{Gin|Dense Lead Plate|}} | ||
|{{ | |{{Gin|Dense Bronze Plate|}} | ||
|{{ | |{{Gin|Dense Steel Plate|}} | ||
|} | |} | ||
Note that extruding a copper ingot produces 3 cables, compared to 2 from cutting a copper plate (whether with a Cutter or in the Metal Former). | Note that extruding a copper ingot produces 3 cables, compared to 2 from cutting a copper plate (whether with a Cutter or in the Metal Former). | ||
[[Category:General concepts]] | [[Category:General concepts]] |
Revision as of 11:50, 23 December 2016
Metal shaping in IC² is the process whereby raw metal inputs are transformed into a variety of output products.
Using shaped metal instead of bare ingots in crafting recipes allows for more depth in the process; however, it does require the appropriate tool(s) for the job.
Requirements[edit]
The first necessity for metal shaping is, naturally, metal. Dust (or other ore processing products) must be smelted into ingots (and depending on the recipe, possibly crafted into blocks as well) before being worked into other forms.
The second necessity is the appropriate tool for the desired product.
- Manual shaping:
Forge Hammer and
Cutter
- Machine shaping: mostly the
Metal Former, also the
Compressor and
Block Cutting Machine
Machine shaping allows for additional recipes not possible with manual tools.
Shaped products[edit]
Blank cells in the table indicate a recipe that does not exist[2.6.133-ex110], e.g. bronze ingots cannot be extruded into bronze cables and tin blocks cannot be extruded into tin shafts.
Mode or Machine | Input Item |
Manual Tool Also? |
Output (based on metal used) | ||||||
---|---|---|---|---|---|---|---|---|---|
Iron | Gold | Copper | Tin | Lead | Bronze | Steel | |||
Rolling ![]() |
![]() |
Yes | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Yes | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Cutting ![]() |
![]() |
All but iron | ![]() |
![]() |
![]() |
![]() |
|||
![]() |
No | ![]() |
|||||||
Extruding ![]() |
![]() |
No | ![]() |
![]() |
![]() |
![]() |
|||
![]() |
No | ![]() |
|||||||
![]() |
No | ![]() |
![]() |
||||||
![]() |
No | ![]() |
![]() | ||||||
![]() |
![]() |
No | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Note that extruding a copper ingot produces 3 cables, compared to 2 from cutting a copper plate (whether with a Cutter or in the Metal Former).