Difference between revisions of "Template:Navigation"
Jump to navigation
Jump to search
m ("Fixed" Kinetic Water Generator icon) |
m (Fixed my inability to type) |
||
Line 168: | Line 168: | ||
-->{{NavItem|Ejector Upgrade}}{{•}}<!-- | -->{{NavItem|Ejector Upgrade}}{{•}}<!-- | ||
-->{{NavItem|Fluid Ejector Upgrade}}{{•}}<!-- | -->{{NavItem|Fluid Ejector Upgrade}}{{•}}<!-- | ||
-->{{NavItem|Redstone Signal Inverter Upgrade | -->{{NavItem|Redstone Signal Inverter Upgrade}} | ||
|group8=Teraforming | |group8=Teraforming | ||
|list8={{NavItem|Terraformer}}{{•}}<!-- | |list8={{NavItem|Terraformer}}{{•}}<!-- | ||
Line 238: | Line 238: | ||
-->{{NavItem|Advanced Heat Exchanger}}{{•}}<!-- | -->{{NavItem|Advanced Heat Exchanger}}{{•}}<!-- | ||
-->{{NavItem|Component Heat Exchanger}}{{•}}<!-- | -->{{NavItem|Component Heat Exchanger}}{{•}}<!-- | ||
-->{{NavItem|10k Coolant Cell| | -->{{NavItem|10k Coolant Cell|10k_Cooling_Cell.png|Coolant Cell}}{{•}}<!-- | ||
-->{{NavItem|30k Coolant Cell|30k_Coolant_Cell.png|Coolant Cell}}{{•}}<!-- | -->{{NavItem|30k Coolant Cell|30k_Coolant_Cell.png|Coolant Cell}}{{•}}<!-- | ||
-->{{NavItem|60k Coolant Cell|60k_Coolant_Cell.png|Coolant Cell}} | -->{{NavItem|60k Coolant Cell|60k_Coolant_Cell.png|Coolant Cell}} | ||
Line 250: | Line 250: | ||
-->{{NavItem|Dual Fuel Rod (Uranium)}}{{•}}<!-- | -->{{NavItem|Dual Fuel Rod (Uranium)}}{{•}}<!-- | ||
-->{{NavItem|Quad Fuel Rod (Uranium)}}{{•}}<!-- | -->{{NavItem|Quad Fuel Rod (Uranium)}}{{•}}<!-- | ||
-->{{NavItem|Fuel Rod (Depleted Uranium) | -->{{NavItem|Fuel Rod (Depleted Uranium)}}{{•}}<!-- | ||
-->{{NavItem|Dual Fuel Rod (Depleted Uranium) | -->{{NavItem|Dual Fuel Rod (Depleted Uranium)}}{{•}}<!-- | ||
-->{{NavItem|Quad Fuel Rod (Depleted Uranium) | -->{{NavItem|Quad Fuel Rod (Depleted Uranium)}}{{•}}<!-- | ||
-->{{NavItem|Fuel Rod (MOX)}}{{•}}<!-- | -->{{NavItem|Fuel Rod (MOX)}}{{•}}<!-- | ||
-->{{NavItem|Dual Fuel Rod (MOX) | -->{{NavItem|Dual Fuel Rod (MOX)}}{{•}}<!-- | ||
-->{{NavItem|Quad Fuel Rod (MOX)}}{{•}}<!-- | -->{{NavItem|Quad Fuel Rod (MOX)}}{{•}}<!-- | ||
-->{{NavItem|Fuel Rod (Depleted MOX)}}{{•}}<!-- | -->{{NavItem|Fuel Rod (Depleted MOX)}}{{•}}<!-- | ||
-->{{NavItem|Dual Fuel Rod (Depleted MOX) | -->{{NavItem|Dual Fuel Rod (Depleted MOX)}}{{•}}<!-- | ||
-->{{NavItem|Quad Fuel Rod (Depleted MOX)}}{{•}}<!-- | -->{{NavItem|Quad Fuel Rod (Depleted MOX)}}{{•}}<!-- | ||
-->{{NavItem|Pellets of RTG Fuel | -->{{NavItem|Pellets of RTG Fuel}}{{•}}<!-- | ||
-->{{NavItem|Fuel Rod (Lithium)}}{{•}}<!-- | -->{{NavItem|Fuel Rod (Lithium)}}{{•}}<!-- | ||
-->{{NavItem|Fuel Rod (Tritium)}} | -->{{NavItem|Fuel Rod (Tritium)}} |
Revision as of 18:12, 13 February 2015
|