Difference between revisions of "Power Unit"
From Industrial-Craft-Wiki
Jump to navigation
Jump to search
(Created page with "-Coming soon-") |
(Created page for Power Unit with recipe and uses.) |
||
Line 1: | Line 1: | ||
== Recipe == | |||
|{{Grid/Crafting Table | |||
|A1=RE Battery|B1=Copper Cable|C1=Iron Casing | |||
|A2=RE Battery|B2=Electronic Circuit|C2=Electric Motor | |||
|A3=RE Battery|B3=Copper Cable|C3=Iron Casing | |||
| | |||
|Output=Power Unit | |||
}} | |||
==Uses== | |||
{{Grid/Crafting Table | |||
|B1=Iron Plate | |||
|A2=Iron Plate|B2=Iron Plate|C2=Iron Plate | |||
|A3=Iron Plate|B3=Power Unit|C3=Iron Plate | |||
|Output=Mining Drill | |||
}} | |||
{{Grid/Crafting Table | |||
|B1=Iron Plate|C1=Iron Plate | |||
|A2=Iron Plate|B2=Iron Plate|C2=Iron Plate | |||
|A3=Power Unit|B3=Iron Plate | |||
|Output=Chainsaw | |||
}} | |||
{{Navigation}} | |||
[[Category:Tools]] |
Revision as of 00:17, 5 August 2014
Recipe[edit]
|
Uses[edit]
|
|
Hidden category: