Difference between revisions of "Heat Exchanger"
From Industrial-Craft-Wiki
Jump to navigation
Jump to search
John Lemon (talk | contribs) (+ recipe) |
|||
Line 2: | Line 2: | ||
Have only 2500 health by itself, extremely vulnerable to overheat. | Have only 2500 health by itself, extremely vulnerable to overheat. | ||
== Recipe == | |||
{{Grid/Crafting Table | |||
|A1=|B1=Electronic Circuit|C1= | |||
|A2=Tin|B2=Dense Copper Plate|C2=Tin | |||
|A3=|B3=Tin|C3= | |||
|Output=Heat Exchanger | |||
}} | |||
{{Navigation}} | |||
[[Category:Nuclear Reactor]] |
Revision as of 20:24, 2 October 2012
Basic unitversal heat exchanger, provide heat exchange with ajucent components at speed of 12 units and 4 with reactor hull.
Have only 2500 health by itself, extremely vulnerable to overheat.
Recipe[edit]
|
|
Hidden category: