Difference between revisions of "Tin"
Jump to navigation
Jump to search
Lexmechanic (talk | contribs) (→Usage: some other uses.) |
|||
| Line 1: | Line 1: | ||
Tin | {{Experimental}} | ||
= Crushed Tin Ore = | |||
{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Tin Ore | |||
|Output=Crushed Tin Ore|OA=2 | |||
}} | |||
= Purified Crushed Tin Ore = | |||
Created when washing Crushed Ore in a [[Ore Washing Plant]]. | |||
= Tin Dust = | |||
== Recipe == | |||
Put Crushed Tin Ore or for more efficiency Purified Crushed Tin Ore in a [[Thermal Centrifuge]]. | |||
OR: | |||
{| | |||
|{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Tin | |||
|Output=Tin Dust | |||
}} | |||
|{{Grid/Crafting Table | |||
|A1= Tiny Pile of Tin Dust|B1= Tiny Pile of Tin Dust|C1= Tiny Pile of Tin Dust | |||
|A2= Tiny Pile of Tin Dust|B2= Tiny Pile of Tin Dust|C2= Tiny Pile of Tin Dust | |||
|A3= Tiny Pile of Tin Dust|B3= Tiny Pile of Tin Dust|C3= Tiny Pile of Tin Dust | |||
|Output= Tin Dust | |||
}} | |||
|} | |||
= Tiny Pile of Tin Dust = | |||
== Recipe == | |||
[[Ore Washing Plant|Wash]] [[Crushed Tin Ore]] or put [[Purified Crushed Tin Ore]] in [[Thermal Centrifuge]] | |||
= Tin Ingot = | |||
== Recipe == | == Recipe == | ||
{| | {| | ||
|{{Grid/Machine | |{{Grid/Machine | ||
|Top=Tin Ore | |Top=Tin Ore | ||
|Bottom=Coal | |||
|Output=Tin | |Output=Tin | ||
}} | |}} | ||
|{{Grid/Machine | |||
|Top=Crushed Tin Ore | |||
|Bottom=Coal | |||
|Output=Tin | |||
|}} | |||
|{{Grid/Machine | |||
|Top=Purified Crushed Tin Ore | |||
|Bottom=Coal | |||
|Output=Tin | |||
|}} | |||
|{{Grid/Machine | |{{Grid/Machine | ||
|Top=Tin Dust | |Top=Tin Dust | ||
|Bottom=Coal | |||
|Output=Tin | |Output=Tin | ||
}} | |}} | ||
|} | |} | ||
| Line 75: | Line 119: | ||
|Output=Tin Can|OA=4 | |Output=Tin Can|OA=4 | ||
}} | }} | ||
= Tin Plate = | |||
== Recipe == | |||
{| | |||
|{{Grid/Crafting Table | |||
|B1=Tin|B2=Forge Hammer | |||
|Output=Tin Plate | |||
}} | |||
|{{Grid/MetalFormer | |||
|Mode=Rolling | |||
|Top=Tin | |||
|Bottom=RE Battery (Charged) | |||
|Output=Tin Plate}} | |||
|} | |||
== Usage == | |||
{| | |||
|{{Grid/Machine | |||
|Type=Compressor | |||
|Top=Tin Plate|IA=9 | |||
|Bottom=RE Battery (Charged) | |||
|Output=Dense Tin Plate | |||
}} | |||
|} | |||
= Tin Item Casing = | |||
== Recipe == | |||
{| | |||
|{{Grid/Crafting Table | |||
|B1=Tin Plate|B2=Forge Hammer | |||
|Output=Tin Casing | |||
}} | |||
|{{Grid/MetalFormer | |||
|Mode=Rolling | |||
|Top=Tin Plate | |||
|Bottom=RE Battery (Charged) | |||
|Output=Tin Casing}} | |||
|} | |||
{{Navigation}} | {{Navigation}} | ||
[[Category:Resources]] | [[Category:Resources]] | ||
Revision as of 19:16, 17 April 2014
Experimental-Only Content: This information has been updated to the V2.X version of IC².
The most recent version of IC² is V2.8.<html>.
The most recent version of IC² is V2.8.<html>.
Crushed Tin Ore[edit]
Purified Crushed Tin Ore[edit]
Created when washing Crushed Ore in a Ore Washing Plant.
Tin Dust[edit]
Recipe[edit]
Put Crushed Tin Ore or for more efficiency Purified Crushed Tin Ore in a Thermal Centrifuge.
OR:
Tiny Pile of Tin Dust[edit]
Recipe[edit]
Wash Crushed Tin Ore or put Purified Crushed Tin Ore in Thermal Centrifuge
Tin Ingot[edit]
Recipe[edit]
Usage[edit]
Energy Storage[edit]
Containers[edit]
Tin Plate[edit]
Recipe[edit]
|
|
Usage[edit]
|
Tin Item Casing[edit]
Recipe[edit]
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





