Difference between revisions of "Plantball"
Jump to navigation
Jump to search
Viktor Berg (talk | contribs) |
I don't now (talk | contribs) |
||
(13 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
The Plantball is the first stage of a biological source of fuel that is created using [[Sapling| tree saplings]], sugar canes, | The '''Plantball''' is the first stage of a biological source of fuel that is created using [[Sapling| tree saplings]], sugar canes, wheat, seeds, or leaf blocks. The Plantball is placed in a [[Compressor]], resulting in a [[Compressed Plants]]. | ||
'''Note''': using saplings to produce plant balls now gives you two. | |||
== Recipe == | == Recipe == | ||
Line 7: | Line 8: | ||
|A2=Sapling|C2=Sapling | |A2=Sapling|C2=Sapling | ||
|A3=Sapling|B3=Sapling|C3=Sapling | |A3=Sapling|B3=Sapling|C3=Sapling | ||
|Output=Plantclump|OA=2 | |||
}} | |||
{{Grid/Crafting Table | |||
|A1=Cactus;Leaves;Sugar Cane;Wheat;Dead Bush |B1=Cactus;Leaves;Sugar Cane;Wheat;Dead Bush |C1=Cactus;Leaves;Sugar Cane;Wheat;Dead Bush | |||
|A2=Cactus;Leaves;Sugar Cane;Wheat;Dead Bush |C2=Cactus;Leaves;Sugar Cane;Wheat;Dead Bush | |||
|A3=Cactus;Leaves;Sugar Cane;Wheat;Dead Bush |B3=Cactus;Leaves;Sugar Cane;Wheat;Dead Bush |C3=Cactus;Leaves;Sugar Cane;Wheat;Dead Bush | |||
|Output=Plantclump | |Output=Plantclump | ||
}} | }} | ||
See:[http://crafting-guide.com/browse/industrial_craft_2/plantball/ Crafting Guide] | |||
== Usage == | == Usage == | ||
=== IC2 Classic === | |||
{{Grid/Machine | {{Grid/Machine | ||
|Type=Compressor | |Type=Compressor | ||
Line 20: | Line 29: | ||
}} | }} | ||
{{ | === IC2 Experimental === | ||
{{Grid/Machine | |||
|Type=Macerator | |||
|Top=Plantclump | |||
|Bottom=RE Battery (Charged) | |||
|Output=Bio Chaff | |||
}} | |||
== HAYO == | |||
The ''Plantball''.... A ball made out of... PLANTS! Isn't it GREAT? | |||
These Plants are a BALL... | |||
Who needs Triangles or something like that... | |||
A ball is better! HAYO! | |||
Wait a minute.. I just got a call from the headquarters, in this universe nothing round exists. Back to the lab, guys! And this time, don't ignore the frikkin laws of minephysics! | |||
[[Category:Resources]] | [[Category:Resources]] | ||
[[Category:Biofuel]] |
Latest revision as of 19:15, 14 April 2016
The Plantball is the first stage of a biological source of fuel that is created using tree saplings, sugar canes, wheat, seeds, or leaf blocks. The Plantball is placed in a Compressor, resulting in a Compressed Plants.
Note: using saplings to produce plant balls now gives you two.
Recipe[edit]
See:Crafting Guide
Usage[edit]
IC2 Classic[edit]
IC2 Experimental[edit]
HAYO[edit]
The Plantball.... A ball made out of... PLANTS! Isn't it GREAT?
These Plants are a BALL... Who needs Triangles or something like that... A ball is better! HAYO!
Wait a minute.. I just got a call from the headquarters, in this universe nothing round exists. Back to the lab, guys! And this time, don't ignore the frikkin laws of minephysics!