Difference between revisions of "Kinetic Generator"
Jump to navigation
Jump to search
(Created page with "{{Block |type=Generator |gravity=No |dirt=No |storage=4000 |transparent=No |light=No |tool=bwrench |stackable=Yes (64) }} Kinetic Generator will transform mechanical energy to...") |
m |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Block | {{Block | ||
|type=Generator | |type=Generator | ||
|tool=bwrench | |tool=bwrench | ||
| | |storage=200,000 | ||
|eu_produce=1-512 | |||
|maxout=512 | |||
|maxku=2048 <!--I think anyway--> | |||
|uu=138.4 mB | |||
|firstappearance=Experimental #523 | |||
|id=blockGenerator@9 | |||
}} | }} | ||
The '''Kinetic Generator''' will transform [[Kinetic Units|kinetic energy]] to [[EU|electrical energy]]. It is most commonly used together with a [[Kinetic Wind Generator]] or a [[Kinetic Steam Generator]]. | |||
The Kinetic Generator produces 1 EU for every 4 KU. | |||
== Recipe == | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Iron Casing|B1=Iron Casing|C1=Iron Casing|A2=Generator|B2=Electric Motor|C2=Shaft (Iron)|A3=Iron Casing|B3=Iron Casing|C3=Iron Casing | |A1=Iron Casing |B1=Iron Casing |C1=Iron Casing | ||
|A2=Generator |B2=Electric Motor |C2=Shaft (Iron) | |||
|A3=Iron Casing |B3=Iron Casing |C3=Iron Casing | |||
|Output=Kinetic Generator | |Output=Kinetic Generator | ||
|infobox=y | |||
}} | }} | ||
== See also == | |||
* [[Electric Kinetic Generator]] | |||
[[Category:Generators]] | [[Category:Generators]] | ||
Latest revision as of 14:49, 8 January 2018
| Kinetic Generator | |
|---|---|
| Properties | |
| Type | Generator |
| Tool |
|
| Stackable | Yes (64)
|
| Energy Consumption
| |
| EU Storage | 200,000 EU |
| EU Production | 1-512 EU/t |
| Max EU Output | 512 EU/t (HV)
|
| Max Kinetic Input | 2048 KU/t |
| Technical Details | |
| UU Cost | ? |
| First appearance | Experimental #523 |
| ID | IC2:blockGenerator@9 |
|
| |
The Kinetic Generator will transform kinetic energy to electrical energy. It is most commonly used together with a Kinetic Wind Generator or a Kinetic Steam Generator.
The Kinetic Generator produces 1 EU for every 4 KU.
Recipe[edit]
