Difference between revisions of "Mining Pipe"
Jump to navigation
Jump to search
m (very small edit) |
|||
(27 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
The ''Mining Pipes'' | The ''Mining Pipes'' are used by the [[Automated Miner]]. | ||
== Recipe (IC² Experimental) == | |||
{{Grid/Crafting Table | |||
|A1=Iron Plate | |||
|A2=Iron Plate | |||
|A3=Iron Plate | |||
|C1=Iron Plate | |||
|C2=Iron Plate | |||
|C3=Iron Plate | |||
|B3=Treetap | |||
|Output=Mining Pipe|OA=16 | |||
}} | |||
See: [http://crafting-guide.com/item/mining_pipe Crafting Guide] | |||
== Recipe (Legacy) == | |||
== | {{Grid/Crafting Table | ||
=== Mining Pipe = | |A1=Refined Iron | ||
|A2=Refined Iron | |||
|A3=Refined Iron | |||
|C1=Refined Iron | |||
|C2=Refined Iron | |||
|C3=Refined Iron | |||
|B3=Treetap | |||
|Output=Mining Pipe|OA=8 | |||
}} | |||
== Needed for crafts == | |||
* [[Pump]] | |||
* [[Miner]] | |||
[[Category:Blocks]] | [[Category:Blocks]] |
Latest revision as of 13:26, 3 July 2019
The Mining Pipes are used by the Automated Miner.
Recipe (IC² Experimental)[edit]
See: Crafting Guide
Recipe (Legacy)[edit]