Difference between revisions of "HV Cable"
From Industrial-Craft-Wiki
Jump to navigation
Jump to search
(Godel is wrong. It is 3x Insulated.) |
Werewolf nr (talk | contribs) (fixed name of cable) |
||
| Line 71: | Line 71: | ||
|1 EU every 1.11 blocks | |1 EU every 1.11 blocks | ||
|- | |- | ||
|HV | |HV 4x Insulated | ||
|0.8 | |0.8 | ||
|1 EU every 1.25 blocks | |1 EU every 1.25 blocks | ||
Revision as of 05:31, 12 November 2011
New Item/Block of IndustrialCraft².
HV cables are the highest tier conventional cables. They can tolerate High Voltage (512 EU/s) and Extreme Voltage (2048 EU/s), but have an extremely high distance-related energy loss. HV cables can have 3 different levels of insulation. Considering that a shock from a poorly insulated HV cable will most likely prove fatal, it is recommended to insulate them well unless the cable is located in a completely unreachable area. Even then, insulation should be applied to reduce the massive energy losses.
Crafting[edit]
Cable Efficiency[edit]
| Cable type | EU/b | Energy loss |
|---|---|---|
| HV Uninsulated | 1 | 1 EU every block |
| HV Insulated | 0.95 | 1 EU every 1.05 blocks |
| HV 2x Insulated | 0.9 | 1 EU every 1.11 blocks |
| HV 4x Insulated | 0.8 | 1 EU every 1.25 blocks |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden category:
