Difference between revisions of "Talk:Singularity Compressor"
TanyaSapien (talk | contribs) m |
TanyaSapien (talk | contribs) (→Singularity Compressor: new section) |
||
Line 15: | Line 15: | ||
also, I've grabbed an image file of it for archival purposes: | also, I've grabbed an image file of it for archival purposes: | ||
http://dl.dropbox.com/u/3221076/minecraft%20stuff/singularity%20compressor.png | http://dl.dropbox.com/u/3221076/minecraft%20stuff/singularity%20compressor.png | ||
== Singularity Compressor == | |||
This page is a draft and may not be 100% accurate | |||
{{Block | |||
|image=Singularity_Compressor_ig.png | |||
|type=Machine | |||
|gravity=No | |||
|dirt=No | |||
|transparent=No | |||
|light=no | |||
|stackable=Yes (64) | |||
}} | |||
The ''Singularity Compressor'' is the upgraded version of the [[Compressor]] and is used to craft the same things, such as [[Advanced Alloy]]s, [[Carbon Plate]]s, [[Industrial Diamond]]s, [[Compressed Plantclump]]s, and [[Ice]] (from snowballs). It is also used for the intermediate stages of crafting many items. | |||
Singularity Compressors may be powered by a direct [[Cable]] connection, a [[Single-use Battery]], or a [[RE Battery]] in the lower slot. | |||
Similar to other tier 2 machines in that they work faster and more efficiently the more they've 'precharged'. In this case 'precharging' takes the form of increasing ''Gibbl'' pressure as oppose to ''RPM'' in the [[Rotary Macerator]] and ''Heat'' in the [[Induction Furnace]] respectively. When in operation and supplied with sufficient current (maximum of 128EU/t) it will gain 10Gibbl per tick, losing it at 100Gibbl per tick when not in operation | |||
Applying a redstone signal will make the ''Singularity Compressor'' remain active even without a crafting queue at a cost of 2EU/t | |||
== Recipe == | |||
{{Grid/Crafting Table | |||
|A1=Obsidian|B1=Obsidian|C1=Obsidian | |||
|A2=Obsidian|B2=Compressor|C2=Obsidian | |||
|A3=Obsidian|B3=Advanced Machine|C3=Obsidian | |||
|Output=Singularity Compressor | |||
}} | |||
== Usage == | |||
Placing the item you want to compress in the upper slot compacts it, creating new items. | |||
{{Grid/Machine | |||
|Type=Compressor | |||
|Top=Metal Block | |||
|Bottom=RE Battery (Charged) | |||
|Output=Advanced Alloy | |||
}} | |||
{{Grid/Machine | |||
|Type=Compressor | |||
|Top=Combined Carbon Fibers | |||
|Bottom=RE Battery (Charged) | |||
|Output=Carbon Plate | |||
}} | |||
{{Grid/Machine | |||
|Type=Compressor | |||
|Top=Coal Chunk | |||
|Bottom=RE Battery (Charged) | |||
|Output=Industrial Diamond | |||
}} | |||
{{Grid/Machine | |||
|Type=Compressor | |||
|Top=Plantclump | |||
|Bottom=RE Battery (Charged) | |||
|Output=Compressed Plantclump | |||
}} | |||
{{Grid/Machine | |||
|Type=Compressor | |||
|Top=Water Cell | |||
|Bottom=RE Battery (Charged) | |||
|Output=Snowball | |||
}} | |||
{{Grid/Machine | |||
|Type=Compressor | |||
|Top=Snowball | |||
|Bottom=RE Battery (Charged) | |||
|Output=Ice | |||
}} | |||
{{Grid/Machine | |||
|Type=Compressor | |||
|Top=Construction Foam | |||
|Bottom=RE Battery (Charged) | |||
|Output=CF Pellet | |||
}} | |||
{{Energy|Input=625 (2 EU/t)|Output=-|Storage=9888}} | |||
Maximum Input: 128 [[EU]]/t before exploding | |||
== Trivia == | |||
The ''Singularity Compressor'' has a maximum pressure of 100,000 [[Gibbl]]. | |||
This page was made by ''Tanya Sapien'' | |||
{{Navigation}} | |||
[[Category:Machines]] |
Revision as of 13:29, 6 November 2011
I found this object while using TMI to browse the mod's contents, it appears to function similarly to the rotary macerator but for compression functions.
I'll make a page with all the information I've figured out so far as well as link to it on the http://wiki.industrial-craft.net/index.php?title=Compressor compressor page listing it as the teir 2 version.
any and all help from other editors would be appreciated!
(obsidian)(obsidian)(obsidian)
(obsidian)(compress)(obsidian)
(obsidian)(adv.mach.)(obsidian)
there's the crafting recipie I dug up with Craftbook, if anybody else wants to tinker around with it to figure out the rest of what it does and correct any errors I make in first draft.
also, I've grabbed an image file of it for archival purposes: http://dl.dropbox.com/u/3221076/minecraft%20stuff/singularity%20compressor.png
Singularity Compressor[edit]
This page is a draft and may not be 100% accurate
Singularity Compressor | |
---|---|
![]() | |
Properties | |
Type | Machine
|
Stackable | Yes (64)
|
Technical Details | |
First appearance | ? |
|
The Singularity Compressor is the upgraded version of the Compressor and is used to craft the same things, such as Advanced Alloys, Carbon Plates, Industrial Diamonds, Compressed Plantclumps, and Ice (from snowballs). It is also used for the intermediate stages of crafting many items.
Singularity Compressors may be powered by a direct Cable connection, a Single-use Battery, or a RE Battery in the lower slot.
Similar to other tier 2 machines in that they work faster and more efficiently the more they've 'precharged'. In this case 'precharging' takes the form of increasing Gibbl pressure as oppose to RPM in the Rotary Macerator and Heat in the Induction Furnace respectively. When in operation and supplied with sufficient current (maximum of 128EU/t) it will gain 10Gibbl per tick, losing it at 100Gibbl per tick when not in operation
Applying a redstone signal will make the Singularity Compressor remain active even without a crafting queue at a cost of 2EU/t
Recipe[edit]
Usage[edit]
Placing the item you want to compress in the upper slot compacts it, creating new items.
Energy[edit]
EU | |
---|---|
Input | 625 (2 EU/t) |
Output | - |
Storage | 9888 |
Maximum Input: 128 EU/t before exploding
Trivia[edit]
The Singularity Compressor has a maximum pressure of 100,000 Gibbl.
This page was made by Tanya Sapien
|