Difference between revisions of "Bronze Helmet"
Jump to navigation
Jump to search
(→Recipe: remove dead craftingguide link) |
|||
(15 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | |||
|armorrating=+2 | |||
|durability=166 | |||
|stackable=No | |||
|tier=LV | |||
|firstappearance=? | |||
|id=bronze_helmet | |||
}} | |||
Durability - | The '''Bronze Helmet''' is a low-tech piece of armour made of [[Bronze]]. It is similar to a vanilla Iron Helmet, and will break as soon as its durability is depleted. | ||
* Protection - 1 chestplate / 2 defense points (8% damage reduction) | |||
* Enchantability - 9 | |||
* Durability - 166 (Same as Iron Helmet) | |||
* Can be repaired with [[Bronze|Bronze Ingots]] in an [[Non-IC Items|Anvil]] | |||
* Can be repaired with a 5% bonus by crafting shapelessly with another Bronze Helmet | |||
* Can be enchanted with an Enchanted Book in an Anvil | |||
* Can be enchanted in an Enchanting Table | |||
== Set == | == Set == | ||
[[Bronze Leggings]] | * [[Bronze Helmet]] | ||
* [[Bronze Chestplate]] | |||
[[Bronze Boots]] | * [[Bronze Leggings]] | ||
* [[Bronze Boots]] | |||
* Total Protection - 7.5 chestplates / 15 Defense Points / 60% damage reduction (same as Iron) | |||
* Enchantability (All pieces are the same) - 9 (same as Iron) | |||
== Recipe == | == Recipe == | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=Bronze|B1=Bronze|C1=Bronze | |A1=Bronze|B1=Bronze|C1=Bronze | ||
|A2=Bronze|C2=Bronze | |A2=Bronze|C2=Bronze | ||
|Output=Bronze Helmet | |Output=Bronze Helmet | ||
}} | }} | ||
[[Category:Tools]] | [[Category:Tools]] |
Latest revision as of 23:05, 5 February 2021
Bronze Helmet | |
---|---|
Properties | |
Type | Item |
Armor rating | +2
|
Durability | 166 |
Stackable | No
|
Tier | |
Tier | Tier-1 (LV) |
Technical Details | |
First appearance | ? |
ID | IC2:bronze_helmet |
|
The Bronze Helmet is a low-tech piece of armour made of Bronze. It is similar to a vanilla Iron Helmet, and will break as soon as its durability is depleted.
- Protection - 1 chestplate / 2 defense points (8% damage reduction)
- Enchantability - 9
- Durability - 166 (Same as Iron Helmet)
- Can be repaired with Bronze Ingots in an Anvil
- Can be repaired with a 5% bonus by crafting shapelessly with another Bronze Helmet
- Can be enchanted with an Enchanted Book in an Anvil
- Can be enchanted in an Enchanting Table
Set[edit]
- Bronze Helmet
- Bronze Chestplate
- Bronze Leggings
- Bronze Boots
- Total Protection - 7.5 chestplates / 15 Defense Points / 60% damage reduction (same as Iron)
- Enchantability (All pieces are the same) - 9 (same as Iron)