Difference between revisions of "Empty Cell"
Jump to navigation
Jump to search
(Added compressed air recipe) |
(Decreased clutter on the page and added clear note about Universal Fluid Cells) |
||
(17 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Outdated}} | ||
Empty Cells | '''Empty Cells''' were replaced in IndustrialCraft<sup>2</sup> Experimental | ||
by {{Gin|Universal Fluid Cell}}s. | |||
'''Empty Cells''' can be used to create [[Water Cell]]s (which are used to create [[Coolant Cell]]s), [[Lava Cell]]s, [[Bio Cell]]s (which can be [[Extractor|extracted]] into [[Biofuel Cell]]s), [[H. Coal Cell]]s (which can be extracted into [[Coalfuel Cell]]s), [[Uranium Cell]]s and [[Near-Depleted Uranium Cell]]s. | |||
Empty Cells can be used as stackable buckets for harvesting water and lava blocks, but the fluids contained in them can not be placed back in the world. | |||
== Recipe == | == Recipe == | ||
{{Grid/Crafting Table | {| | ||
|- | |||
|'''Classic''' | |||
|'''1.7.10''' | |||
|- | |||
|{{Grid/Crafting Table | |||
|A1=|B1=Tin|C1= | |A1=|B1=Tin|C1= | ||
|A2=Tin|B2=|C2=Tin | |A2=Tin|B2=|C2=Tin | ||
|A3=|B3=Tin|C3= | |A3=|B3=Tin|C3= | ||
|Output=Empty Cell|OA=16 | |Output=Empty Cell | ||
|OA=16 | |||
}} | }} | ||
|{{Grid/Metal Former | |||
|Mode=Extruding | |||
|Input=Tin Plate | |||
|Output=Empty Cell | |||
|OA=3 | |||
}} | |||
|} | |||
== Used in == | == Used in == | ||
{| | |||
{{Grid/Crafting Table | |{{Grid/Crafting Table | ||
|A1=Empty Cell|B1=Empty Cell|C1=Empty Cell | |A1=Empty Cell|B1=Empty Cell|C1=Empty Cell | ||
|A2=Empty Cell|B2=Refined Uranium|C2=Empty Cell | |A2=Empty Cell|B2=Refined Uranium|C2=Empty Cell | ||
|A3=Empty Cell|B3=Empty Cell|C3=Empty Cell | |A3=Empty Cell|B3=Empty Cell|C3=Empty Cell | ||
|Output=Near-Depleted Uranium Cell|OA=8 | |Output=Near-Depleted Uranium Cell|OA=8 | ||
| | }} | ||
|{{Grid/Crafting Table | |||
|A1=Empty Cell|B1=Uranium Fuel Ingot|C1= | |||
|A2=|B2=|C2= | |||
|A3=|B3=|C3= | |||
|Output=Uranium Cell | |||
}} | |||
|{{Grid/Crafting Table | |||
|A2=Empty Cell|B2=Compressed Plantclump | |||
|Output=Bio Cell | |||
}} | |||
|- | |||
|{{Grid/Crafting Table | |||
|B1=|C1=|B2=Empty Cell|C2=Water Bucket|B3= | |||
|Output=Water Cell | |||
}} | |||
|{{Grid/Crafting Table | |||
|A1=Empty Cell|B1=Lava Bucket|C1= | |||
|A2=|B2=|C2= | |||
|A3=|B3=|C3= | |||
|Output=Lava Cell | |||
}} | |||
|{{Grid/Crafting Table | |||
|B1=|C1=|B2=Empty Cell|C2=Compressed hyd. Coalclump|B3= | |||
|Output=H. Coal Cell | |||
}} | }} | ||
{{Grid/Crafting Table | |- | ||
|{{Grid/Crafting Table | |||
|B1=Redstone | |||
|B2=Grin Powder | |||
|Output= | |B3=Empty Cell | ||
|Output=Weed-EX | |||
}} | }} | ||
{{Grid/Machine | |{{Grid/Machine | ||
|Type=Compressor | |Type=Compressor | ||
|Top=Empty Cell | |Top=Empty Cell | ||
|Bottom= | |Bottom=RE Battery (Charged) | ||
|Output=Compressed Air Cell | |Output=Compressed Air Cell | ||
}} | }} | ||
|} | |||
== Known Bugs == | == Known Bugs == | ||
Will cause item asyncs if you hold mouse key or press it faster | * Will cause item asyncs if you hold the mouse key or press it faster than once per second when harvesting water or lava blocks. | ||
[[Category:Cells]] |
Latest revision as of 04:55, 12 December 2017
Outdated Content: This information is outdated and does not apply to the current version of IC².
Empty Cells were replaced in IndustrialCraft2 Experimental
by Universal Fluid Cells.
Empty Cells can be used to create Water Cells (which are used to create Coolant Cells), Lava Cells, Bio Cells (which can be extracted into Biofuel Cells), H. Coal Cells (which can be extracted into Coalfuel Cells), Uranium Cells and Near-Depleted Uranium Cells.
Empty Cells can be used as stackable buckets for harvesting water and lava blocks, but the fluids contained in them can not be placed back in the world.
Recipe[edit]
Classic | 1.7.10 |
Used in[edit]
Known Bugs[edit]
- Will cause item asyncs if you hold the mouse key or press it faster than once per second when harvesting water or lava blocks.