Difference between revisions of "Fuel Rod (Depleted MOX)"
Jump to navigation
Jump to search
(Created page with "As of IndustrialCraft2 Experimental, Depleted MOX is created 100% of the time when regular MOX fuel is used up. This process takes half as long as normal uranium cell. Centrif...") |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Experimental}} | |||
The '''Depleted MOX Fuel Rod''' is created when the {{Gin|Fuel Rod (MOX)|}} [[Fuel Rod (MOX)|MOX Fuel Rod]] is depleted in the {{Gin|Nuclear Reactor}}. | |||
== Usage == | |||
{| | |||
|{{Grid/Centrifuge | |||
|Top=Fuel Rod (Depleted MOX) | |||
|Output2=Tiny Pile of Plutonium | |||
|Output1=Plutonium | |||
|OA1=3 | |||
|Output3=Iron Dust | |||
|}} | |||
|{{Grid/Centrifuge | |||
|Top=Dual Fuel Rod (Depleted MOX) | |||
|Output2=Tiny Pile of Plutonium | |||
|OA2=2 | |||
|Output1=Plutonium | |||
|OA1=6 | |||
|Output3=Iron Dust | |||
|OA3=3 | |||
}} | |||
|- | |||
|{{Grid/Centrifuge | |||
|Top=Quad Fuel Rod (Depleted MOX) | |||
|Output2=Tiny Pile of Plutonium | |||
|OA2=4 | |||
|Output1=Plutonium | |||
|OA1=12 | |||
|Output3=Iron Dust | |||
|OA3=6 | |||
}} | |||
|} | |||
[[Category:Reactor Components]] |
Latest revision as of 13:02, 10 April 2017
Experimental-Only Content: This information has been updated to the V2.X version of IC².
The most recent version of IC² is V2.8.<html>.
The most recent version of IC² is V2.8.<html>.
The Depleted MOX Fuel Rod is created when the MOX Fuel Rod is depleted in the
Nuclear Reactor.
Usage[edit]
|
|
|