Difference between revisions of "Gold Cable"
Jump to navigation
Jump to search
m |
m |
||
| Line 1: | Line 1: | ||
{{Experimental}} | {{Experimental}} | ||
'''Gold Cables''' are [[Tier System|tier 3]] [[Cable|cable]] type. They suffer higher distance-related energy losses than [[Copper Cable]]s, but are able to carry '''High Voltage''' (up to 512 [[EU| | '''Gold Cables''' are [[Tier System|tier 3]] [[Cable|cable]] type. They suffer higher distance-related energy losses than [[Copper Cable]]s, but are able to carry '''High Voltage''' (up to 512 [[EU|EU/t]]). Gold Cables have 2 different levels of insulation, with the 2x insulation providing less shock damage from high voltage. | ||
== Recipe == | == Recipe == | ||
| Line 25: | Line 25: | ||
== [[Cable#Cable Efficiency|Cable Efficiency]] == | == [[Cable#Cable Efficiency|Cable Efficiency]] == | ||
Gold cables lose 0.4 EU every block. | |||
[[Category:Wiring]] | [[Category:Wiring]] | ||
Revision as of 16:13, 7 April 2017
Experimental-Only Content: This information has been updated to the V2.X version of IC².
The most recent version of IC² is V2.8.<html>.
The most recent version of IC² is V2.8.<html>.
Gold Cables are tier 3 cable type. They suffer higher distance-related energy losses than Copper Cables, but are able to carry High Voltage (up to 512 EU/t). Gold Cables have 2 different levels of insulation, with the 2x insulation providing less shock damage from high voltage.
Recipe[edit]
Cable Efficiency[edit]
Gold cables lose 0.4 EU every block.

