Difference between revisions of "Tank"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
{{IC²}} | {{IC²}} | ||
{{ | {{Infobox | ||
|type=Storage | |type=Storage | ||
|gravity=No | |gravity=No | ||
Line 11: | Line 11: | ||
}} | }} | ||
The | The '''Tank''' is used in conjunction with an [[Electrolyzer]] to store additional [[EU]] beyond what a [[CESU]], [[MFE]], or [[MFSU]] normally stores. | ||
An | An Electrolyzer must be placed with a Tank above and below to hold the liquids and gasses from electrolysis. Place the Electrolyzer next to the EU storage block as usual. Once the tanks are in place, you can ''shift-right-click'' with a water container to fill the Electrolyzer. | ||
== Recipe == | == Recipe == | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|B1=Empty Cell | |B1=Empty Cell | ||
Line 24: | Line 23: | ||
|Output=Tank | |Output=Tank | ||
}} | }} | ||
Revision as of 16:53, 26 March 2017
New Item/Block of IndustrialCraft².
Tank | |
---|---|
Properties | |
Type | Storage |
Tool | ![]()
|
Stackable | Yes (64)
|
Technical Details | |
First appearance | ? |
|
The Tank is used in conjunction with an Electrolyzer to store additional EU beyond what a CESU, MFE, or MFSU normally stores.
An Electrolyzer must be placed with a Tank above and below to hold the liquids and gasses from electrolysis. Place the Electrolyzer next to the EU storage block as usual. Once the tanks are in place, you can shift-right-click with a water container to fill the Electrolyzer.