Difference between revisions of "Tier System"
Jump to navigation
Jump to search
m |
m |
||
| Line 4: | Line 4: | ||
== Tier 0 == | == Tier 0 == | ||
Tier 0 machines run on '''micro-voltage'''. Micro voltage is '''0-8 EU'''. There is no need for voltages this low, as the basic machines accept up to 32 EU/t, nor is there a transformer for this voltage level. | Tier 0 machines run on '''micro-voltage'''. Micro voltage is '''0-8 EU'''. There is no need for voltages this low, as the basic machines accept up to 32 EU/t, nor is there a transformer for this voltage level. | ||
== Tier 1 == | == Tier 1 == | ||
| Line 19: | Line 20: | ||
* [[Recycler]] | * [[Recycler]] | ||
* etc. | * etc. | ||
== Tier 2 == | == Tier 2 == | ||
| Line 29: | Line 31: | ||
* [[Advanced RE-Battery|Advanced RE Battery]] ([[Charging Advanced RE-Battery|Charging]]) | * [[Advanced RE-Battery|Advanced RE Battery]] ([[Charging Advanced RE-Battery|Charging]]) | ||
* [[Tesla Coil]] | * [[Tesla Coil]] | ||
== Tier 3 == | == Tier 3 == | ||
| Line 41: | Line 44: | ||
* [[Mass Fabricator]] | * [[Mass Fabricator]] | ||
* [[NanoSuit|Nano-Bodyarmor]] | * [[NanoSuit|Nano-Bodyarmor]] | ||
== Tier 4 == | == Tier 4 == | ||
| Line 51: | Line 55: | ||
* [[Lapotron Crystal]] ([[Charging Lapotron Crystal|Charging]]) | * [[Lapotron Crystal]] ([[Charging Lapotron Crystal|Charging]]) | ||
* [[QuantumSuit|QuantumSuit Bodyarmor]] | * [[QuantumSuit|QuantumSuit Bodyarmor]] | ||
== Tier 5 == | == Tier 5 == | ||
Revision as of 06:12, 14 August 2016
Experimental-Only Content: This information has been updated to the V2.X version of IC².
The most recent version of IC² is V2.8.<html>.
The most recent version of IC² is V2.8.<html>.
Items and machines in IndustrialCraft 2 are grouped into tiers. An item or machines tier is based on the maximum EU it can output or recieve per tick (EU/t).
Tier 0[edit]
Tier 0 machines run on micro-voltage. Micro voltage is 0-8 EU. There is no need for voltages this low, as the basic machines accept up to 32 EU/t, nor is there a transformer for this voltage level.
Tier 1[edit]
Tier 1 machines run on low voltage, or 9-32 EU. Most basic machines are tier 1.
Tier 1 Items[edit]
- Tin Cable
- BatBox (Chargepad)
- RE Battery (Charging)
- Macerator
- Compressor
- Extractor
- Electric Furnace
- Metal Former
- Recycler
- etc.
Tier 2[edit]
Tier 2 machines run on medium voltage, or 33-128 EU.
Tier 2 Items[edit]
Tier 3[edit]
Tier 3 machines run on high voltage, or 129-512 EU.
Tier 3 Items[edit]
Tier 4[edit]
Tier 4 machines run on extreme voltage, or 513-2048 EU.
Tier 4 Items[edit]
Tier 5[edit]
Tier 5 machines run on "insane" voltage, or 2049-8192 EU.