Difference between revisions of "Crystal Charger"
Jump to navigation
Jump to search
m (Added energy info) |
m (Text replacement - "{{Navigation}}" to "") |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Block | {{Block | ||
|image= | |image=Crystal_Charger_ig.png | ||
|type=Machine | |type=Machine | ||
|gravity=No | |gravity=No | ||
Line 11: | Line 9: | ||
}} | }} | ||
<pre style='font-size: 1.5em'>Please note: this item has been removed in IC2.</pre> | |||
This device is used to charge [[Energy Crystal]]s and some other tools. | This device is used to charge [[Energy Crystal]]s and some other tools. | ||
You have to connect Energy ( | You have to connect Energy (i.e. [[Single-use Battery]], [[RE Battery]], or direct [[Cable]] connection) to the charger and then you only have to put the [[Energy Crystal|Crystal]] into the upper slot. | ||
After a short period of time, the [[Energy Crystal|Crystal]] will be charged and you can use it to craft | After a short period of time, the [[Energy Crystal|Crystal]] will be charged and you can use it to craft (e.g. the [[Nano Suit]]). | ||
Line 22: | Line 21: | ||
== Recipe == | == Recipe == | ||
{{Crafting | {{Grid/Crafting Table | ||
|B1=Glowstone Dust | |||
|A2=Generator|B2=Cable|C2=Generator | |A2=Generator|B2=Cable|C2=Generator | ||
|B3=Glowstone Dust | |||
| | |Output=Crystal Charger | ||
}} | }} | ||
== Energy == | == Energy == | ||
'''Storage:''' 125 EU | '''Storage:''' 125 [[EU]] | ||
'''Input:''' A total of 40k [[EU]] drawn in 125 EU segments, a ''minimum'' of 13 [[EU]]/s needed for non-stop usage. | |||
[[Category:Machines]] | [[Category:Machines]] |
Latest revision as of 22:36, 21 February 2015
Crystal Charger | |
---|---|
Properties | |
Type | Machine
|
Stackable | Yes (64)
|
Technical Details | |
First appearance | ? |
|
Please note: this item has been removed in IC2.
This device is used to charge Energy Crystals and some other tools.
You have to connect Energy (i.e. Single-use Battery, RE Battery, or direct Cable connection) to the charger and then you only have to put the Crystal into the upper slot.
After a short period of time, the Crystal will be charged and you can use it to craft (e.g. the Nano Suit).
Recipe[edit]
Energy[edit]
Storage: 125 EU
Input: A total of 40k EU drawn in 125 EU segments, a minimum of 13 EU/s needed for non-stop usage.