User contributions for Feanturi
Jump to navigation
Jump to search
- 18:36, 29 March 2011 diff hist +11,756 Gibbl
- 18:35, 29 March 2011 diff hist +57 Carbon Fibers
- 18:34, 29 March 2011 diff hist 0 N File:Gibbl.png current
- 18:34, 29 March 2011 diff hist +258 N Gibbl Created page with "You ask me what '''Gibbl''' is? WHAT '''GIBBL''' IS???!!! right|link=http://industrial-craft.square7.ch/wiki/index.php?title=Gibbl|GIBBL!!! '''Gibbl''' is... ..."
- 18:26, 29 March 2011 diff hist −7 Carbon Fibers
- 18:26, 29 March 2011 diff hist +12,849 N Carbon Fibers Created page with "It's '''black'''. '''Cool'''. '''expensive'''. And '''futuristic'''. And maybe even more HAYO then i am, but hey, i can live with it... '''BECAUSE IT'S A RESOURCE OF A NANOSUIT!..."
- 18:23, 29 March 2011 diff hist +8 Compressor
- 18:23, 29 March 2011 diff hist +8 Advanced Alloy
- 18:19, 29 March 2011 diff hist +6 Carbon Plate
- 18:19, 29 March 2011 diff hist +12,051 Carbon Plate
- 18:16, 29 March 2011 diff hist −130 Generator
- 18:15, 29 March 2011 diff hist −65 Extractor
- 18:15, 29 March 2011 diff hist +154 Electro Furnace
- 18:14, 29 March 2011 diff hist +154 Crystal Charger
- 18:14, 29 March 2011 diff hist +70 Canning Machine
- 18:14, 29 March 2011 diff hist +285 Canning Machine
- 18:13, 29 March 2011 diff hist +30 Canning Machine
- 18:12, 29 March 2011 diff hist −72 Electro Furnace
- 18:11, 29 March 2011 diff hist −69 Carbon Plate
- 18:11, 29 March 2011 diff hist −213 MFE Unit
- 18:11, 29 March 2011 diff hist −142 Bronze
- 18:11, 29 March 2011 diff hist −142 Metal Block
- 18:11, 29 March 2011 diff hist −142 Advanced Alloy
- 18:11, 29 March 2011 diff hist −142 Windmill
- 18:11, 29 March 2011 diff hist −142 Water Mill
- 18:10, 29 March 2011 diff hist −142 Solar Collector
- 18:10, 29 March 2011 diff hist −142 Nuclear Reactor
- 18:10, 29 March 2011 diff hist −142 Geothermal Generator
- 18:10, 29 March 2011 diff hist −142 Generator
- 18:10, 29 March 2011 diff hist −142 Terraformer
- 18:10, 29 March 2011 diff hist −142 Recycler
- 18:10, 29 March 2011 diff hist −142 Macerator
- 18:10, 29 March 2011 diff hist −142 Iron Furnace
- 18:10, 29 March 2011 diff hist −142 Extractor
- 18:10, 29 March 2011 diff hist −142 Electro Furnace
- 18:10, 29 March 2011 diff hist −142 Crystal Charger
- 18:10, 29 March 2011 diff hist −142 Compressor
- 18:09, 29 March 2011 diff hist −142 Canning Machine
- 18:09, 29 March 2011 diff hist −142 Miner
- 18:08, 29 March 2011 diff hist +451 N Carbon Plate Created page with "Put a Carbon Net into the '''Freakin Compress-O-Matic C77''', to turn into highly advanced ''Carbon Plates''.[[file:picture_na.png|right|link=http://industrial-craft.square7...."
- 18:02, 29 March 2011 diff hist 0 N File:Carbon Fibers.png
- 18:01, 29 March 2011 diff hist +4 MFE Unit
- 18:01, 29 March 2011 diff hist +4 Dusts
- 18:01, 29 March 2011 diff hist +4 Bronze
- 18:01, 29 March 2011 diff hist +4 Metal Block
- 18:01, 29 March 2011 diff hist +4 Advanced Alloy
- 18:01, 29 March 2011 diff hist +4 Windmill
- 18:00, 29 March 2011 diff hist +4 Water Mill
- 18:00, 29 March 2011 diff hist +4 Solar Collector
- 18:00, 29 March 2011 diff hist +4 Nuclear Reactor