Template:Smelting energy values

From Industrial-Craft-Wiki
Revision as of 15:46, 23 May 2012 by RichardG (talk | contribs)
Jump to navigation Jump to search
Smelting Production Tables Based on Fuel and Furnace Type
Fuel Type Heat Units Total EU Number of Operations per Unit of Fuel
Stone Furnace
Grid Furnace.png (200 Heat)
Iron Furnace
Grid Iron Furnace.png (160 Heat)
Electric Furnace
Grid Electric Furnace.png (390 EU)
Induction Furnace‡
Grid Induction Furnace.png (6000-208 EU)
Grid Fuel Can (Filled).png Fuel can with 6 Coalfuel Cells 30576 76440 152 191 196 10 734
Grid Lava Bucket.png Lava Bucket‡‡ 20000 20000 100 125 51.3 6.6 192
Grid Fuel Can (Filled).png Fuel can with 6 Biofuel Cells 10416 26040 52 65 66.77 8.6 250
Grid Coal.png Coal/Charcoal 1600 4000 8 10 10.25 1.33 38
Grid Some random scrap.png Scrap 350 870 1.75 2.2 2.23 0.3 8.4
Grid Wooden Planks.pngGrid Wood.pngGrid Chest.png Wood/Planks/Other Wood Items† 300 750 1.5 1.9 1.92 0.25 7.2
Grid Sapling.pngGrid Stick.png Regular Saplings and Sticks 100 250 0.5 0.6 0.64 < 0.1 2.4
Grid Sapling.png Rubber Sapling 80 200 0.4 0.5 0.51 < 0.1 1.92
Grid Sugar Cane.pngGrid Cactus.png Reed/Cactus 50 120 0.25 0.3 0.3 < 0.1 1.16

†Other Wood Items = Any block with its material set to "Wood" (includes blocks added by other mods if material defined properly). Includes all other items that can be burned in a regular Furnace, see Smelting for a complete list.
‡Assuming the smelting of 2 items simultaneously, divide by 2 if you are only smelting one item. For values < 2 keep in mind that you will actually have 2 partially finished units. ‡‡Lava buckets are worth 10% of their value when put in Iron Furnaces and Generators.