Difference between revisions of "Template:Navigation"

From Industrial-Craft-Wiki
Jump to navigation Jump to search
(Updated Navbox. Credits to chocohead)
m (Fixed Energy Units link, might take a while for pages to catch up though)
 
(14 intermediate revisions by the same user not shown)
Line 4: Line 4:
{{Navbox
{{Navbox
|title=IndustrialCraft² Stuff
|title=IndustrialCraft² Stuff
|name=Choco Navbox <!-- Change this back to Navigation once merged! -->
|name=Navigation
|state={{{state|collapsed}}}
|state={{{state|collapsed}}}
|list1={{Navbox subgroup
|list1={{Navbox subgroup
Line 95: Line 95:
         -->{{NavItem|Energy Crystal}}{{•}}<!--
         -->{{NavItem|Energy Crystal}}{{•}}<!--
         -->{{NavItem|Lapotron Crystal}}{{•}}<!--
         -->{{NavItem|Lapotron Crystal}}{{•}}<!--
         -->{{NavItem|Debug Item}}
         -->{{NavItem|Debug Item}}<!--
        -->{{Navbox subgroup
                |group1=Charging
                |list1={{NavItem|RE-Battery|Charging RE-Battery.png|Charging RE-Battery}}{{•}}<!--
                    -->{{NavItem|Advanced RE-Battery|Charging Advanced RE-Battery.png|Charging Advanced RE-Battery}}{{•}}<!--
                    -->{{NavItem|Energy Crystal|Charging Energy Crystal.png|Charging Energy Crystal}}{{•}}<!--
                    -->{{NavItem|Lapotron Crystal|Charging Lapotron Crystal.png|Charging Lapotron Crystal}}
          }}
     |group5=Transformers
     |group5=Transformers
     |list5={{NavItem|LV-Transformer|LV Transformer.png|LV Transformer}}{{•}}<!--
     |list5={{NavItem|LV-Transformer|LV Transformer.png|LV Transformer}}{{•}}<!--
Line 167: Line 174:
         -->{{NavItem|Transformer Upgrade|Transformer upgrade.png|Transformer upgrade}}{{•}}<!--
         -->{{NavItem|Transformer Upgrade|Transformer upgrade.png|Transformer upgrade}}{{•}}<!--
         -->{{NavItem|Ejector Upgrade}}{{•}}<!--
         -->{{NavItem|Ejector Upgrade}}{{•}}<!--
        -->{{NavItem|Pulling Upgrade}}{{•}}<!--
         -->{{NavItem|Fluid Ejector Upgrade}}{{•}}<!--
         -->{{NavItem|Fluid Ejector Upgrade}}{{•}}<!--
         -->{{NavItem|Redstone Signal Inverter Upgrade|Redstone Signal Inveter Upgrade.png}}
         -->{{NavItem|Redstone Signal Inverter Upgrade}}
     |group8=Teraforming
     |group8=[[Terraformer Blueprint‎|Teraforming]]
     |list8={{NavItem|Terraformer}}{{•}}<!--
     |list8={{NavItem|Terraformer}}{{•}}<!--
         -->{{NavItem|TFBP - Chilling|3=Chilling}}{{•}}<!--
         -->{{NavItem|TFBP - Chilling|3=Chilling}}{{•}}<!--
Line 197: Line 205:
     |list10={{Navbox subgroup
     |list10={{Navbox subgroup
         |group1=Components
         |group1=Components
         |list1={{NavItem|Shaft (Iron)}}{{•}}<!--
         |list1={{Navbox subgroup
            -->{{NavItem|Shaft (Refined Iron)}}{{•}}<!--
                    |group1=Shafts
            -->{{NavItem|Wood Rotor Blade}}{{•}}<!--
                    |list1={{NavItem|Iron|Shaft (Iron).png|Shaft (Iron)}}{{•}}<!--
            -->{{NavItem|Iron Rotor Blade}}{{•}}<!--
                    -->{{NavItem|Refined Iron|Shaft (Refined Iron).png|Shaft (Refined Iron)}}
            -->{{NavItem|Refined Iron Rotor Blade}}{{•}}<!--
                    |group2=Rotor Blades
            -->{{NavItem|Carbon Rotor Blade}}{{•}}<!--
                    |list2={{NavItem|Wood|Wood Rotor Blade.png|Wood Rotor Blade}}{{•}}<!--
            -->{{NavItem|Kinetic Wind Generator Rotor (Wood)}}{{•}}<!--
                    -->{{NavItem|Iron|Iron Rotor Blade.png|Iron Rotor Blade}}{{•}}<!--
            -->{{NavItem|Kinetic Wind Generator Rotor (Iron)}}{{•}}<!--
                    -->{{NavItem|Steel (Refined Iron)|Steel Rotor Blade.png|Steel Rotor Blade}}{{•}}<!--
            -->{{NavItem|Kinetic Wind Generator Rotor (Refined Iron)}}{{•}}<!--
                    -->{{NavItem|Carbon|Carbon Rotor Blade.png|Carbon Rotor Blade}}
            -->{{NavItem|Kinetic Wind Generator Rotor (Carbon)}}{{•}}<!--
                    |group3=Kinetic Gearbox Rotors
                    |list3={{NavItem|Wood|Kinetic Gearbox Rotor (Wood).png|Kinetic Gearbox Rotor (Wood)}}{{•}}<!--
                    -->{{NavItem|Iron|Kinetic Gearbox Rotor (Iron).png|Kinetic Gearbox Rotor (Iron)}}{{•}}<!--
                    -->{{NavItem|Steel (Refined Iron)|Kinetic Gearbox Rotor (Steel).png|Kinetic Gearbox Rotor (Steel)}}{{•}}<!--
                    -->{{NavItem|Carbon|Kinetic Gearbox Rotor (Carbon).png|Kinetic Gearbox Rotor (Carbon)}}
              }}<!--
             -->{{NavItem|Steam Turbine Blade}}{{•}}<!--
             -->{{NavItem|Steam Turbine Blade}}{{•}}<!--
             -->{{NavItem|Steam Turbine}}
             -->{{NavItem|Steam Turbine}}
Line 212: Line 225:
         |list2={{NavItem|Kinetic Wind Generator}}{{•}}<!--
         |list2={{NavItem|Kinetic Wind Generator}}{{•}}<!--
             -->{{NavItem|Kinetic Water Generator}}{{•}}<!--
             -->{{NavItem|Kinetic Water Generator}}{{•}}<!--
             -->{{NavItem|Kinetic Steam Generator}}
             -->{{NavItem|Kinetic Steam Generator}}{{•}}<!--
            -->{{NavItem|Electric Kinetic Generator}}{{•}}<!--
            -->{{NavItem|Manual Kinetic Generator}}
         |group3=Acceptors
         |group3=Acceptors
         |list3={{NavItem|Kinetic Generator}}
         |list3={{NavItem|Kinetic Generator}}{{•}}<!--
            -->{{NavItem|Turning Table}}
         }}
         }}
     }}
     }}
Line 238: Line 254:
         -->{{NavItem|Advanced Heat Exchanger}}{{•}}<!--
         -->{{NavItem|Advanced Heat Exchanger}}{{•}}<!--
         -->{{NavItem|Component Heat Exchanger}}{{•}}<!--
         -->{{NavItem|Component Heat Exchanger}}{{•}}<!--
         -->{{NavItem|10k Coolant Cell|Cooling_Cell.png|Coolant Cell}}{{•}}<!--
         -->{{NavItem|10k Coolant Cell|10k_Cooling_Cell.png|Coolant Cell}}{{•}}<!--
         -->{{NavItem|30k Coolant Cell|30k_Coolant_Cell.png|Coolant Cell}}{{•}}<!--
         -->{{NavItem|30k Coolant Cell|30k_Coolant_Cell.png|Coolant Cell}}{{•}}<!--
         -->{{NavItem|60k Coolant Cell|60k_Coolant_Cell.png|Coolant Cell}}
         -->{{NavItem|60k Coolant Cell|60k_Coolant_Cell.png|Coolant Cell}}
Line 246: Line 262:
         -->{{NavItem|Heat-Capacity Reactor Plating}}
         -->{{NavItem|Heat-Capacity Reactor Plating}}
     |group5=Radioactive
     |group5=Radioactive
     |list5={{NavItem|Fuel Rod (Empty)}}{{•}}<!--
     |list5={{NavItem|Fuel Rod (Empty)}}<!--
         -->{{NavItem|Fuel Rod (Uranium)}}{{•}}<!--
         -->{{Navbox subgroup
        -->{{NavItem|Dual Fuel Rod (Uranium)}}{{•}}<!--
            |group1=[[Uranium]]
        -->{{NavItem|Quad Fuel Rod (Uranium)}}{{•}}<!--
            |list1={{NavItem|Fuel Rod (Uranium)}}{{•}}<!--
        -->{{NavItem|Fuel Rod (Depleted Uranium)|Fuel Rod (Depleated Uranium).png}}{{•}}<!-- I did a spelling boo boo
                -->{{NavItem|Dual Fuel Rod (Uranium)}}{{•}}<!--
        -->{{NavItem|Dual Fuel Rod (Depleted Uranium)|Dual Fuel Rod (Depleated Uranium).png}}{{•}}<!-- Three
                -->{{NavItem|Quad Fuel Rod (Uranium)}}
        -->{{NavItem|Quad Fuel Rod (Depleted Uranium)|Quad Fuel Rod (Depleated Uranium).png}}{{•}}<!-- Times :S
            |group2=Depleted Uranium
        -->{{NavItem|Fuel Rod (MOX)}}{{•}}<!--
            |list2={{NavItem|Fuel Rod (Depleted Uranium)}}{{•}}<!--
        -->{{NavItem|Dual Fuel Rod (MOX)|Duel Fuel Rod (MOX).png}}{{•}}<!-- More boo boos
                -->{{NavItem|Dual Fuel Rod (Depleted Uranium)}}{{•}}<!--
        -->{{NavItem|Quad Fuel Rod (MOX)}}{{•}}<!--
                -->{{NavItem|Quad Fuel Rod (Depleted Uranium)}}
        -->{{NavItem|Fuel Rod (Depleted MOX)}}{{•}}<!--
            |group3=MOX
        -->{{NavItem|Dual Fuel Rod (Depleted MOX)|Duel Fuel Rod (Depleted MOX).png}}{{•}}<!-- I wish I could edit files :(
            |list3={{NavItem|Fuel Rod (MOX)}}{{•}}<!--
        -->{{NavItem|Quad Fuel Rod (Depleted MOX)}}{{•}}<!--
                -->{{NavItem|Dual Fuel Rod (MOX)}}{{•}}<!--
        -->{{NavItem|Pellets of RTG Fuel|RTG Pellet.png}}{{•}}<!--
                -->{{NavItem|Quad Fuel Rod (MOX)}}
        -->{{NavItem|Fuel Rod (Lithium)}}{{•}}<!--
            |group4=Depleted MOX
        -->{{NavItem|Fuel Rod (Tritium)}}
            |list4={{NavItem|Fuel Rod (Depleted MOX)}}{{•}}<!--
                -->{{NavItem|Dual Fuel Rod (Depleted MOX)}}{{•}}<!--  
                -->{{NavItem|Quad Fuel Rod (Depleted MOX)}}
            |group5=Other
            |list5={{NavItem|Pellets of RTG Fuel}}{{•}}<!--
                -->{{NavItem|Fuel Rod (Lithium)}}{{•}}<!--
                -->{{NavItem|Fuel Rod (Tritium)}}
    }}
     |group6=Reflectors
     |group6=Reflectors
     |list6={{NavItem|Neutron Reflector}}{{•}}<!--
     |list6={{NavItem|Neutron Reflector}}{{•}}<!--
Line 364: Line 387:
         -->{{NavItem|Small Power Unit}}{{•}}<!--
         -->{{NavItem|Small Power Unit}}{{•}}<!--
         -->{{NavItem|Power Unit}}{{•}}<!--
         -->{{NavItem|Power Unit}}{{•}}<!--
        -->{{NavItem|Wooden Turning Blank}}{{•}}<!--
        -->{{NavItem|Iron Turning Blank}}<!--
         -->{{Navbox subgroup
         -->{{Navbox subgroup
         |group1=Plates
         |group1=Plates
Line 439: Line 464:
     |group4=Utility
     |group4=Utility
     |list4={{Navbox subgroup
     |list4={{Navbox subgroup
         |group1=Tools
         |group1=Crafting Tools
         |list1={{NavItem|Forge Hammer}}{{•}}<!--
         |list1={{NavItem|Forge Hammer}}{{•}}<!--
             -->{{NavItem|Cutter}}{{•}}<!--
             -->{{NavItem|Cutter}}{{•}}<!--
             -->{{NavItem|CF Sprayer}}{{•}}<!--
             -->{{NavItem|Lathing Tool}}
        |group2=Other Tools
        |list2={{NavItem|CF Sprayer}}{{•}}<!--
             -->{{NavItem|Obscurator}}{{•}}<!--
             -->{{NavItem|Obscurator}}{{•}}<!--
             -->{{NavItem|EU-Reader|EC_Manipulator.png}}{{•}}<!--
             -->{{NavItem|EU-Reader|EC_Manipulator.png}}{{•}}<!--
Line 449: Line 476:
             -->{{NavItem|Wrench}}{{•}}<!--
             -->{{NavItem|Wrench}}{{•}}<!--
             -->{{NavItem|Weeding Trowel}}
             -->{{NavItem|Weeding Trowel}}
         |group2=Other
         |group3=General Other
         |list2={{NavItem|Tool Box}}{{•}}<!--
         |list3={{NavItem|Tool Box}}{{•}}<!--
             -->{{NavItem|Containment Box}}{{•}}<!--
             -->{{NavItem|Containment Box}}{{•}}<!--
             -->{{NavItem|MFSU Upgrade Kit}}
             -->{{NavItem|MFSU Upgrade Kit}}
Line 463: Line 490:
     |title=Secrets
     |title=Secrets
     |state={{{state|uncollapsed}}}
     |state={{{state|uncollapsed}}}
     |list1={{NavItem|Nuke|Secret:Nuke}}
     |list1={{NavItem|Nuke|Secret-Nuke.png|Secret:Nuke}}{{•}}{{NavItem|TFBP - Hollow|Grid Hollow.png|Secret:Hollow}}{{•}}{{NavItem|Super-Fuel|Super Fuel.png|Secret:Super-Fuel}}
     }}}}
     }}}}
|list9={{Navbox subgroup
|list9={{Navbox subgroup
Line 470: Line 497:
     |group1=Armor
     |group1=Armor
     |list1={{NavItem|LapPack}}
     |list1={{NavItem|LapPack}}
     |group2=Nuclear Reactors
     |group2=Terraformer Blueprints
     |list2={{NavItem|Old Reactor Mechanics and Components|nuclear_Reactor.png}}{{•}}<!--
    |list2={{NavItem|TFBP - Compression|3=Compression}}
    |group3=Nuclear Reactors
     |list3={{NavItem|Old Reactor Mechanics and Components|nuclear_Reactor.png}}{{•}}<!--
    -->{{NavItem|Uranium}}{{•}}<!--
    -->{{NavItem|Uranium}}{{•}}<!--
-->{{NavItem|Uranium Cell}}{{•}}<!--
-->{{NavItem|Uranium Cell}}{{•}}<!--
Line 480: Line 509:
-->{{NavItem|Re-Enriched Uranium Cell}}{{•}}<!--
-->{{NavItem|Re-Enriched Uranium Cell}}{{•}}<!--
-->{{NavItem|Heating Cell}}
-->{{NavItem|Heating Cell}}
     |group3=Building
     |group4=Building
     |list3={{NavItem|CF Pellet}}
     |list4={{NavItem|CF Pellet}}
     |group4=Fuel
     |group5=Fuel
     |list4={{NavItem|Compressed Plants|Compressed Plantclump.png}}{{•}}<!--
     |list5={{NavItem|Compressed Plants|Compressed Plantclump.png}}{{•}}<!--
         -->{{NavItem|Bio Cell}}{{•}}<!--
         -->{{NavItem|Bio Cell}}{{•}}<!--
         -->{{NavItem|Biofuel Cell}}{{•}}<!--
         -->{{NavItem|Biofuel Cell}}{{•}}<!--
Line 496: Line 525:
     |state={{{state|uncollapsed}}}
     |state={{{state|uncollapsed}}}
     |list1={{NavItem|First Steps|Wrench.png|Tutorial:First Steps}}{{•}}<!--
     |list1={{NavItem|First Steps|Wrench.png|Tutorial:First Steps}}{{•}}<!--
         -->{{NavItem|Next Steps|Mining_Laser.png|Tutorial:Next Steps}}{{•}}<!--
         -->{{NavItem|Next Steps|Mining_Laser.png|Tutorial:Second Steps}}{{•}}<!--
         -->{{NavItem|UU-Matter|Tutorial:UU-Matter}}{{•}}<!--
         -->{{NavItem|UU-Matter|Matter.png|Tutorial:UU-Matter}}{{•}}<!--
         -->{{NavItem|Reactor Guide|nuclear_Reactor.png|Tutorial:Nuclear_Power}}{{•}}<!--
         -->{{NavItem|Reactor Guide|nuclear_Reactor.png|Tutorial:Nuclear_Power}}{{•}}<!--
         -->{{NavItem|Energy Units|cable.png}}{{•}}<!--
         -->{{NavItem|Energy Units|cable.png|EU}}{{•}}<!--
         -->{{NavItem|Heat Units|Heat_Conductor.png|}}{{•}}<!--
         -->{{NavItem|Heat Units|Heat_Conductor.png}}{{•}}<!--
         -->{{NavItem|Kinetic Units|Kinetic_Wind_Generator_Rotor_(Carbon).png}}{{•}}<!--
         -->{{NavItem|Kinetic Units|Kinetic_Wind_Generator_Rotor_(Carbon).png}}{{•}}<!--
         -->{{NavItem|Brewing Guide|Dragon_Blood.png}}
         -->{{NavItem|Brewing Guide|Dragon_Blood.png}}
     }}}}
     }}}}
}}
}}

Latest revision as of 19:45, 1 August 2015