Difference between revisions of "Template:Navigation"

From Industrial-Craft-Wiki
Jump to navigation Jump to search
m (Added heating cell)
(Updated Navbox. Credits to chocohead)
Line 1: Line 1:
<br/>
<br/>
<!-- The new IC2 navbox for the wiki, by Chocohead :) -->
<br/>
<br/>
{{Navbox
{{Navbox
| title = IndustrialCraft² Stuff
|title=IndustrialCraft² Stuff
| state = plain
|name=Choco Navbox <!-- Change this back to Navigation once merged! -->
| name = Navigation
|state={{{state|collapsed}}}
| list1 = {{Navbox subgroup
|list1={{Navbox subgroup
  | title = Armor
    |title=Armor
  | group1 = Bronze
    |state={{{state|uncollapsed}}}
  | list1 = {{NavItem|Bronze Boots}}{{•}}<!--
    |group1=Bronze
            -->{{NavItem|Bronze Chestplate}}{{•}}<!--
    |list1={{NavItem|Helmet|Bronze Helmet.png|Bronze Helmet}}{{•}}<!--
            -->{{NavItem|Bronze Helmet}}{{•}}<!--
        -->{{NavItem|Chestplate|Bronze Chestplate.png|Bronze Chestplate}}{{•}}<!--
            -->{{NavItem|Bronze Leggings}}
        -->{{NavItem|Leggings|Bronze Leggings.png|Bronze Leggings}}{{•}}<!--
  | group2 = Nano
        -->{{NavItem|Boots|Bronze Boots.png|Bronze Boots}}
  | list2 = {{NavItem|Nano-Bodyarmor}}{{•}}<!--
    |group2=Nano
            -->{{NavItem|Nano-Boots}}{{•}}<!--
    |list2={{NavItem|Helmet|Nano-Helmet.png|Nano-Helmet}}{{•}}<!--
            -->{{NavItem|Nano-Helmet}}{{•}}<!--
        -->{{NavItem|Chestplate|Nano-Bodyarmor.png|Nano-Bodyarmor}}{{•}}<!--
            -->{{NavItem|Nano-Leggings}}
        -->{{NavItem|Leggings|Nano-Leggings.png|Nano-Leggings}}{{•}}<!--
  | group3 = Quantum
        -->{{NavItem|Boots|Nano-Boots.png|Nano-Boots}}{{•}}<!--
  | list3 = {{NavItem|Quantum-Bodyarmor}}{{•}}<!--
        -->{{NavItem|Nightvision Goggles}}
            -->{{NavItem|Quantum-Boots}}{{•}}<!--
    |group3=Quantum
            -->{{NavItem|Quantum-Helmet}}{{•}}<!--
    |list3={{NavItem|Helmet|Quantum-Helmet.png|Quantum-Helmet}}{{•}}<!--
            -->{{NavItem|Quantum-Leggings}}
        -->{{NavItem|Bodyarmor|Quantum-Bodyarmor.png|Quantum-Bodyarmor}}{{•}}<!--
  | group4 = Hazmat
        -->{{NavItem|Leggings|Quantum-Leggings.png|Quantum-Leggings}}{{•}}<!--
  | list4 = {{NavItem|Scuba Helmet}}{{•}}<!--
        -->{{NavItem|Boots|Quantum-Boots.png|Quantum-Boots}}
            -->{{NavItem|Hazmat Suit}}{{•}}<!--
    |group4=Hazmat
            -->{{NavItem|Hazmat Suit Leggings}}{{•}}<!--
    |list4={{NavItem|Helmet|Scuba Helmet.png|Scuba Helmet}}{{•}}<!--
            -->{{NavItem|Rubber Boots}}
        -->{{NavItem|Chestplate|Hazmat Suit.png|Hazmat Suit}}{{•}}<!--
  | group5 = Utility
        -->{{NavItem|Leggings|Hazmat Suit Leggings.png|Hazmat Suit Leggings}}{{•}}<!--
  | list5 = {{NavItem|BatPack}}{{•}}<!--
        -->{{NavItem|Boots|Rubber Boots.png|Rubber Boots}}
          -->{{NavItem|CFPack}}{{•}}<!--
    |group5=Utility
          -->{{NavItem|Composite Armor|Composite_Armor_Vest.png}}{{•}}<!--
    |list5={{NavItem|BatPack}}{{•}}<!--
          -->{{NavItem|Electric Jetpack}}{{•}}<!--
        -->{{NavItem|Advanced Batpack}}{{•}}<!--
          -->{{NavItem|Jetpack}}{{•}}<!--
        -->{{NavItem|Energypack}}{{•}}<!--
          -->{{NavItem|LapPack}}{{•}}<!--
        -->{{NavItem|CF Backpack|CFPack.png|CFPack}}{{•}}<!--
          -->{{NavItem|Rubber Boots}}{{•}}<!--
        -->{{NavItem|Composite Vest|Composite_Armor_Vest.png|Composite Armor}}{{•}}<!--
          -->{{NavItem|Solar Helmet}}{{•}}<!--
        -->{{NavItem|Jetpack}}{{•}}<!--
          -->{{NavItem|Static Boots}}
        -->{{NavItem|Electric Jetpack}}{{•}}<!--
  }}
        -->{{NavItem|Solar Helmet}}{{•}}<!--
| list2 = {{Navbox subgroup
        -->{{NavItem|Static Boots}}
  | title = Agriculture
    }}
  | group1 = Blocks
|list2={{Navbox subgroup
  | list1 = {{NavItem|Booze Barrel|Empty_Booze_Barrel.png}}{{•}}<!--
    |title=Agriculture
            -->{{NavItem|Crop-Matron}}{{•}}<!--
    |state={{{state|uncollapsed}}}
            -->{{NavItem|Crops}}
    |group1=Blocks
  | group2 = Items
    |list1={{NavItem|Crops}}{{•}}<!--
  | list2 = {{NavItem|Coffee}}{{•}}<!--
        -->{{NavItem|Crop-Matron}}{{•}}<!--
            -->{{NavItem|Cropnalyzer}}{{•}}<!--
        -->{{NavItem|Crop Harvester}}{{•}}<!--
            -->{{NavItem|Electric Hoe}}{{•}}<!--
        -->{{NavItem|Booze Barrel|Empty_Booze_Barrel.png}}
            -->{{NavItem|Fertilizer}}{{•}}<!--
    |group2=Items
            -->{{NavItem|Hops}}{{•}}<!--
    |list2={{NavItem|Seed Bag}}{{•}}<!--
            -->{{NavItem|Hydration Cell}}{{•}}<!--
        -->{{NavItem|Stone Mug}}{{•}}<!--
            -->{{NavItem|Grin Powder}}{{•}}<!--
        -->{{NavItem|Cropnalyzer}}{{•}}<!--
            -->{{NavItem|Weed-EX}}
        -->{{NavItem|Electric Hoe}}{{•}}<!--
  }}
        -->{{NavItem|Weeding Trowel}}{{•}}<!--
| list3 = {{Navbox subgroup
        -->{{NavItem|Fertilizer}}{{•}}<!--
  | title = Energy and Wiring
        -->{{NavItem|Hydration Cell}}{{•}}<!--
  | group1 = [[Cable]]s
        -->{{NavItem|Grin Powder}}{{•}}<!--
  | list1 = {{NavItem|Detector Cable}}{{•}}<!--
        -->{{NavItem|Weed-EX}}
            -->{{NavItem|Copper Cable}}{{•}}<!--
    |group3=Crops
            -->{{NavItem|Glass Fibre Cable|Fibre.png|Glass Fibre}}{{•}}<!--
    |list3={{NavItem|Coffee Powder|Coffee Powder.png|Coffee}}{{•}}<!--
            -->{{NavItem|Gold Cable}}{{•}}<!--
        -->{{NavItem|Hops}}{{•}}<!--
            -->{{NavItem|HV Cable}}{{•}}<!--
        -->{{NavItem|Terra Wart}}{{•}}<!--
            -->{{NavItem|Splitter Cable}}{{•}}<!--
        -->{{NavItem|Coffee}}{{•}}<!--
            -->{{NavItem|Tin Cable}}
        -->{{NavItem|Rum}}{{•}}<!--
  | group2 = EU Storage Blocks
        -->{{NavItem|Beer}}
  | list2 = {{NavItem|BatBox}}{{•}}<!--
    }}
            -->{{NavItem|MFE Unit|MFE Transmitter.png}}{{•}}<!--
|list3={{Navbox subgroup
            -->{{NavItem|MFS Unit}}
    |title=Energy and Wiring
  | group3 = EU Storage Items
    |state={{{state|uncollapsed}}}
  | list3 = {{NavItem|Electrolyzed Water Cell}}{{•}}<!--
    |group1=[[Cable]]s
            -->{{NavItem|Energy Crystal}}{{•}}<!--
    |list1={{NavItem|Tin Cable}}{{•}}<!--
            -->{{NavItem|Lapotron Crystal}}{{•}}<!--
        -->{{NavItem|Copper Cable}}{{•}}<!--
            -->{{NavItem|Single-Use Battery|single-Use_Battery.png}}{{•}}<!--
        -->{{NavItem|Gold Cable}}{{•}}<!--
            -->{{NavItem|RE Battery}}
        -->{{NavItem|Glass Fibre Cable|Fibre.png|Glass Fibre}}{{•}}<!--
  | group4 = Transformers
        -->{{NavItem|HV Cable}}{{•}}<!--
  | list4 = {{NavItem|HV Transformer}}{{•}}<!--
        -->{{NavItem|EU-Splitter Cable|Splitter Cable.png|Splitter Cable}}{{•}}<!--
            -->{{NavItem|MV Transformer}}{{•}}<!--
        -->{{NavItem|EU-Detector Cable|Detector Cable.png|Detector Cable}}
            -->{{NavItem|LV Transformer}}
    |group2=EU Storage Blocks
  }}
    |list2={{NavItem|BatBox}}{{•}}<!--
| list4 = {{Navbox subgroup
        -->{{NavItem|CESU}}{{•}}<!--
  | title = Machines
        -->{{NavItem|MFE|MFE Transmitter.png|MFE Unit}}{{•}}<!--
  | group1 = Components
        -->{{NavItem|MFSU|MFS Unit.png|MFS Unit}}
  | list1 = {{NavItem|Advanced Circuit}}{{•}}<!--
    |group3=EU Charge Pads
            -->{{NavItem|Advanced Machine}}{{•}}<!--
    |list3={{NavItem|BatBox|Charge Pad (BatBox).png|Charge Pad (BatBox)}}{{•}}<!--
            -->{{NavItem|Electronic Circuit}}{{•}}<!--
        -->{{NavItem|CESU|Charge Pad (CESU).png|Charge Pad (CESU)}}{{•}}<!--
            -->{{NavItem|Energy storage upgrade}}{{•}}<!--
        -->{{NavItem|MFE|Charge Pad (MFE).png|Charge Pad (MFE)}}{{•}}<!--
            -->{{NavItem|Machine}}{{•}}<!--
        -->{{NavItem|MFSU|Charge Pad (MFSU).png|Charge Pad (MFSU)}}
            -->{{NavItem|Overclocker upgrade}}{{•}}<!--
    |group4=EU Storage Items
            -->{{NavItem|Reactor Chamber}}{{•}}<!--
    |list4={{NavItem|Electrolyzed Water Cell}}{{•}}<!--
            -->{{NavItem|Transformer upgrade}}
        -->{{NavItem|Single-Use Battery|single-Use_Battery.png}}{{•}}<!--
  | group2 = Gatherers
        -->{{NavItem|RE-Battery|RE Battery.png|RE Battery}}{{•}}<!--
  | list2 = {{NavItem|Miner}}{{•}}<!--
        -->{{NavItem|Advanced RE-Battery}}{{•}}<!--
            -->{{NavItem|Pump}}
        -->{{NavItem|Energy Crystal}}{{•}}<!--
  | group3 = Generators
        -->{{NavItem|Lapotron Crystal}}{{•}}<!--
  | list3 = {{NavItem|Generator}}{{•}}<!--
        -->{{NavItem|Debug Item}}
            -->{{NavItem|Geothermal Generator}}{{•}}<!--
    |group5=Transformers
            -->{{NavItem|Nuclear Reactor}}{{•}}<!--
    |list5={{NavItem|LV-Transformer|LV Transformer.png|LV Transformer}}{{•}}<!--
            -->{{NavItem|Solar Panel|Solar_Collector.png}}{{•}}<!--
        -->{{NavItem|MV-Transformer|MV Transformer.png|MV Transformer}}{{•}}<!--
            -->{{NavItem|Water Mill}}{{•}}<!--
        -->{{NavItem|HV-Transformer|HV Transformer.png|HV Transformer}}{{•}}<!--
            -->{{NavItem|Wind Mill|Windmill.png}}
        -->{{NavItem|EV-Transformer|EV Transformer.png|EV Transformer}}
  | group4 = Processors
    }}
  | list4 = {{NavItem|Canning Machine}}{{•}}<!--
|list4={{Navbox subgroup
            -->{{NavItem|Compressor}}{{•}}<!--
    |title=Machines
            -->{{NavItem|Electro Furnace}}{{•}}<!--
    |state={{{state|uncollapsed}}}
            -->{{NavItem|Extractor}}{{•}}<!--
    |group1=Components
            -->{{NavItem|Induction Furnace}}{{•}}<!--
    |list1={{NavItem|Basic Machine Casing|Machine.png|Machine}}{{•}}<!--
            -->{{NavItem|Iron Furnace}}{{•}}<!--
        -->{{NavItem|Advanced Machine Casing|Advanced Machine.png|Advanced Machine}}{{•}}<!--
            -->{{NavItem|Macerator}}{{•}}<!--
        -->{{NavItem|Electronic Circuit}}{{•}}<!--
            -->{{NavItem|Mass Fabricator}}{{•}}<!--
        -->{{NavItem|Advanced Circuit}}{{•}}<!--
            -->{{NavItem|Recycler}}
        -->{{NavItem|Reactor Chamber}}{{•}}<!--
  | group5 = Utility
        -->{{NavItem|Block Cutting Blade (Iron)}}{{•}}<!--
  | list5 = {{NavItem|Electrolyzer}}{{•}}<!--
        -->{{NavItem|Block Cutting Blade (Refined Iron)}}{{•}}<!--
            -->{{NavItem|Magnetizer}}{{•}}<!--
        -->{{NavItem|Block Cutting Blade (Diamond)}}
            -->{{NavItem|Personal Safe}}{{•}}<!--
    |group2=Gatherers
            -->{{NavItem|Teleporter}}{{•}}<!--
    |list2={{NavItem|Miner}}{{•}}<!--
            -->{{NavItem|Terraformer}}{{•}}<!--
        -->{{NavItem|Advanced Miner}}{{•}}<!--
            -->{{NavItem|Tesla Coil}}{{•}}<!--
        -->{{NavItem|Pump}}{{•}}<!--
            -->{{NavItem|Trade-O-Mat}}
        -->{{NavItem|Mining Pipe}}
  }}
    |group3=Generators
| list5 = {{Navbox subgroup
    |list3={{NavItem|Generator}}{{•}}<!--
  | title = [[Nuclear Reactor|Nuclear Reactor Components]]
        -->{{NavItem|Semifluid Generator}}{{•}}<!--
  | group1 = Cooling
        -->{{NavItem|Geothermal Generator}}{{•}}<!--
  | list1 = {{NavItem|Heat Vent}}{{•}}<!--
        -->{{NavItem|Solar Panel|Solar_Collector.png}}{{•}}<!--
            -->{{NavItem|Reactor Heat Vent}}{{•}}<!--
        -->{{NavItem|Water Mill}}{{•}}<!--
            -->{{NavItem|Advanced Heat Vent}}{{•}}<!--
        -->{{NavItem|Wind Mill|Windmill.png}}{{•}}<!--
            -->{{NavItem|Overclocked Heat Vent}}{{•}}<!--
        -->{{NavItem|Nuclear Reactor}}{{•}}<!--
            -->{{NavItem|RSH-Condensator}}{{•}}<!--
        -->{{NavItem|Radioisotope Thermoelectric Generator}}
            -->{{NavItem|LZH-Condensator}}
    |group4=Processors
  | group2 = Heat Management
    |list4={{NavItem|Iron Furnace}}{{•}}<!--
  | list2 = {{NavItem|Heat Exchanger}}{{•}}<!--
        -->{{NavItem|Electric Furnace|Electro Furnace.png}}{{•}}<!--
            -->{{NavItem|Advanced Heat Exchanger}}{{•}}<!--
        -->{{NavItem|Induction Furnace}}{{•}}<!--
            -->{{NavItem|Core Heat Exchanger}}{{•}}<!--
        -->{{NavItem|Macerator}}{{•}}<!--
            -->{{NavItem|Component Heat Exchanger}}{{•}}<!--
        -->{{NavItem|Compressor}}{{•}}<!--
            -->{{NavItem|10k Coolant Cell|Cooling_Cell.png|Coolant Cell}}{{•}}<!--
        -->{{NavItem|Extractor}}{{•}}<!--
            -->{{NavItem|30k Coolant Cell|30k_Coolant_Cell.png|Coolant Cell}}{{•}}<!--
        -->{{NavItem|Recycler}}{{•}}<!--
            -->{{NavItem|60k Coolant Cell|60k_Coolant_Cell.png|Coolant Cell}}{{•}}<!--
        -->{{NavItem|Metal Former}}{{•}}<!--
            -->{{NavItem|Heating Cell}}
        -->{{NavItem|Ore Washing Plant}}{{•}}<!--
  | group3 = Plating
        -->{{NavItem|Thermal Centrifuge}}{{•}}<!--
  | list3 = {{NavItem|Reactor Plating}}{{•}}<!--
        -->{{NavItem|Canning Machine}}{{•}}<!--
            -->{{NavItem|Containment Reactor Plating}}{{•}}<!--
        -->{{NavItem|Bottling Plant}}{{•}}<!--
            -->{{NavItem|Heat-Capacity Reactor Plating}}
        -->{{NavItem|Solid Canning Machine}}{{•}}<!--
  | group4 = Radioactive
        -->{{NavItem|Condenser}}{{•}}<!--
  | list4 = {{NavItem|Uranium Cell}}{{•}}<!--
        -->{{NavItem|Block Cutting Machine}}
            -->{{NavItem|Dual Uranium Cell}}{{•}}<!--
    |group5=UU-Matter Production
            -->{{NavItem|Quad Uranium Cell}}{{•}}<!--
    |list5={{NavItem|Scanner}}{{•}}<!--
            -->{{NavItem|Near-Depleted Uranium Cell}}{{•}}<!--
        -->{{NavItem|Pattern Storage}}{{•}}<!--
            -->{{NavItem|Depleted Isotope Cell}}{{•}}<!--
        -->{{NavItem|Replicator}}{{•}}<!--
            -->{{NavItem|Re-Enriched Uranium Cell}}
        -->{{NavItem|Mass Fabricator}}
  | group5 = Reflectors
    |group6=Utility
  | list5 = {{NavItem|Neutron Reflector}}{{•}}<!--
    |list6={{NavItem|Electrolyzer}}{{•}}<!--
            -->{{NavItem|Thick Neutron Reflector}}
        -->{{NavItem|Magnetizer}}{{•}}<!--
  }}  
        -->{{NavItem|Personal Safe}}{{•}}<!--
| list6 = {{Navbox subgroup
        -->{{NavItem|Teleporter}}{{•}}<!--
  | title = Resources
        -->{{NavItem|Tesla Coil}}{{•}}<!--
  | group1 = Advanced
        -->{{NavItem|Trade-O-Mat}}{{•}}<!--
  | list1 = {{NavItem|Advanced Alloy}}{{•}}<!--
        -->{{NavItem|Energy-O-Mat}}{{•}}<!--
            -->{{NavItem|Carbon Plate}}{{•}}<!--
        -->{{NavItem|Fluid Regulator}}{{•}}<!--
            -->{{NavItem|Coal Ball}}{{•}}<!--
        -->{{NavItem|Fluid Distributor}}{{•}}<!--
            -->{{NavItem|Coal Chunk}}{{•}}<!--
        -->{{NavItem|Solar Distiller}}{{•}}<!--
            -->{{NavItem|Compressed Coal Ball}}{{•}}<!--
        -->{{NavItem|Item Buffer}}{{•}}<!--
            -->{{NavItem|Industrial Diamond}}{{•}}<!--
        -->{{NavItem|Electric Sorting Machine}}
            -->{{NavItem|Iridium}}{{•}}<!--
    |group7=Upgrades
            -->{{NavItem|Matter}}{{•}}<!--
    |list7={{NavItem|Overclocker Upgrade|Overclocker upgrade.png|Overclocker upgrade}}{{•}}<!--
            -->{{NavItem|Metal Block}}{{•}}<!--
        -->{{NavItem|Energy Storage Upgrade|Energy storage upgrade.png|Energy storage upgrade}}{{•}}<!--
            -->{{NavItem|Raw Carbon Fibers|Carbon Fibers.png|Carbon Fibers}}{{•}}<!--
        -->{{NavItem|Transformer Upgrade|Transformer upgrade.png|Transformer upgrade}}{{•}}<!--
            -->{{NavItem|Raw Carbon Mesh|Combined Carbon_Fibers.png}}
        -->{{NavItem|Ejector Upgrade}}{{•}}<!--
  | group2 = Building
        -->{{NavItem|Fluid Ejector Upgrade}}{{•}}<!--
  | list2 = {{NavItem|CF Pellet}}{{•}}<!--
        -->{{NavItem|Redstone Signal Inverter Upgrade|Redstone Signal Inveter Upgrade.png}}
            -->{{NavItem|Construction Foam}}{{•}}<!--
    |group8=Teraforming
            -->{{NavItem|Construction Foam Wall}}{{•}}<!--
    |list8={{NavItem|Terraformer}}{{•}}<!--
            -->{{NavItem|Luminator}}{{•}}<!--
        -->{{NavItem|TFBP - Chilling|3=Chilling}}{{•}}<!--
            -->{{NavItem|Iron Scaffold}}{{•}}<!--
        -->{{NavItem|TFBP - Cultivation|3=Cultivation}}{{•}}<!--
            -->{{NavItem|Reinforced Door}}{{•}}<!--
        -->{{NavItem|TFBP - Desertification|3=Desertification}}{{•}}<!--
            -->{{NavItem|Reinforced Glass}}{{•}}<!--
        -->{{NavItem|TFBP - Flatification|TFBP - Flatificator.png|Flatificator}}{{•}}<!--
            -->{{NavItem|Reinforced Stone}}{{•}}<!--
        -->{{NavItem|TFBP - Irrigation|3=Irrigation}}{{•}}<!--
            -->{{NavItem|Rubber Trampoline}}{{•}}<!--
        -->{{NavItem|TFBP - Mushroom}}
            -->{{NavItem|Scaffold}}
    |group9=[[Heat Units|Heat]] Based Machinery
  | group3 = Destruction
    |list9={{Navbox subgroup
  | list3 = {{NavItem|Dynamite}}{{•}}<!--
        |group1=Components
            -->{{NavItem|Industrial TNT}}{{•}}<!--
        |list1={{NavItem|Heat Conductor}}{{•}}<!--
            -->{{NavItem|Sticky Dynamite}} 
             -->{{NavItem|Copper Boiler}}
  | group4 = Fuel
        |group2=Producers
  | list4 = {{NavItem|Bio Cell}}{{•}}<!--
        |list2={{NavItem|Solid Heat Generator}}{{•}}<!--
            -->{{NavItem|Biofuel Cell}}{{•}}<!--
             -->{{NavItem|Fluid Heat Generator}}{{•}}<!--
            -->{{NavItem|Coalfuel Cell}}{{•}}<!--
             -->{{NavItem|Radioisotope Heat Generator}}{{•}}<!--
            -->{{NavItem|Compressed hyd. Coalclump}}{{•}}<!--
             -->{{NavItem|Electric Heat Generator}}{{•}}<!--
             -->{{NavItem|Compressed Plantball|Compressed Plantclump.png}}{{•}}<!--
             -->{{NavItem|Liquid Heat Exchanger}}
             -->{{NavItem|Fuel}}{{•}}<!--
        |group3=Acceptors
             -->{{NavItem|H. Coal Cell}}{{•}}<!--
        |list3={{NavItem|Stirling Generator}}{{•}}<!--
             -->{{NavItem|Plantball|Plantclump.png}}
             -->{{NavItem|Fermenter}}{{•}}<!--
  | group5 = Raw
             -->{{NavItem|Steam Generator}}{{•}}<!--
  | list5 = {{NavItem|Copper Ore}}{{•}}<!--
             -->{{NavItem|Blast Furnace}}
             -->{{NavItem|Dusts|dust_animation.png}}{{•}}<!--
        }}
            -->{{NavItem|Lava Cell}}{{•}}<!--
    |group10=[[Kinetic Units|Rotation]] Based Machinery
             -->{{NavItem|Resin}}{{•}}<!--
    |list10={{Navbox subgroup
             -->{{NavItem|Rubber Sapling}}{{•}}<!--
        |group1=Components
             -->{{NavItem|Rubber Wood}}{{•}}<!--
        |list1={{NavItem|Shaft (Iron)}}{{•}}<!--
             -->{{NavItem|Scrap|Some random scrap.png}}{{•}}<!--
             -->{{NavItem|Shaft (Refined Iron)}}{{•}}<!--
             -->{{NavItem|Seed Bag}}{{•}}<!--
            -->{{NavItem|Wood Rotor Blade}}{{•}}<!--
             -->{{NavItem|Tin Ore}}{{•}}<!--
             -->{{NavItem|Iron Rotor Blade}}{{•}}<!--
             -->{{NavItem|Uranium Ore}}{{•}}<!--
             -->{{NavItem|Refined Iron Rotor Blade}}{{•}}<!--
             -->{{NavItem|Uranium}}{{•}}<!--
             -->{{NavItem|Carbon Rotor Blade}}{{•}}<!--
             -->{{NavItem|Water Cell}}
             -->{{NavItem|Kinetic Wind Generator Rotor (Wood)}}{{•}}<!--
  | group6 = Refined
             -->{{NavItem|Kinetic Wind Generator Rotor (Iron)}}{{•}}<!--
  | list6 = {{NavItem|Bronze}}{{•}}<!--
            -->{{NavItem|Kinetic Wind Generator Rotor (Refined Iron)}}{{•}}<!--
            -->{{NavItem|Bronze Block}}{{•}}<!--
            -->{{NavItem|Kinetic Wind Generator Rotor (Carbon)}}{{•}}<!--
            -->{{NavItem|Copper}}{{•}}<!--
            -->{{NavItem|Steam Turbine Blade}}{{•}}<!--
            -->{{NavItem|Steam Turbine}}
        |group2=Producers
        |list2={{NavItem|Kinetic Wind Generator}}{{•}}<!--
            -->{{NavItem|Kinetic Water Generator}}{{•}}<!--
            -->{{NavItem|Kinetic Steam Generator}}
        |group3=Acceptors
        |list3={{NavItem|Kinetic Generator}}
        }}
    }}
|list5={{Navbox subgroup
    |title=[[Nuclear Reactor|Nuclear Reactor Components]]
    |state={{{state|uncollapsed}}}
    |group1=Multiblock Components
    |list1={{NavItem|Reactor Pressure Vessel}}{{•}}<!--
        -->{{NavItem|Reactor Access Hatch}}{{•}}<!--
        -->{{NavItem|Reactor Fluid Port}}{{•}}<!--
        -->{{NavItem|Reactor Redstone Port}}
    |group2=Cooling
    |list2={{NavItem|Heat Vent}}{{•}}<!--
        -->{{NavItem|Reactor Heat Vent}}{{•}}<!--
        -->{{NavItem|Advanced Heat Vent}}{{•}}<!--
        -->{{NavItem|Component Heat Vent}}{{•}}<!--
        -->{{NavItem|Overclocked Heat Vent}}{{•}}<!--
        -->{{NavItem|RSH-Condensator}}{{•}}<!--
        -->{{NavItem|LZH-Condensator}}
    |group3=Heat Management
    |list3={{NavItem|Heat Exchanger}}{{•}}<!--
        -->{{NavItem|Reactor Heat Exchanger}}{{•}}<!--
        -->{{NavItem|Advanced Heat Exchanger}}{{•}}<!--
        -->{{NavItem|Component Heat Exchanger}}{{•}}<!--
        -->{{NavItem|10k Coolant Cell|Cooling_Cell.png|Coolant Cell}}{{•}}<!--
        -->{{NavItem|30k Coolant Cell|30k_Coolant_Cell.png|Coolant Cell}}{{•}}<!--
        -->{{NavItem|60k Coolant Cell|60k_Coolant_Cell.png|Coolant Cell}}
    |group4=Plating
    |list4={{NavItem|Reactor Plating}}{{•}}<!--
        -->{{NavItem|Containment Reactor Plating}}{{•}}<!--
        -->{{NavItem|Heat-Capacity Reactor Plating}}
    |group5=Radioactive
    |list5={{NavItem|Fuel Rod (Empty)}}{{•}}<!--
        -->{{NavItem|Fuel Rod (Uranium)}}{{•}}<!--
        -->{{NavItem|Dual Fuel Rod (Uranium)}}{{•}}<!--
        -->{{NavItem|Quad Fuel Rod (Uranium)}}{{•}}<!--
        -->{{NavItem|Fuel Rod (Depleted Uranium)|Fuel Rod (Depleated Uranium).png}}{{•}}<!-- I did a spelling boo boo
        -->{{NavItem|Dual Fuel Rod (Depleted Uranium)|Dual Fuel Rod (Depleated Uranium).png}}{{•}}<!-- Three
        -->{{NavItem|Quad Fuel Rod (Depleted Uranium)|Quad Fuel Rod (Depleated Uranium).png}}{{•}}<!-- Times :S
        -->{{NavItem|Fuel Rod (MOX)}}{{•}}<!--
        -->{{NavItem|Dual Fuel Rod (MOX)|Duel Fuel Rod (MOX).png}}{{•}}<!-- More boo boos
        -->{{NavItem|Quad Fuel Rod (MOX)}}{{•}}<!--
        -->{{NavItem|Fuel Rod (Depleted MOX)}}{{•}}<!--
        -->{{NavItem|Dual Fuel Rod (Depleted MOX)|Duel Fuel Rod (Depleted MOX).png}}{{•}}<!-- I wish I could edit files :(
        -->{{NavItem|Quad Fuel Rod (Depleted MOX)}}{{•}}<!--
        -->{{NavItem|Pellets of RTG Fuel|RTG Pellet.png}}{{•}}<!--
        -->{{NavItem|Fuel Rod (Lithium)}}{{•}}<!--
        -->{{NavItem|Fuel Rod (Tritium)}}
    |group6=Reflectors
    |list6={{NavItem|Neutron Reflector}}{{•}}<!--
        -->{{NavItem|Thick Neutron Reflector}}
    }}
|list6={{Navbox subgroup
    |title=Resources
    |state={{{state|uncollapsed}}}
    |group1=Raw
    |list1={{NavItem|Copper Ore}}{{•}}<!--
        -->{{NavItem|Tin Ore}}{{•}}<!--
        -->{{NavItem|Lead Ore}}{{•}}<!--
        -->{{NavItem|Uranium Ore}}{{•}}<!--
        -->{{NavItem|Sticky Resin|resin.png}}{{•}}<!--
        -->{{NavItem|Rubber Tree Sapling|Rubber Sapling.png}}{{•}}<!--
        -->{{NavItem|Rubber Wood}}{{•}}<!--
        -->{{NavItem|Basalt}}{{•}}<!--
        -->{{NavItem|Scrap|Some random scrap.png}}
    |group2=Refined
    |list2={{Navbox subgroup
        |group1=Metals
        |list1={{NavItem|Dusts|Dust_Animation.png}}{{•}}<!--
    -->{{NavItem|Copper}}{{•}}<!--
             -->{{NavItem|Copper Block}}{{•}}<!--
             -->{{NavItem|Copper Block}}{{•}}<!--
            -->{{NavItem|Refined Iron}}{{•}}<!--
            -->{{NavItem|Rubber}}{{•}}<!--
             -->{{NavItem|Tin}}{{•}}<!--
             -->{{NavItem|Tin}}{{•}}<!--
             -->{{NavItem|Tin Block}}{{•}}<!--
             -->{{NavItem|Tin Block}}{{•}}<!--
             -->{{NavItem|Uranium Block}}{{•}}<!--
             -->{{NavItem|Bronze}}{{•}}<!--
             -->{{NavItem|Refined Uranium}}
            -->{{NavItem|Bronze Block}}{{•}}<!--
  }}
            -->{{NavItem|Lead|Lead Ingot.png|Lead}}{{•}}<!--
| list7 = {{Navbox subgroup
            -->{{NavItem|Lead Block}}{{•}}<!--
  | title = Tools
            -->{{NavItem|Silver}}{{•}}<!--
  | group1 = Mundane
            -->{{NavItem|Refined Iron}}{{•}}<!--
  | list1 = {{NavItem|Bronze Axe}}{{•}}<!--
            -->{{NavItem|Refined Iron Block}}
            -->{{NavItem|Bronze Hoe}}{{•}}<!--
        |group2=Non-Metal Dusts
            -->{{NavItem|Bronze Pickaxe}}{{•}}<!--
        |list2={{NavItem|Stone|Stone Dust.png|Stone Dust}}{{•}}<!--
            -->{{NavItem|Bronze Shovel}}{{•}}<!--
            -->{{NavItem|Clay|Clay Dust.png|Clay Dust}}{{•}}<!--
            -->{{NavItem|Bronze Sword}}
            -->{{NavItem|Coal Dust}}{{•}}<!--
  | group2 = Powered
