Template:Item
From Industrial-Craft-Wiki
This template's documentation has been marked as bad. Please improve or add to it.
Item | |
---|---|
![]() | |
Properties | |
Type | ? |
Tool | ? |
Armor rating | {{{armorrating}}} |
Damage | {{{damage}}} |
Durability | {{{durability}}} |
Mining level | {{{mininglevel}}} |
Stackable | Yes (64) |
Flammable | No |
Danger | {{{danger}}} |
Protection | {{{protection}}} |
Storage | {{{storageslots}}} |
Liquid Storage | {{{lstorage}}} mB |
Upgrades | |
{{{upgrades}}}
| |
Previous tier | {{{prevtier}}} |
Next tier | {{{nexttier}}} |
Energy Consumption | |
Max EU Input | {{{maxeu}}} |
EU Use | {{{eu_use}}} EU/t |
EU Per Operation | {{{eu_op}}} |
EU Storage | {{{storage}}} EU |
EU Production | {{{eu_produce}}} EU/t |
Max EU Output | {{{maxout}}} |
Max Heat Input | {{{maxhu}}} HU/t |
Heat Use | {{{hu_use}}} HU/t |
Heat Production | {{{hu_produce}}} HU/t |
Max Kinetic Input | {{{maxku}}} KU/t |
Kinetic Use | {{{ku_use}}} KU/t |
Kinetic Production | {{{ku_produce}}} KU/t |
Technical Details | |
Operation Length | {{{optime}}} Seconds |
UU Cost | {{{uu_cost}}} |
First appearance | {{{firstappearance}}} |
Last appearance | {{{lastappearance}}} |
ID | IC2:{{{id}}} |
Flow Speed | {{{fluidspeed}}} m/s |
Player Speed | {{{movespeed}}} |
Template:Item is a common infoblock template for items, not blocks
{{Item |image= |invimage= |type= |stackable= |flammable= |uu_cost= |damage= |protection= |item_id= }}
The above documentation is transcluded from Template:Item/doc. (edit | history)