Difference between revisions of "Template:Choco Navbox"

From Industrial-Craft-Wiki
Jump to navigation Jump to search
(Made the new navbox, but needs the rest of the images uploading in order to be merged into the current one.)
 
m (Added weeding trowel and moved some bits about)
 
(7 intermediate revisions by the same user not shown)
Line 4: Line 4:
{{Navbox
{{Navbox
|title=IndustrialCraft² Stuff
|title=IndustrialCraft² Stuff
|name=Navigation
|name=Choco Navbox <!-- Change this back to Navigation once merged! -->
|state={{{state|collapsed}}}
|state={{{state|collapsed}}}
|list1={{Navbox subgroup
|list1={{Navbox subgroup
Line 51: Line 51:
     |group2=Items
     |group2=Items
     |list2={{NavItem|Seed Bag}}{{•}}<!--
     |list2={{NavItem|Seed Bag}}{{•}}<!--
        -->{{NavItem|Coffee Powder|Coffee Powder.png|Coffee}}{{•}}<!--
        -->{{NavItem|Hops}}{{•}}<!--
        -->{{NavItem|Terra Wart}}{{•}}<!--
         -->{{NavItem|Stone Mug}}{{•}}<!--
         -->{{NavItem|Stone Mug}}{{•}}<!--
        -->{{NavItem|Coffee}}{{•}}<!--
        -->{{NavItem|Rum}}{{•}}<!--
        -->{{NavItem|Beer}}{{•}}<!--
         -->{{NavItem|Cropnalyzer}}{{•}}<!--
         -->{{NavItem|Cropnalyzer}}{{•}}<!--
         -->{{NavItem|Electric Hoe}}{{•}}<!--
         -->{{NavItem|Electric Hoe}}{{•}}<!--
        -->{{NavItem|Weeding Trowel}}{{•}}<!--
         -->{{NavItem|Fertilizer}}{{•}}<!--
         -->{{NavItem|Fertilizer}}{{•}}<!--
         -->{{NavItem|Hydration Cell}}{{•}}<!--
         -->{{NavItem|Hydration Cell}}{{•}}<!--
         -->{{NavItem|Grin Powder}}{{•}}<!--
         -->{{NavItem|Grin Powder}}{{•}}<!--
         -->{{NavItem|Weed-EX}}
         -->{{NavItem|Weed-EX}}
    |group3=Crops
    |list3={{NavItem|Coffee Powder|Coffee Powder.png|Coffee}}{{•}}<!--
        -->{{NavItem|Hops}}{{•}}<!--
        -->{{NavItem|Terra Wart}}{{•}}<!--
        -->{{NavItem|Coffee}}{{•}}<!--
        -->{{NavItem|Rum}}{{•}}<!--
        -->{{NavItem|Beer}}
     }}
     }}
|list3={{Navbox subgroup
|list3={{Navbox subgroup
Line 161: Line 163:
         -->{{NavItem|Electric Sorting Machine}}
         -->{{NavItem|Electric Sorting Machine}}
     |group7=Upgrades
     |group7=Upgrades
     |list7={{NavItem|Overclocker Upgrade}}{{•}}<!--
     |list7={{NavItem|Overclocker Upgrade|Overclocker upgrade.png|Overclocker upgrade}}{{•}}<!--
         -->{{NavItem|Energy Storage Upgrade}}{{•}}<!--
         -->{{NavItem|Energy Storage Upgrade|Energy storage upgrade.png|Energy storage upgrade}}{{•}}<!--
         -->{{NavItem|Transformer Upgrade}}{{•}}<!--
         -->{{NavItem|Transformer Upgrade|Transformer upgrade.png|Transformer upgrade}}{{•}}<!--
         -->{{NavItem|Ejector Upgrade}}{{•}}<!--
         -->{{NavItem|Ejector Upgrade}}{{•}}<!--
         -->{{NavItem|Fluid Ejector Upgrade}}{{•}}<!--
         -->{{NavItem|Fluid Ejector Upgrade}}{{•}}<!--
         -->{{NavItem|Redstone Signal Inverter Upgrade}}
         -->{{NavItem|Redstone Signal Inverter Upgrade|Redstone Signal Inveter Upgrade.png}}
     |group8=Teraforming
     |group8=Teraforming
     |list8={{NavItem|Terraformer}}{{•}}<!--
     |list8={{NavItem|Terraformer}}{{•}}<!--
Line 172: Line 174:
         -->{{NavItem|TFBP - Cultivation|3=Cultivation}}{{•}}<!--
         -->{{NavItem|TFBP - Cultivation|3=Cultivation}}{{•}}<!--
         -->{{NavItem|TFBP - Desertification|3=Desertification}}{{•}}<!--
         -->{{NavItem|TFBP - Desertification|3=Desertification}}{{•}}<!--
         -->{{NavItem|TFBP - Flatification|Flatificator.png|Flatificator}}{{•}}<!--
         -->{{NavItem|TFBP - Flatification|TFBP - Flatificator.png|Flatificator}}{{•}}<!--
         -->{{NavItem|TFBP - Irrigation|3=Irrigation}}{{•}}<!--
         -->{{NavItem|TFBP - Irrigation|3=Irrigation}}{{•}}<!--
         -->{{NavItem|TFBP - Mushroom}}
         -->{{NavItem|TFBP - Mushroom}}
Line 199: Line 201:
             -->{{NavItem|Wood Rotor Blade}}{{•}}<!--
             -->{{NavItem|Wood Rotor Blade}}{{•}}<!--
             -->{{NavItem|Iron Rotor Blade}}{{•}}<!--
             -->{{NavItem|Iron Rotor Blade}}{{•}}<!--
            -->{{NavItem|Refined Iron Rotor Blade}}{{•}}<!--
             -->{{NavItem|Carbon Rotor Blade}}{{•}}<!--
             -->{{NavItem|Carbon Rotor Blade}}{{•}}<!--
             -->{{NavItem|Kinetic Wind Generator Rotor (Wood)}}{{•}}<!--
             -->{{NavItem|Kinetic Wind Generator Rotor (Wood)}}{{•}}<!--
             -->{{NavItem|Kinetic Wind Generator Rotor (Iron)}}{{•}}<!--
             -->{{NavItem|Kinetic Wind Generator Rotor (Iron)}}{{•}}<!--
            -->{{NavItem|Kinetic Wind Generator Rotor (Refined Iron)}}{{•}}<!--
             -->{{NavItem|Kinetic Wind Generator Rotor (Carbon)}}{{•}}<!--
             -->{{NavItem|Kinetic Wind Generator Rotor (Carbon)}}{{•}}<!--
             -->{{NavItem|Steam Turbine Blade}}{{•}}<!--
             -->{{NavItem|Steam Turbine Blade}}{{•}}<!--
Line 246: Line 250:
         -->{{NavItem|Dual Fuel Rod (Uranium)}}{{•}}<!--
         -->{{NavItem|Dual Fuel Rod (Uranium)}}{{•}}<!--
         -->{{NavItem|Quad Fuel Rod (Uranium)}}{{•}}<!--
         -->{{NavItem|Quad Fuel Rod (Uranium)}}{{•}}<!--
         -->{{NavItem|Fuel Rod (Depleted Uranium)}}{{•}}<!--
         -->{{NavItem|Fuel Rod (Depleted Uranium)|Fuel Rod (Depleated Uranium).png}}{{•}}<!-- I did a spelling boo boo
         -->{{NavItem|Dual Fuel Rod (Depleted Uranium)}}{{•}}<!--
         -->{{NavItem|Dual Fuel Rod (Depleted Uranium)|Dual Fuel Rod (Depleated Uranium).png}}{{•}}<!-- Three
         -->{{NavItem|Quad Fuel Rod (Depleted Uranium)}}{{•}}<!--
         -->{{NavItem|Quad Fuel Rod (Depleted Uranium)|Quad Fuel Rod (Depleated Uranium).png}}{{•}}<!-- Times :S
         -->{{NavItem|Fuel Rod (MOX)}}{{•}}<!--
         -->{{NavItem|Fuel Rod (MOX)}}{{•}}<!--
         -->{{NavItem|Dual Fuel Rod (MOX)}}{{•}}<!--
         -->{{NavItem|Dual Fuel Rod (MOX)|Duel Fuel Rod (MOX).png}}{{•}}<!-- More boo boos
         -->{{NavItem|Quad Fuel Rod (MOX)}}{{•}}<!--
         -->{{NavItem|Quad Fuel Rod (MOX)}}{{•}}<!--
         -->{{NavItem|Fuel Rod (Depleted MOX)}}{{•}}<!--
         -->{{NavItem|Fuel Rod (Depleted MOX)}}{{•}}<!--
         -->{{NavItem|Dual Fuel Rod (Depleted MOX)}}{{•}}<!--
         -->{{NavItem|Dual Fuel Rod (Depleted MOX)|Duel Fuel Rod (Depleted MOX).png}}{{•}}<!-- I wish I could edit files :(
         -->{{NavItem|Quad Fuel Rod (Depleted MOX)}}{{•}}<!--
         -->{{NavItem|Quad Fuel Rod (Depleted MOX)}}{{•}}<!--
         -->{{NavItem|Pellets of RTG Fuel}}{{•}}<!--
         -->{{NavItem|Pellets of RTG Fuel|RTG Pellet.png}}{{•}}<!--
         -->{{NavItem|Fuel Rod (Lithium)}}{{•}}<!--
         -->{{NavItem|Fuel Rod (Lithium)}}{{•}}<!--
         -->{{NavItem|Fuel Rod (Tritium)}}
         -->{{NavItem|Fuel Rod (Tritium)}}
Line 277: Line 281:
     |group2=Refined
     |group2=Refined
     |list2={{Navbox subgroup
     |list2={{Navbox subgroup
         |group1=Metal
         |group1=Metals
         |list1={{NavItem|Dusts|dust_animation.png}}{{•}}<!--
         |list1={{NavItem|Dusts|Dust_Animation.png}}{{•}}<!--
    -->{{NavItem|Copper}}{{•}}<!--
    -->{{NavItem|Copper}}{{•}}<!--
             -->{{NavItem|Copper Block}}{{•}}<!--
             -->{{NavItem|Copper Block}}{{•}}<!--
Line 285: Line 289:
             -->{{NavItem|Bronze}}{{•}}<!--
             -->{{NavItem|Bronze}}{{•}}<!--
             -->{{NavItem|Bronze Block}}{{•}}<!--
             -->{{NavItem|Bronze Block}}{{•}}<!--
             -->{{NavItem|Lead}}{{•}}<!--
             -->{{NavItem|Lead|Lead Ingot.png|Lead}}{{•}}<!--
             -->{{NavItem|Lead Block}}{{•}}<!--
             -->{{NavItem|Lead Block}}{{•}}<!--
             -->{{NavItem|Silver}}{{•}}<!--
             -->{{NavItem|Silver}}{{•}}<!--
             -->{{NavItem|Refined Iron}}{{•}}<!--
             -->{{NavItem|Refined Iron}}{{•}}<!--
             -->{{NavItem|Refined Iron Block}}
             -->{{NavItem|Refined Iron Block}}
         |group2=Other
         |group2=Non-Metal Dusts
         |list2={{NavItem|Rubber}}{{•}}<!--
        |list2={{NavItem|Stone|Stone Dust.png|Stone Dust}}{{•}}<!--
             -->{{NavItem|Plantball}}{{•}}<!--
            -->{{NavItem|Clay|Clay Dust.png|Clay Dust}}{{•}}<!--
            -->{{NavItem|Coal Dust}}{{•}}<!--
            -->{{NavItem|Hydrated Coal|Hydrated Coal Dust.png|Compressed hyd. Coalclump}}{{•}}<!--
            -->{{NavItem|Lapis Lazuli|Lapis Lazuli Dust.png|Lapis Lazuli Dust}}{{•}}<!--
            -->{{NavItem|Sulfur|Sulfur Dust.png|Sulfur Dust}}{{•}}<!--
            -->{{NavItem|Obsidian|Obsidian Dust.png|Obsidian Dust}}{{•}}<!--
            -->{{NavItem|Silicon Dioxide}}{{•}}<!--
            -->{{NavItem|Lithium|Lithium Dust.png|Lithium Dust}}{{•}}<!--
            -->{{NavItem|Diamond|Diamond Dust.png|Diamond Dust}}{{•}}<!--
            -->{{NavItem|Energium|Energium Dust.png|Energium Dust}}
        |group3=Other
         |list3={{NavItem|Rubber}}{{•}}<!--
             -->{{NavItem|Plantball|Plantclump.png}}{{•}}<!--
            -->{{NavItem|Bio Chaff}}{{•}}<!--
             -->{{NavItem|Scrap Box}}{{•}}<!--
             -->{{NavItem|Scrap Box}}{{•}}<!--
             -->{{NavItem|Tin Can}}{{•}}<!--
             -->{{NavItem|Tin Can}}{{•}}<!--
             -->{{NavItem|Iron Fence}}{{•}}<!--
             -->{{NavItem|Iron Fence}}{{•}}<!--
             -->{{NavItem|Industrial Credit}}
             -->{{NavItem|Industrial Credit|IC.png|Coin}}
         }}
         }}
     |group3=Advanced
     |group3=Advanced
Line 304: Line 321:
         -->{{NavItem|Raw Carbon Fibre|Carbon Fibers.png|Carbon Fibers}}{{•}}<!--
         -->{{NavItem|Raw Carbon Fibre|Carbon Fibers.png|Carbon Fibers}}{{•}}<!--
         -->{{NavItem|Raw Carbon Mesh|Combined Carbon_Fibers.png}}{{•}}<!--
         -->{{NavItem|Raw Carbon Mesh|Combined Carbon_Fibers.png}}{{•}}<!--
        -->{{NavItem|Coal Dust}}{{•}}<!--
         -->{{NavItem|Coal Ball}}{{•}}<!--
         -->{{NavItem|Coal Ball}}{{•}}<!--
         -->{{NavItem|Compressed Coal Ball}}{{•}}<!--
         -->{{NavItem|Compressed Coal Ball}}{{•}}<!--
Line 311: Line 327:
         -->{{NavItem|Crystal Memory (Raw)}}{{•}}<!--
         -->{{NavItem|Crystal Memory (Raw)}}{{•}}<!--
         -->{{NavItem|Crystal Memory}}{{•}}<!--
         -->{{NavItem|Crystal Memory}}{{•}}<!--
         -->{{NavItem|UU-Matter}}{{•}}<!--
         -->{{NavItem|UU-Matter|Matter.png|UU-Matter}}{{•}}<!--
         -->{{NavItem|Iridium Ore}}{{•}}<!--
         -->{{NavItem|Iridium Ore}}{{•}}<!--
         -->{{NavItem|Iridium Reinforced Plate}}
         -->{{NavItem|Iridium Reinforced Plate|Iridium.png|Iridium Plate}}
     |group4=Building
     |group4=Building
     |list4={{NavItem|CF Powder}}{{•}}<!--
     |list4={{NavItem|CF Powder}}{{•}}<!--
Line 332: Line 348:
     |group6=Radioactive
     |group6=Radioactive
     |list6={{NavItem|Uranium 238}}{{•}}<!--
     |list6={{NavItem|Uranium 238}}{{•}}<!--
        -->{{NavItem|Tiny Pile of Uranium 238}}{{•}}<!--
         -->{{NavItem|Uranium Block}}{{•}}<!--
         -->{{NavItem|Uranium Block}}{{•}}<!--
         -->{{NavItem|Uranium 235}}{{•}}<!--
         -->{{NavItem|Uranium 235}}{{•}}<!--
         -->{{NavItem|Tiny Pile of Uranium 235|Uranium 235}}{{•}}<!--
         -->{{NavItem|Tiny Pile of Uranium 235}}{{•}}<!--
         -->{{NavItem|Enriched Uranium Nuclear Fuel}}{{•}}<!--
         -->{{NavItem|Enriched Uranium Nuclear Fuel|Enriched Nuclear Fuel.png}}{{•}}<!--
         -->{{NavItem|MOX Nuclear Fuel}}{{•}}<!--
         -->{{NavItem|MOX Nuclear Fuel}}{{•}}<!--
         -->{{NavItem|Plutonium}}{{•}}<!--
         -->{{NavItem|Plutonium}}{{•}}<!--
         -->{{NavItem|Tiny Pile of Plutonium|Plutonium}}
         -->{{NavItem|Tiny Pile of Plutonium}}
     |group7=Byproducts
     |group7=Byproducts
     |list7={{NavItem|Ash}}{{•}}<!--
     |list7={{NavItem|Ash}}{{•}}<!--
Line 347: Line 364:
         -->{{NavItem|Small Power Unit}}{{•}}<!--
         -->{{NavItem|Small Power Unit}}{{•}}<!--
         -->{{NavItem|Power Unit}}{{•}}<!--
         -->{{NavItem|Power Unit}}{{•}}<!--
         -->{{NavItem|Copper Item Casing|Item Casings}}{{•}}<!--
         -->{{Navbox subgroup
         -->{{NavItem|Copper Plate|Plates (IndustrialCraft 2)|Plates}}{{•}}<!--
        |group1=Plates
        -->{{NavItem|Dense Copper Plate|Dense Plates (IndustrialCraft 2)|Dense Plates}}
        |list1={{NavItem|Copper Plate}}{{•}}<!--
            -->{{NavItem|Tin Plate}}{{•}}<!--
            -->{{NavItem|Bronze Plate}}{{•}}<!--
            -->{{NavItem|Iron Plate}}{{•}}<!--
            -->{{NavItem|Refined Iron Plate}}{{•}}<!--
            -->{{NavItem|Lead Plate}}{{•}}<!--
            -->{{NavItem|Gold Plate}}{{•}}<!--
            -->{{NavItem|Lapis Lazuli Plate}}{{•}}<!--
            -->{{NavItem|Obsidian Plate}}
        |group2=Dense Plates
         |list2={{NavItem|Dense Copper Plate}}{{•}}<!--
            -->{{NavItem|Dense Tin Plate}}{{•}}<!--
            -->{{NavItem|Dense Bronze Plate}}{{•}}<!--
            -->{{NavItem|Dense Iron Plate}}{{•}}<!--
            -->{{NavItem|Dense Refined Iron Plate}}{{•}}<!--
            -->{{NavItem|Dense Lead Plate}}{{•}}<!--
            -->{{NavItem|Dense Gold Plate}}{{•}}<!--
            -->{{NavItem|Dense Lapis Lazuli Plate}}{{•}}<!--
            -->{{NavItem|Dense Obsidian Plate}}
        |group3=Item Casing
        |list3={{NavItem|Copper Item Casing}}{{•}}<!--
            -->{{NavItem|Tin Item Casing}}{{•}}<!--
            -->{{NavItem|Bronze Item Casing}}{{•}}<!--
            -->{{NavItem|Iron Item Casing}}{{•}}<!--
            -->{{NavItem|Refined Iron Item Casing}}{{•}}<!--
            -->{{NavItem|Lead Item Casing}}{{•}}<!--
            -->{{NavItem|Gold Item Casing}}
    }}
     |group9=Cells
     |group9=Cells
     |list9={{NavItem|Empty Cell}}{{•}}<!--
     |list9={{NavItem|Empty Cell}}{{•}}<!--
Line 360: Line 404:
         -->{{NavItem|Biogas}}{{•}}<!--
         -->{{NavItem|Biogas}}{{•}}<!--
         -->{{NavItem|Distilled Water}}{{•}}<!--
         -->{{NavItem|Distilled Water}}{{•}}<!--
         -->{{NavItem|Coolant|Coolant (Fluid)}}{{•}}<!--
         -->{{NavItem|Coolant|Coolant (Fluid).png|Coolant (Fluid)}}{{•}}<!--
         -->{{NavItem|Hot Coolant}}{{•}}<!--
         -->{{NavItem|Hot Coolant}}{{•}}<!--
         -->{{NavItem|Pahoehoe Lava}}{{•}}<!--
         -->{{NavItem|Pahoehoe Lava}}{{•}}<!--
         -->{{NavItem|Construction Foam|Construction Foam (Fluid)}}{{•}}<!--
         -->{{NavItem|Construction Foam|Construction Foam (Fluid).png|Construction Foam (Fluid)}}{{•}}<!--
         -->{{NavItem|UU-Matter}}{{•}}<!--
         -->{{NavItem|UU-Matter}}{{•}}<!--
         -->{{NavItem|Steam}}{{•}}<!--
         -->{{NavItem|Steam}}{{•}}<!--
Line 391: Line 435:
         -->{{NavItem|Plasma Launcher}}
         -->{{NavItem|Plasma Launcher}}
     |group3=Transmitters
     |group3=Transmitters
     |list3={{NavItem|Dynamite-O-Mote|Dynamite Remote.png}}{{•}}<!--
     |list3={{NavItem|Frequency Transmitter|FreqTrans.png|FreqTrans}}{{•}}<!--
         -->{{NavItem|Frequency Transmitter|FreqTrans.png|FreqTrans}}
         -->{{NavItem|Dynamite-O-Mote|Dynamite Remote.png}}
     |group4=Utility
     |group4=Utility
     |list4={{NavItem|Forge Hammer}}{{•}}<!--
     |list4={{Navbox subgroup
        -->{{NavItem|Cutter}}{{•}}<!--
        |group1=Tools
        -->{{NavItem|CF Sprayer}}{{•}}<!--
        |list1={{NavItem|Forge Hammer}}{{•}}<!--
        -->{{NavItem|Obscurator}}{{•}}<!--
            -->{{NavItem|Cutter}}{{•}}<!--
        -->{{NavItem|EU-Reader|EC_Manipulator.png}}{{•}}<!--
            -->{{NavItem|CF Sprayer}}{{•}}<!--
        -->{{NavItem|Painter}}{{•}}<!--
            -->{{NavItem|Obscurator}}{{•}}<!--
        -->{{NavItem|Treetap}}{{•}}<!--
            -->{{NavItem|EU-Reader|EC_Manipulator.png}}{{•}}<!--
        -->{{NavItem|Wrench}}{{•}}<!--
            -->{{NavItem|Painter}}{{•}}<!--
        -->{{NavItem|Tool Box}}{{•}}<!--
            -->{{NavItem|Treetap}}{{•}}<!--
        -->{{NavItem|Containment Box}}{{•}}<!--
            -->{{NavItem|Wrench}}{{•}}<!--
        -->{{NavItem|MFSU Upgrade Kit}}
            -->{{NavItem|Weeding Trowel}}
        |group2=Other
        |list2={{NavItem|Tool Box}}{{•}}<!--
            -->{{NavItem|Containment Box}}{{•}}<!--
            -->{{NavItem|MFSU Upgrade Kit}}
            }}
     |group5=Boats
     |group5=Boats
     |list5={{NavItem|Rubber Dinghy}}{{•}}<!--
     |list5={{NavItem|Rubber Dinghy}}{{•}}<!--
         -->{{NavItem|Damaged Rubber Dinghy|Rubber Dinghy|Damaged Rubber Dinghy}}{{•}}<!--
         -->{{NavItem|Damaged Rubber Dinghy}}{{•}}<!--
         -->{{NavItem|Carbon Fibre Canoe}}{{•}}<!--
         -->{{NavItem|Carbon Fibre Canoe}}{{•}}<!--
         -->{{NavItem|Electric Boat}}
         -->{{NavItem|Electric Boat}}
Line 431: Line 480:
-->{{NavItem|Re-Enriched Uranium Cell}}{{•}}<!--
-->{{NavItem|Re-Enriched Uranium Cell}}{{•}}<!--
-->{{NavItem|Heating Cell}}
-->{{NavItem|Heating Cell}}
     |group3=Fuel
     |group3=Building
     |list3={{NavItem|Compressed Plants|Compressed Plantclump.png}}{{•}}<!--
    |list3={{NavItem|CF Pellet}}
    |group4=Fuel
     |list4={{NavItem|Compressed Plants|Compressed Plantclump.png}}{{•}}<!--
         -->{{NavItem|Bio Cell}}{{•}}<!--
         -->{{NavItem|Bio Cell}}{{•}}<!--
         -->{{NavItem|Biofuel Cell}}{{•}}<!--
         -->{{NavItem|Biofuel Cell}}{{•}}<!--
         -->{{NavItem|Compressed hyd. Coalclump}}{{•}}<!--
         -->{{NavItem|H. Coal|Compressed hyd. Coalclump.png|Compressed hyd. Coalclump}}{{•}}<!--
         -->{{NavItem|H. Coal Cell}}{{•}}<!--
         -->{{NavItem|H. Coal Cell}}{{•}}<!--
         -->{{NavItem|Coalfuel Cell}}{{•}}<!--
         -->{{NavItem|Coalfuel Cell}}{{•}}<!--

Latest revision as of 17:04, 11 October 2014