Difference between revisions of "Single-Use Battery"

From Industrial-Craft-Wiki
Jump to navigation Jump to search
(Created page with "right|link=|Picture not available Also known as ''T501-Non-Rechargeable Energy Storation Unit'' pose the same power as their rechargeable counterparts... ...")
 
Line 7: Line 7:
|[[File:Empty.png|24px|link=]] ||[[File:cable.png|24px|link=Cable]] ||[[File:Empty.png|24px|link=]]
|[[File:Empty.png|24px|link=]] ||[[File:cable.png|24px|link=Cable]] ||[[File:Empty.png|24px|link=]]
|-
|-
|[[File:Empty.png|24px|link=]] ||[[File:Fuel.png|24px|link=Fuel]] ||[[File:Empty.png|24px|link=]] || = || 6[[File:Single-use_battery.png|24px|link=]]
|[[File:Empty.png|24px|link=]] ||[[File:Fuel.png|24px|link=Fuel]] ||[[File:Empty.png|24px|link=]] || = || 6[[File:Single-use_battery.png|24px|link=Single-use_Battery]]
|-
|-
|[[File:Empty.png|24px|link=]] ||[[File:Fuel.png|24px|link=Fuel]] ||[[File:Empty.png|24px|link=]]
|[[File:Empty.png|24px|link=]] ||[[File:Fuel.png|24px|link=Fuel]] ||[[File:Empty.png|24px|link=]]

Revision as of 11:50, 12 April 2011

Picture not available

Also known as T501-Non-Rechargeable Energy Storation Unit pose the same power as their rechargeable counterparts... Just without recharge. However, they are much easier to produce in quantities and are much more easily transportable.

Recipe[edit]

Empty.png Cable.png Empty.png
Empty.png Fuel.png Empty.png = 6File:Single-use battery.png
Empty.png Fuel.png Empty.png