Difference between revisions of "Hydration Cell"
From Industrial-Craft-Wiki
m (Improved the page) |
|||
Line 37: | Line 37: | ||
|Output=Hydration Cell | |Output=Hydration Cell | ||
}} | }} | ||
− | |||
− | |||
− |
Revision as of 20:12, 13 April 2016
Hydration Cell | |
---|---|
Properties | |
Type | Tool |
Armor rating | {{{armorrating}}} |
Damage | {{{damage}}} |
Durability | 50 Uses |
Mining level | {{{mininglevel}}} |
Stackable | No |
Danger | {{{danger}}} |
Protection | {{{protection}}} |
Storage | {{{storageslots}}} |
Liquid Storage | {{{lstorage}}} mB |
Upgrades | |
{{{upgrades}}}
| |
Previous tier | {{{prevtier}}} |
Next tier | {{{nexttier}}} |
Energy Consumption | |
Max EU Input | {{{maxeu}}} |
EU Use | {{{eu_use}}} EU/t |
EU Per Operation | {{{eu_op}}} |
EU Storage | {{{storage}}} EU |
EU Production | {{{eu_produce}}} EU/t |
Max EU Output | {{{maxout}}} |
Max Heat Input | {{{maxhu}}} HU/t |
Heat Use | {{{hu_use}}} HU/t |
Heat Production | {{{hu_produce}}} HU/t |
Max Kinetic Input | {{{maxku}}} KU/t |
Kinetic Use | {{{ku_use}}} KU/t |
Kinetic Production | {{{ku_produce}}} KU/t |
Technical Details | |
Operation Length | {{{optime}}} Seconds |
UU Cost | {{{uu_cost}}} |
First appearance | IC2 v1.62 |
Last appearance | {{{lastappearance}}} |
ID | IC2:itemCellHydrant |
Flow Speed | {{{fluidspeed}}} m/s |
Player Speed | {{{movespeed}}} |
Cell of highly refined water, made from placing a Water Cell into an extractor to make a hydration cell.
Simply right-clicking the cell onto some IC Crops will consume some of the water and hydrate the plant for a while. Hydration Cells can no longer be used inside a Crop-Matron, due to the fragile nature of the cell that they are contained in. Instead, Water can be directly pumped in or manually inserted using Universal Fluid Cells of Water.
Recipe
See: Crafting Guide