File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
00:39, 11 December 2016 Grid Redstone Signal Inverter Upgrade.png (file) 356 bytes Deucexm 2.6.129-ex110, 32px 2
00:38, 11 December 2016 Nuclear Reactor ig.png (file) 23 KB Deucexm 2.6.129-ex110 2
00:36, 11 December 2016 Grid Nuclear Reactor.png (file) 2 KB Deucexm 2.6.129-ex110, 48px 3
00:31, 11 December 2016 Grid Transformer Upgrade.png (file) 191 bytes Deucexm 2.6.129-ex110, proper caps 1
00:27, 11 December 2016 EV-Transformer ig.png (file) 30 KB Deucexm 2.6.129-ex110 1
00:26, 11 December 2016 HV-Transformer ig.png (file) 32 KB Deucexm 2.6.129-ex110 1
00:24, 11 December 2016 MV-Transformer ig.png (file) 24 KB Deucexm 2.6.129-ex110 1
00:21, 11 December 2016 LV-Transformer ig.png (file) 23 KB Deucexm 2.6.129-ex110 1
03:39, 10 December 2016 Grid Overclocker Upgrade.png (file) 189 bytes Deucexm 2.6.129-ex110, proper caps (rest of upgrades to follow later) 1
03:38, 10 December 2016 Grid Wool Sheet.png (file) 1 KB Deucexm 2.6.129-ex110 1
03:38, 10 December 2016 Grid Rubber Sheet.png (file) 556 bytes Deucexm 2.6.129-ex110, proper name of Rubber Trampoline 1
03:37, 10 December 2016 Grid Resin Sheet.png (file) 555 bytes Deucexm 2.6.129-ex110 1
03:37, 10 December 2016 Grid Reinforced Scaffold.png (file) 1 KB Deucexm 2.6.129-ex110 1
03:36, 10 December 2016 Grid Reinforced Iron Scaffold.png (file) 2 KB Deucexm 2.6.129-ex110 1
03:36, 10 December 2016 Grid Iron Scaffold.png (file) 2 KB Deucexm 2.6.129-ex110, 48px 2
03:35, 10 December 2016 Grid Scaffold.png (file) 939 bytes Deucexm 2.6.129-ex110, 48px 3
03:34, 10 December 2016 Grid Tin Item Casing.png (file) 319 bytes Deucexm 2.6.129-ex110, correct name of Tin Casing 1
03:33, 10 December 2016 Grid Industrial Workbench.png (file) 2 KB Deucexm New item in #126, pulled from 2.6.129-ex110 1
03:26, 10 December 2016 Grid Reactor Heat Exchanger.png (file) 239 bytes Deucexm 2.6.129-ex110, proper name of Core Heat Exchanger 1
01:36, 10 December 2016 Grid QuantumSuit Boots.png (file) 191 bytes Deucexm 2.6.129-ex110, proper name 1
01:36, 10 December 2016 Grid QuantumSuit Leggings.png (file) 178 bytes Deucexm 2.6.129-ex110, proper name 1
01:36, 10 December 2016 Grid QuantumSuit Bodyarmor.png (file) 222 bytes Deucexm 2.6.129-ex110, proper name 1
01:35, 10 December 2016 Grid QuantumSuit Helmet.png (file) 181 bytes Deucexm 2.6.129-ex110, proper name 1
01:35, 10 December 2016 Grid NanoSuit Helmet.png (file) 184 bytes Deucexm 2.6.129-ex110, proper name 1
01:34, 10 December 2016 Grid NanoSuit Bodyarmor.png (file) 222 bytes Deucexm 2.6.129-ex110, proper name 1
01:34, 10 December 2016 Grid NanoSuit Leggings.png (file) 185 bytes Deucexm 2.6.129-ex110, proper name 1
01:33, 10 December 2016 Grid NanoSuit Boots.png (file) 188 bytes Deucexm 2.6.129-ex110, proper name 1
01:23, 10 December 2016 Grid Steam Boiler.png (file) 2 KB Deucexm 2.6.129-ex110, previously Steam Generator 1
01:21, 10 December 2016 Grid Mixed Metal Ingot.png (file) 373 bytes Deucexm 2.6.129-ex110, proper name 1
01:21, 10 December 2016 Grid Crushed Uranium Ore.png (file) 359 bytes Deucexm 2.6.129-ex110, proper name 1
01:20, 10 December 2016 Grid Raw Carbon Mesh.png (file) 246 bytes Deucexm 2.6.129-ex110, proper name 1
00:59, 10 December 2016 Grid Compact Item Buffer.png (file) 3 KB Deucexm 48px, 2.6.129-ex110 1
00:59, 10 December 2016 Grid Item Buffer.png (file) 3 KB Deucexm Updated to 48px, 2.6.128-ex110 2
03:34, 6 December 2016 Grid Iron Ingot.png (file) 247 bytes Deucexm For standardization, since I'm cleaning up the rest of the names. MC v1.10.2 1
03:33, 6 December 2016 Grid Tin Ingot.png (file) 271 bytes Deucexm 2.6.121-ex110 1
03:32, 6 December 2016 Grid Copper Ingot.png (file) 310 bytes Deucexm 2.6.121-ex110 1
03:32, 6 December 2016 Grid Bronze Ingot.png (file) 410 bytes Deucexm 2.6.121-ex110 1
03:30, 6 December 2016 Grid Kinetic Generator.png (file) 2 KB Deucexm 48px, 2.6.121-ex110 2
03:29, 6 December 2016 Grid Wind Mill.png (file) 2 KB Deucexm 48px, 2.6.121-ex110; corrected name 1
03:28, 6 December 2016 Grid Water Mill.png (file) 2 KB Deucexm 48px, 2.6.121-ex110 4
03:28, 6 December 2016 Grid Solar Panel.png (file) 2 KB Deucexm 48px, 2.6.121-ex110 3
03:27, 6 December 2016 Grid Semifluid Generator.png (file) 2 KB Deucexm 48px, 2.6.121-ex110 2
03:26, 6 December 2016 Grid Radioisotope Thermoelectric Generator.png (file) 2 KB Deucexm 48px, 2.6.121-ex110 2
03:26, 6 December 2016 Grid Radioisotope Heat Generator.png (file) 2 KB Deucexm 48px, 2.6.121-ex110 2
03:25, 6 December 2016 Grid Industrial TNT.png (file) 998 bytes Deucexm 48px, 2.6.121-ex110 2
03:25, 6 December 2016 Grid Geothermal Generator.png (file) 2 KB Deucexm 48px, 2.6.121-ex110 4
03:24, 6 December 2016 Grid Electric Heater.png (file) 2 KB Deucexm 48px, 2.6.121-ex110; previously Electric Heat Generator 1
03:23, 6 December 2016 Grid Solid Fuel Firebox.png (file) 2 KB Deucexm 48px, 2.6.121-ex110; previously Solid Heat Generator 1
03:22, 6 December 2016 Grid Liquid Fuel Firebox.png (file) 2 KB Deucexm 48px, 2.6.121-ex110; previously Fluid Heat Generator 1
03:20, 6 December 2016 Grid LV-Transformer.png (file) 2 KB Deucexm 48px, 2.6.121-ex110 1
First pagePrevious pageNext pageLast page