Uploads by Deucexm
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 01:36, 10 December 2016 | Grid QuantumSuit Boots.png (file) | ![]() |
191 bytes | 2.6.129-ex110, proper name | 1 |
| 01:36, 10 December 2016 | Grid QuantumSuit Leggings.png (file) | ![]() |
178 bytes | 2.6.129-ex110, proper name | 1 |
| 01:36, 10 December 2016 | Grid QuantumSuit Bodyarmor.png (file) | ![]() |
222 bytes | 2.6.129-ex110, proper name | 1 |
| 01:35, 10 December 2016 | Grid QuantumSuit Helmet.png (file) | ![]() |
181 bytes | 2.6.129-ex110, proper name | 1 |
| 01:35, 10 December 2016 | Grid NanoSuit Helmet.png (file) | ![]() |
184 bytes | 2.6.129-ex110, proper name | 1 |
| 01:34, 10 December 2016 | Grid NanoSuit Bodyarmor.png (file) | ![]() |
222 bytes | 2.6.129-ex110, proper name | 1 |
| 01:34, 10 December 2016 | Grid NanoSuit Leggings.png (file) | ![]() |
185 bytes | 2.6.129-ex110, proper name | 1 |
| 01:33, 10 December 2016 | Grid NanoSuit Boots.png (file) | ![]() |
188 bytes | 2.6.129-ex110, proper name | 1 |
| 01:23, 10 December 2016 | Grid Steam Boiler.png (file) | ![]() |
2 KB | 2.6.129-ex110, previously Steam Generator | 1 |
| 01:21, 10 December 2016 | Grid Mixed Metal Ingot.png (file) | ![]() |
373 bytes | 2.6.129-ex110, proper name | 1 |
| 01:21, 10 December 2016 | Grid Crushed Uranium Ore.png (file) | ![]() |
359 bytes | 2.6.129-ex110, proper name | 1 |
| 01:20, 10 December 2016 | Grid Raw Carbon Mesh.png (file) | ![]() |
246 bytes | 2.6.129-ex110, proper name | 1 |
| 00:59, 10 December 2016 | Grid Compact Item Buffer.png (file) | ![]() |
3 KB | 48px, 2.6.129-ex110 | 1 |
| 00:59, 10 December 2016 | Grid Item Buffer.png (file) | ![]() |
3 KB | Updated to 48px, 2.6.128-ex110 | 2 |
| 03:34, 6 December 2016 | Grid Iron Ingot.png (file) | ![]() |
247 bytes | For standardization, since I'm cleaning up the rest of the names. MC v1.10.2 | 1 |
| 03:33, 6 December 2016 | Grid Tin Ingot.png (file) | ![]() |
271 bytes | 2.6.121-ex110 | 1 |
| 03:32, 6 December 2016 | Grid Copper Ingot.png (file) | ![]() |
310 bytes | 2.6.121-ex110 | 1 |
| 03:32, 6 December 2016 | Grid Bronze Ingot.png (file) | ![]() |
410 bytes | 2.6.121-ex110 | 1 |
| 03:30, 6 December 2016 | Grid Kinetic Generator.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110 | 2 |
| 03:29, 6 December 2016 | Grid Wind Mill.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110; corrected name | 1 |
| 03:28, 6 December 2016 | Grid Water Mill.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110 | 4 |
| 03:28, 6 December 2016 | Grid Solar Panel.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110 | 3 |
| 03:27, 6 December 2016 | Grid Semifluid Generator.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110 | 2 |
| 03:26, 6 December 2016 | Grid Radioisotope Thermoelectric Generator.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110 | 2 |
| 03:26, 6 December 2016 | Grid Radioisotope Heat Generator.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110 | 2 |
| 03:25, 6 December 2016 | Grid Industrial TNT.png (file) | ![]() |
998 bytes | 48px, 2.6.121-ex110 | 2 |
| 03:25, 6 December 2016 | Grid Geothermal Generator.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110 | 4 |
| 03:24, 6 December 2016 | Grid Electric Heater.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110; previously Electric Heat Generator | 1 |
| 03:23, 6 December 2016 | Grid Solid Fuel Firebox.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110; previously Solid Heat Generator | 1 |
| 03:22, 6 December 2016 | Grid Liquid Fuel Firebox.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110; previously Fluid Heat Generator | 1 |
| 03:20, 6 December 2016 | Grid LV-Transformer.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110 | 1 |
| 03:20, 6 December 2016 | Grid MV-Transformer.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110 | 1 |
| 03:19, 6 December 2016 | Grid HV-Transformer.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110 | 1 |
| 03:19, 6 December 2016 | Grid EV-Transformer.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110 | 1 |
| 02:41, 6 December 2016 | Grid Reactor Coolant Injector (LZH).png (file) | ![]() |
870 bytes | 2.6.121-ex110, ic2:te@85 | 1 |
| 02:41, 6 December 2016 | Grid Reactor Coolant Injector (RSH).png (file) | ![]() |
870 bytes | 2.6.121-ex110, ic2:te@84 | 1 |
| 02:39, 6 December 2016 | Grid Chunk Loader.png (file) | ![]() |
2 KB | 2.6.121-ex110, ic2:te@82 | 1 |
| 02:38, 6 December 2016 | Grid Advanced Machine Casing.png (file) | ![]() |
878 bytes | 48px, 2.6.121-ex110, ic2:resource@13 | 1 |
| 02:37, 6 December 2016 | Grid Basic Machine Casing.png (file) | ![]() |
2 KB | 48px, 2.6.121-ex110, ic2:resource@12; I can fix this mess I swear, everything will have the correct name and be beautiful and perfect... *sigh* | 1 |
| 01:09, 6 December 2016 | Grid Netherrack.png (file) | ![]() |
3 KB | 48px, MC v1.10.2 | 2 |
| 01:09, 6 December 2016 | Grid Lapis Lazuli Block.png (file) | ![]() |
3 KB | 48px, MC v1.10.2 (minecraft:lapis_block) | 2 |
| 01:07, 6 December 2016 | Grid Ice.png (file) | ![]() |
545 bytes | 48px, MC v1.10.2 | 2 |
| 01:07, 6 December 2016 | Grid Gravel.png (file) | ![]() |
2 KB | 48px, MC v1.10.2 | 4 |
| 01:07, 6 December 2016 | Grid Grass.png (file) | ![]() |
2 KB | 48px, MC v1.10.2 | 4 |
| 01:06, 6 December 2016 | Grid Gold Ore.png (file) | ![]() |
1 KB | 48px, MC v1.10.2 | 2 |
| 01:05, 6 December 2016 | Grid Glass.png (file) | ![]() |
644 bytes | 48px, MC v1.10.2 | 2 |
| 01:05, 6 December 2016 | Grid Furnace.png (file) | ![]() |
2 KB | 48px, MC v1.10.2 | 2 |
| 01:04, 6 December 2016 | Grid Dirt.png (file) | ![]() |
1 KB | 48px, MC v1.10.2 | 2 |
| 01:03, 6 December 2016 | Grid Clay (Block).png (file) | ![]() |
2 KB | 48px, MC v1.10.2 - updating this one because it seems the more correct one, 'Clay' alone is the ball item (will fix refs before changing) | 2 |
| 01:01, 6 December 2016 | Grid Chest.png (file) | ![]() |
1 KB | 48px, MC v1.10.2 | 2 |

















































