Difference between revisions of "Template:Grid/Blast Furnace/doc"
Jump to navigation
Jump to search
(Created documentation for the Blast Furnace GUI template. The compressed air cell should be 6x.) |
m (→Usage: Updated things) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
<pre style="width:240px;">{{Grid/Blast Furnace | <pre style="width:240px;">{{Grid/Blast Furnace | ||
|Input=Iron | |Input=Iron | ||
|AirFull= | |AirFull=6 | ||
|AirEmpty= | |AirEmpty=1 | ||
|Output1=Refined Iron | |Output1=Refined Iron | ||
|Output2=Slag | |Output2=Slag | ||
| Line 12: | Line 12: | ||
{{Grid/Blast Furnace | {{Grid/Blast Furnace | ||
|Input=Iron | |Input=Iron | ||
|AirFull= | |AirFull=6 | ||
|AirEmpty= | |AirEmpty=1 | ||
|Output1=Refined Iron | |Output1=Refined Iron | ||
|Output2=Slag | |Output2=Slag | ||
Latest revision as of 18:46, 26 May 2015
This template is used to make the Blast Furnace GUI.
Usage[edit]
{{Grid/Blast Furnace
|Input=Iron
|AirFull=6
|AirEmpty=1
|Output1=Refined Iron
|Output2=Slag
}}
See also[edit]
{{Grid/Machine}}
This is the documentation page, it should be transcluded into the main template page. See Template:Doc for more information.
